Domestic Limited Liability Company — page 491 of 586
175,547 companies, type “Domestic Limited Liability Company”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219 · 220 · 221 · 222 · 223 · 224 · 225 · 226 · 227 · 228 · 229 · 230 · 231 · 232 · 233 · 234 · 235 · 236 · 237 · 238 · 239 · 240 · 241 · 242 · 243 · 244 · 245 · 246 · 247 · 248 · 249 · 250 · 251 · 252 · 253 · 254 · 255 · 256 · 257 · 258 · 259 · 260 · 261 · 262 · 263 · 264 · 265 · 266 · 267 · 268 · 269 · 270 · 271 · 272 · 273 · 274 · 275 · 276 · 277 · 278 · 279 · 280 · 281 · 282 · 283 · 284 · 285 · 286 · 287 · 288 · 289 · 290 · 291 · 292 · 293 · 294 · 295 · 296 · 297 · 298 · 299 · 300 · 301 · 302 · 303 · 304 · 305 · 306 · 307 · 308 · 309 · 310 · 311 · 312 · 313 · 314 · 315 · 316 · 317 · 318 · 319 · 320 · 321 · 322 · 323 · 324 · 325 · 326 · 327 · 328 · 329 · 330 · 331 · 332 · 333 · 334 · 335 · 336 · 337 · 338 · 339 · 340 · 341 · 342 · 343 · 344 · 345 · 346 · 347 · 348 · 349 · 350 · 351 · 352 · 353 · 354 · 355 · 356 · 357 · 358 · 359 · 360 · 361 · 362 · 363 · 364 · 365 · 366 · 367 · 368 · 369 · 370 · 371 · 372 · 373 · 374 · 375 · 376 · 377 · 378 · 379 · 380 · 381 · 382 · 383 · 384 · 385 · 386 · 387 · 388 · 389 · 390 · 391 · 392 · 393 · 394 · 395 · 396 · 397 · 398 · 399 · 400 · 401 · 402 · 403 · 404 · 405 · 406 · 407 · 408 · 409 · 410 · 411 · 412 · 413 · 414 · 415 · 416 · 417 · 418 · 419 · 420 · 421 · 422 · 423 · 424 · 425 · 426 · 427 · 428 · 429 · 430 · 431 · 432 · 433 · 434 · 435 · 436 · 437 · 438 · 439 · 440 · 441 · 442 · 443 · 444 · 445 · 446 · 447 · 448 · 449 · 450 · 451 · 452 · 453 · 454 · 455 · 456 · 457 · 458 · 459 · 460 · 461 · 462 · 463 · 464 · 465 · 466 · 467 · 468 · 469 · 470 · 471 · 472 · 473 · 474 · 475 · 476 · 477 · 478 · 479 · 480 · 481 · 482 · 483 · 484 · 485 · 486 · 487 · 488 · 489 · 490 · 491 · 492 · 493 · 494 · 495 · 496 · 497 · 498 · 499 · 500 · 501 · 502 · 503 · 504 · 505 · 506 · 507 · 508 · 509 · 510 · 511 · 512 · 513 · 514 · 515 · 516 · 517 · 518 · 519 · 520 · 521 · 522 · 523 · 524 · 525 · 526 · 527 · 528 · 529 · 530 · 531 · 532 · 533 · 534 · 535 · 536 · 537 · 538 · 539 · 540 · 541 · 542 · 543 · 544 · 545 · 546 · 547 · 548 · 549 · 550 · 551 · 552 · 553 · 554 · 555 · 556 · 557 · 558 · 559 · 560 · 561 · 562 · 563 · 564 · 565 · 566 · 567 · 568 · 569 · 570 · 571 · 572 · 573 · 574 · 575 · 576 · 577 · 578 · 579 · 580 · 581 · 582 · 583 · 584 · 585 · 586
| Place | Company | DOS ID | Entity type | Filed |
|---|---|---|---|---|
| NY | SNOW CROWN LLC | 7838083 | Domestic Limited Liability Company | Feb 19, 2026 |
| NY | SNOW FLAKE PUB 5 LLC | 7915487 | Domestic Limited Liability Company | May 14, 2026 |
| NY | SNOW FRENZ LLC | 7951327 | Domestic Limited Liability Company | Jun 25, 2026 |
| NY | SNOW KIDS OUTDOOR SOLUTIONS LLC | 7756313 | Domestic Limited Liability Company | Nov 11, 2025 |
| NY | SNOW LEOPARD HOUSEPLANTS & MORE LLC | 7791435 | Domestic Limited Liability Company | Dec 27, 2025 |
| NY | SNOW LEOPARD PROPERTY MANAGEMENT LLC | 7933559 | Domestic Limited Liability Company | Jun 4, 2026 |
| NY | SNOW MONKEY SAUNA LLC | 7892156 | Domestic Limited Liability Company | Apr 20, 2026 |
| NY | SNOW PROBLEM, LLC | 7751797 | Domestic Limited Liability Company | Nov 5, 2025 |
| NY | SNOW REALTY LLC | 7826459 | Domestic Limited Liability Company | Feb 5, 2026 |
| NY | SNOW SOCIETY, LLC | 7920255 | Domestic Limited Liability Company | May 19, 2026 |
| NY | SNOW STUDIOS LLC | 7736615 | Domestic Limited Liability Company | Oct 17, 2025 |
| NY | SNOW WHISPER LLC | 8021579 | Domestic Limited Liability Company | Sep 15, 2026 |
| NY | SNOW WHITE CARPET CLEANING LLC | 7966272 | Domestic Limited Liability Company | Jul 14, 2026 |
| NY | SNOWBERG ADVISORS LLC | 8014018 | Domestic Limited Liability Company | Sep 4, 2026 |
| NY | SNOWBERRY CIRCLE LLC | 7929858 | Domestic Limited Liability Company | Jun 1, 2026 |
| NY | SNOWCRASHAI LLC | 7932525 | Domestic Limited Liability Company | Jun 3, 2026 |
| NY | SNOWCREST SOLUTIONS LLC | 8007849 | Domestic Limited Liability Company | Aug 27, 2026 |
| NY | SNOWDANCE CONSULTING LLC | 7959057 | Domestic Limited Liability Company | Jul 6, 2026 |
| NY | SNOWDON STUDIO LLC | 7964359 | Domestic Limited Liability Company | Jul 11, 2026 |
| NY | SNOWDOWN CONSULTING LLC | 7911908 | Domestic Limited Liability Company | May 11, 2026 |
| NY | SNOWFALL CLEANING SERVICE LLC | 7972886 | Domestic Limited Liability Company | Jul 22, 2026 |
| NY | SNOWFLAKE LAKE LLC | 7940213 | Domestic Limited Liability Company | Jun 11, 2026 |
| NY | SNOWJAM NYC LLC | 7820595 | Domestic Limited Liability Company | Jan 29, 2026 |
| NY | SNOWLU LLC | 7765764 | Domestic Limited Liability Company | Nov 21, 2025 |
| NY | SNOWORX LLC | 7748911 | Domestic Limited Liability Company | Nov 2, 2025 |
| NY | SNOWPAYS AGRICULTURAL LLC | 7825347 | Domestic Limited Liability Company | Feb 4, 2026 |
| NY | SNOWPOINT AA LLC | 7834168 | Domestic Limited Liability Company | Feb 13, 2026 |
| NY | SNOWSERV LLC | 7962382 | Domestic Limited Liability Company | Jul 9, 2026 |
| NY | SNOWSHOE BAY COTTAGES LLC | 7857902 | Domestic Limited Liability Company | Mar 12, 2026 |
| NY | SNOWSHOE BAY HIDEAWAY LLC | 7808135 | Domestic Limited Liability Company | Jan 15, 2026 |
| NY | SNOWVILLE LLC | 7735216 | Domestic Limited Liability Company | Oct 16, 2025 |
| NY | SNOWY GOOSE LLC | 8024848 | Domestic Limited Liability Company | Sep 18, 2026 |
| NY | SNOWY HILLS LIVESTOCK LLC | 7892146 | Domestic Limited Liability Company | Apr 20, 2026 |
| NY | SNOWY OWL VENTURES LLC | 7756978 | Domestic Limited Liability Company | Nov 12, 2025 |
| NY | SNOWY PAWS LLC | 7724837 | Domestic Limited Liability Company | Oct 2, 2025 |
| NY | SNP HOLDINGS INTERNATIONAL LLC | 7820672 | Domestic Limited Liability Company | Jan 29, 2026 |
| NY | SNP LEGACY LLC | 7989651 | Domestic Limited Liability Company | Aug 11, 2026 |
| NY | SNP MGMT LLC | 7873536 | Domestic Limited Liability Company | Mar 30, 2026 |
| NY | SNR NEW YORK HOSPITALITY LLC | 8014598 | Domestic Limited Liability Company | Sep 4, 2026 |
| NY | SNS AUTO TRANSPORTATION LLC | 7853048 | Domestic Limited Liability Company | Mar 8, 2026 |
| NY | SNS COLLECTION, LLC | 7747818 | Domestic Limited Liability Company | Oct 30, 2025 |
| NY | SNS MEDIA LLC | 8020859 | Domestic Limited Liability Company | Sep 14, 2026 |
| NY | SNS MONEY MANAGEMENT LLC | 7766920 | Domestic Limited Liability Company | Nov 24, 2025 |
| NY | SNS TECH LLC | 7730332 | Domestic Limited Liability Company | Oct 9, 2025 |
| NY | SNS VALLEY LLC | 8030345 | Domestic Limited Liability Company | Sep 24, 2026 |
| NY | SNSBW, LLC | 7854989 | Domestic Limited Liability Company | Mar 10, 2026 |
| NY | SNSI CAPITAL HOLDINGS LLC | 7971667 | Domestic Limited Liability Company | Jul 21, 2026 |
| NY | SNSWB, LLC | 7855040 | Domestic Limited Liability Company | Mar 10, 2026 |
| NY | SNT HILLSIDE PROPERTY , LLC | 7923002 | Domestic Limited Liability Company | May 22, 2026 |
| NY | SNTMNT STUDIOS LLC | 7834717 | Domestic Limited Liability Company | Feb 15, 2026 |
| NY | SNTRUCKING GROUP LLC | 7858696 | Domestic Limited Liability Company | Mar 13, 2026 |
| NY | SNUGGLEBUNNY TWO LLC | 7871673 | Domestic Limited Liability Company | Mar 20, 2026 |
| NY | SNUGGO LLC | 8019813 | Domestic Limited Liability Company | Sep 11, 2026 |
| NY | SNUGGSY VILLAGE LLC | 7961832 | Domestic Limited Liability Company | Jul 8, 2026 |
| NY | SNUGO DAYCARE LLC | 7911615 | Domestic Limited Liability Company | May 11, 2026 |
| NY | SNUGO DAYCARE SUTPHIN LLC | 7986871 | Domestic Limited Liability Company | Aug 7, 2026 |
| NY | SNY AURA, LLC | 8010931 | Domestic Limited Liability Company | Sep 1, 2026 |
| NY | SNY BUSINESS CONSULTING LLC | 7973563 | Domestic Limited Liability Company | Jul 23, 2026 |
| NY | SNYDER & SONS LLC | 7828614 | Domestic Limited Liability Company | Feb 9, 2026 |
| NY | SNYDER BUILDING LLC | 7973647 | Domestic Limited Liability Company | Jul 23, 2026 |
| NY | SNYDER BUILT LLC | 7793155 | Domestic Limited Liability Company | Dec 30, 2025 |
| NY | SNYDER EQUITY HOLDINGS, LLC | 7785159 | Domestic Limited Liability Company | Dec 17, 2025 |
| NY | SNYDER HOLDINGS GROUP LLC | 7871700 | Domestic Limited Liability Company | Mar 27, 2026 |
| NY | SNYDER'S LANDSCAPE AND HARDSCAPE LLC | 7928788 | Domestic Limited Liability Company | May 29, 2026 |
| NY | SNYDER915TOWD, LLC | 7962985 | Domestic Limited Liability Company | Jul 9, 2026 |
| NY | SNYDERS BROOMS OF SARATOGA LLC | 8010343 | Domestic Limited Liability Company | Aug 31, 2026 |
| NY | SNYDON ENTERPRISES LLC | 7921104 | Domestic Limited Liability Company | May 20, 2026 |
| NY | SNYDON HEALTHCARE LLC | 7922691 | Domestic Limited Liability Company | May 21, 2026 |
| NY | SNYDRA MUSIC INNOVATIONS LLC | 7964965 | Domestic Limited Liability Company | Jul 13, 2026 |
| NY | SNYJJ LLC | 7934536 | Domestic Limited Liability Company | Jun 4, 2026 |
| NY | SNYKEY LLC | 7865142 | Domestic Limited Liability Company | Mar 20, 2026 |
| NY | SNZ FAMILY OFFICE LLC | 8022199 | Domestic Limited Liability Company | Sep 15, 2026 |
| NY | SO 4-26 LLC | 7886550 | Domestic Limited Liability Company | Apr 14, 2026 |
| NY | SO B-LO LLC | 7814609 | Domestic Limited Liability Company | Jan 23, 2026 |
| NY | SO BENI CO. LLC | 7861514 | Domestic Limited Liability Company | Mar 17, 2026 |
| NY | SO BOBA HOLDINGS LLC | 7974516 | Domestic Limited Liability Company | Jul 23, 2026 |
| NY | SO BRAND LLC | 7933461 | Domestic Limited Liability Company | Jun 3, 2026 |
| NY | SO BREWD COFFEE LLC | 7839281 | Domestic Limited Liability Company | Feb 20, 2026 |
| NY | SO BUSY SERVICES LLC | 7969737 | Domestic Limited Liability Company | Jul 17, 2026 |
| NY | SO CLEAN SO FRESH LLC | 7739847 | Domestic Limited Liability Company | Oct 22, 2025 |
| NY | SO EQUITY LLC | 7936871 | Domestic Limited Liability Company | Jun 8, 2026 |
| NY | SO FETCH LLC | 7916293 | Domestic Limited Liability Company | May 14, 2026 |
| NY | SO FUN LLC | 7735176 | Domestic Limited Liability Company | Oct 16, 2025 |
| NY | SO ICONIC NAILS LLC | 7880264 | Domestic Limited Liability Company | Apr 6, 2026 |
| NY | SO ICY WATER ICE & TREATS LLC | 7900325 | Domestic Limited Liability Company | Apr 28, 2026 |
| NY | SO MUCH DROOL, LLC | 7760224 | Domestic Limited Liability Company | Nov 16, 2025 |
| NY | SO NOTA STUDIO LLC | 7880134 | Domestic Limited Liability Company | Apr 6, 2026 |
| NY | SO ORIGINAL TRADING LLC | 7976726 | Domestic Limited Liability Company | Jul 27, 2026 |
| NY | SO SIREOUS LLC | 7830853 | Domestic Limited Liability Company | Feb 10, 2026 |
| NY | SO TRAVEL EXPERIENCES LLC | 7760025 | Domestic Limited Liability Company | Nov 14, 2025 |
| NY | SO WHAT STRATEGY & CONSULTING LLC | 7869643 | Domestic Limited Liability Company | Mar 25, 2026 |
| NY | SO.30 SALON LLC | 7744557 | Domestic Limited Liability Company | Oct 28, 2025 |
| NY | SO3, LLC | 7989611 | Domestic Limited Liability Company | Aug 11, 2026 |
| NY | SOA PERFORMANCE, LLC | 7948289 | Domestic Limited Liability Company | Jun 22, 2026 |
| NY | SOA SUM LLC | 7974036 | Domestic Limited Liability Company | Jul 23, 2026 |
| NY | SOAK AND SHINE SOLUTIONS LLC | 7964549 | Domestic Limited Liability Company | Jul 12, 2026 |
| NY | SOAK STUDIOS LLC | 7905074 | Domestic Limited Liability Company | May 4, 2026 |
| NY | SOAK YOUR BUNS LLC | 7827923 | Domestic Limited Liability Company | Feb 6, 2026 |
| NY | SOAKED OATS LLC | 8006679 | Domestic Limited Liability Company | Aug 26, 2026 |
| NY | SOAP AND STONE CLEANERS LLC | 7826810 | Domestic Limited Liability Company | Feb 5, 2026 |
| NY | SOAP AND WATA LLC | 7910877 | Domestic Limited Liability Company | May 10, 2026 |
| NY | SOAP CYCLE PRESS LLC | 7981140 | Domestic Limited Liability Company | Jul 31, 2026 |
| NY | SOAP GAME DISTRIBUTION LLC | 8026472 | Domestic Limited Liability Company | Sep 21, 2026 |
| NY | SOAP IT UP LLC | 7889117 | Domestic Limited Liability Company | Apr 16, 2026 |
| NY | SOAPBOX CIVIC LLC | 8029334 | Domestic Limited Liability Company | Sep 23, 2026 |
| NY | SOAPBOX.PRESS LLC | 7750966 | Domestic Limited Liability Company | Nov 4, 2025 |
| NY | SOAPY BUCKETS CLEANING SERVICES LLC | 7766054 | Domestic Limited Liability Company | Nov 22, 2025 |
| NY | SOAPY SPRINT BROOKLYN NYC, LLC | 7735465 | Domestic Limited Liability Company | Oct 16, 2025 |
| NY | SOAR CLEANING SERVICES LLC | 7749971 | Domestic Limited Liability Company | Nov 3, 2025 |
| NY | SOAR FUTURES LLC | 7974991 | Domestic Limited Liability Company | Jul 24, 2026 |
| NY | SOAR HOMES LLC | 7883364 | Domestic Limited Liability Company | Apr 9, 2026 |
| NY | SOAR WITH US COLLABORATIVE GROUP LLC | 8029248 | Domestic Limited Liability Company | Sep 23, 2026 |
| NY | SOAR WW1 LIMITED LIABILITY COMPANY | 7823878 | Domestic Limited Liability Company | Feb 3, 2026 |
| NY | SOARING FREE LLC | 7991626 | Domestic Limited Liability Company | Aug 13, 2026 |
| NY | SOARING PEACOCK LLC | 7839224 | Domestic Limited Liability Company | Feb 20, 2026 |
| NY | SOARING STARS LLC | 7890723 | Domestic Limited Liability Company | Apr 20, 2026 |
| NY | SOARINGEAGLESERVICES LLC | 7835089 | Domestic Limited Liability Company | Feb 16, 2026 |
| NY | SOB HOLDINGS LLC | 7917114 | Domestic Limited Liability Company | May 15, 2026 |
| NY | SOBA LLC | 7932790 | Domestic Limited Liability Company | Jun 3, 2026 |
| NY | SOBA NATIONAL GROUP LLC | 7782711 | Domestic Limited Liability Company | Dec 15, 2025 |
| NY | SOBAIKA LLC | 7775292 | Domestic Limited Liability Company | Dec 5, 2025 |
| NY | SOBE GROUP LLC | 7764089 | Domestic Limited Liability Company | Nov 20, 2025 |
| NY | SOBER SCORPIO LLC | 7791491 | Domestic Limited Liability Company | Dec 27, 2025 |
| NY | SOBER SOCIAL CLUB LLC | 7753737 | Domestic Limited Liability Company | Nov 7, 2025 |
| NY | SOBERFITDUDE LLC | 7790113 | Domestic Limited Liability Company | Dec 24, 2025 |
| NY | SOBERLIFE-COACH LLC | 7986706 | Domestic Limited Liability Company | Jul 30, 2026 |
| NY | SOBERT LLC | 7961582 | Domestic Limited Liability Company | Jul 8, 2026 |
| NY | SOBIR SHARIPOV LLC | 7863171 | Domestic Limited Liability Company | Mar 18, 2026 |
| NY | SOBO HOLDINGS LLC | 7961138 | Domestic Limited Liability Company | Jul 7, 2026 |
| NY | SOBOKU LLC | 7926151 | Domestic Limited Liability Company | May 27, 2026 |
| NY | SOBOT TAX SERVICES LLC | 8025918 | Domestic Limited Liability Company | Sep 20, 2026 |
| NY | SOBREMESA GROUP LLC | 7877361 | Domestic Limited Liability Company | Apr 2, 2026 |
| NY | SOBREMESA LABS LLC | 7901802 | Domestic Limited Liability Company | Apr 30, 2026 |
| NY | SOBRIETY SELECT LLC | 7813285 | Domestic Limited Liability Company | Jan 21, 2026 |
| NY | SOBRO 5 LLC | 7848378 | Domestic Limited Liability Company | Mar 3, 2026 |
| NY | SOBUFOL NY LLC | 7887740 | Domestic Limited Liability Company | Apr 15, 2026 |
| NY | SOCAN PHOTOS LLC | 7894916 | Domestic Limited Liability Company | Apr 22, 2026 |
| NY | SOCCER IQ LLC | 7945023 | Domestic Limited Liability Company | Jun 17, 2026 |
| NY | SOCCER ISLAND LLC | 7825744 | Domestic Limited Liability Company | Feb 4, 2026 |
| NY | SOCCER RIVALS LLC | 7774175 | Domestic Limited Liability Company | Dec 4, 2025 |
| NY | SOCCERXPRESSIONZ, LLC | 7770199 | Domestic Limited Liability Company | Nov 28, 2025 |
| NY | SOCH ANALYTICS LLC | 7754418 | Domestic Limited Liability Company | Nov 7, 2025 |
| NY | SOCHA HOLDINGS LLC | 7943263 | Domestic Limited Liability Company | Jun 15, 2026 |
| NY | SOCHANA LLC | 7941929 | Domestic Limited Liability Company | Jun 13, 2026 |
| NY | SOCIABLE NYC LLC | 7864023 | Domestic Limited Liability Company | Mar 19, 2026 |
| NY | SOCIAL ADULTS OF WESTCHESTER LLC | 7776810 | Domestic Limited Liability Company | Dec 8, 2025 |
| NY | SOCIAL APERTURES LLC | 7940313 | Domestic Limited Liability Company | Jun 11, 2026 |
| NY | SOCIAL ATLAS MEDIA LLC | 7830445 | Domestic Limited Liability Company | Feb 10, 2026 |
| NY | SOCIAL BUTTAFLY LLC | 8003057 | Domestic Limited Liability Company | Aug 22, 2026 |
| NY | SOCIAL BUTTER MARKETING LLC | 7863451 | Domestic Limited Liability Company | Mar 18, 2026 |
| NY | SOCIAL BUTTERFLY EFFECT LLC | 7750639 | Domestic Limited Liability Company | Nov 4, 2025 |
| NY | SOCIAL BY KK LLC | 7814697 | Domestic Limited Liability Company | Jan 23, 2026 |
| NY | SOCIAL COHESION LAB LLC | 7858550 | Domestic Limited Liability Company | Mar 13, 2026 |
| NY | SOCIAL DANCE NYC LLC | 7885079 | Domestic Limited Liability Company | Apr 13, 2026 |
| NY | SOCIAL DISLOCATION LLC | 7747377 | Domestic Limited Liability Company | Oct 30, 2025 |
| NY | SOCIAL DOLORES LLC | 7918314 | Domestic Limited Liability Company | May 18, 2026 |
| NY | SOCIAL HAUS LLC | 7836530 | Domestic Limited Liability Company | Feb 17, 2026 |
| NY | SOCIAL ROOM AGENCY LLC | 7849070 | Domestic Limited Liability Company | Mar 4, 2026 |
| NY | SOCIAL SAVAGES LLC | 7905133 | Domestic Limited Liability Company | Apr 24, 2026 |
| NY | SOCIAL SKILLS CENTER LLC | 7885796 | Domestic Limited Liability Company | Apr 13, 2026 |
| NY | SOCIAL SUPPER CATERING LLC | 7831035 | Domestic Limited Liability Company | Feb 11, 2026 |
| NY | SOCIAL THINKERS LLC | 8002451 | Domestic Limited Liability Company | Aug 21, 2026 |
| NY | SOCIAL VENDING LLC | 7890809 | Domestic Limited Liability Company | Apr 20, 2026 |
| NY | SOCIAL VYBEZ, LLC | 7856926 | Domestic Limited Liability Company | Mar 11, 2026 |
| NY | SOCIAL WERKS COLLECTIVE LLC | 7918377 | Domestic Limited Liability Company | May 18, 2026 |
| NY | SOCIALCARE PARTNERS LLC | 8000691 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SOCIALIGHT LLC | 7788655 | Domestic Limited Liability Company | Dec 22, 2025 |
| NY | SOCIALITE VIDEO LLC | 7757938 | Domestic Limited Liability Company | Nov 6, 2025 |
| NY | SOCIALLYYMAD LLC | 7833330 | Domestic Limited Liability Company | Feb 12, 2026 |
| NY | SOCIALS BY IVANRI LLC | 8035026 | Domestic Limited Liability Company | Oct 1, 2026 |
| NY | SOCIALYORK LLC | 8034205 | Domestic Limited Liability Company | Sep 30, 2026 |
| NY | SOCIALYZE LLC | 7837645 | Domestic Limited Liability Company | Feb 18, 2026 |
| NY | SOCIETAL CREDIT SOLUTIONS LLC | 7745708 | Domestic Limited Liability Company | Oct 29, 2025 |
| NY | SOCIETY GOLF LLC | 7819280 | Domestic Limited Liability Company | Jan 28, 2026 |
| NY | SOCIETY OF SCENTS & SPIRITS LLC | 7817030 | Domestic Limited Liability Company | Jan 26, 2026 |
| NY | SOCIETY OF THE DIVINE VOCATION-BROOKLYN LLC | 7829291 | Domestic Limited Liability Company | Feb 9, 2026 |
| NY | SOCIETY OF THE SEVEN SAGES LLC | 7897988 | Domestic Limited Liability Company | Apr 27, 2026 |
| NY | SOCIETY OF THE SHADOWS LLC | 7819524 | Domestic Limited Liability Company | Jan 29, 2026 |
| NY | SOCIETY SOBRIETY, LLC | 7960246 | Domestic Limited Liability Company | Jul 7, 2026 |
| NY | SOCIOSBNB-2 LLC | 7814522 | Domestic Limited Liability Company | Jan 22, 2026 |
| NY | SOCITYTAVERN. LLC | 8005406 | Domestic Limited Liability Company | Aug 25, 2026 |
| NY | SOCK PROPERTIES, LLC | 7781089 | Domestic Limited Liability Company | Dec 11, 2025 |
| NY | SOCK STICKIES LLC | 7877370 | Domestic Limited Liability Company | Apr 2, 2026 |
| NY | SOCK'D FAMILY MANAGEMENT, LLC | 7930115 | Domestic Limited Liability Company | Jun 1, 2026 |
| NY | SOCKS AND SUCH LLC | 7784527 | Domestic Limited Liability Company | Dec 17, 2025 |
| NY | SOCL LLC | 7940155 | Domestic Limited Liability Company | Jun 11, 2026 |
| NY | SOCLEAN NEW YORK LLC | 7984450 | Domestic Limited Liability Company | Aug 5, 2026 |
| NY | SOCO CREATIVE VENTURES LLC | 7857606 | Domestic Limited Liability Company | Mar 12, 2026 |
| NY | SOCORRA LLC | 7987780 | Domestic Limited Liability Company | Aug 10, 2026 |
| NY | SOCORRO STORE LLC | 7889136 | Domestic Limited Liability Company | Apr 16, 2026 |
| NY | SOCRADATA LLC | 7868929 | Domestic Limited Liability Company | Mar 24, 2026 |
| NY | SOCRATIC CHESS LLC | 7751109 | Domestic Limited Liability Company | Nov 4, 2025 |
| NY | SOCRATIC STRATEGIES & SOLUTIONS LLC | 7900473 | Domestic Limited Liability Company | Apr 29, 2026 |
| NY | SOD FATHER INDUSTRIES LLC | 7735857 | Domestic Limited Liability Company | Oct 16, 2025 |
| NY | SOD NYC LLC | 7737608 | Domestic Limited Liability Company | Oct 20, 2025 |
| NY | SODA CHANH MUSIC HOUSE LLC | 7771002 | Domestic Limited Liability Company | Dec 1, 2025 |
| NY | SODA GIRL, LLC | 7725364 | Domestic Limited Liability Company | Oct 2, 2025 |
| NY | SODE VENTURES LLC | 8016046 | Domestic Limited Liability Company | Sep 8, 2026 |
| NY | SODIE SIPS CO. LLC | 7880488 | Domestic Limited Liability Company | Apr 7, 2026 |
| NY | SODS ASO HOLDINGS, LLC | 7778065 | Domestic Limited Liability Company | Dec 9, 2025 |
| NY | SODS ASO, LLC | 7738421 | Domestic Limited Liability Company | Oct 21, 2025 |
| NY | SODUS STREET STUDIO, LLC | 7744667 | Domestic Limited Liability Company | Oct 28, 2025 |
| NY | SODUS TRADE STORAGE LLC | 7845057 | Domestic Limited Liability Company | Feb 27, 2026 |
| NY | SOE BROTHERS LLC | 7726298 | Domestic Limited Liability Company | Oct 3, 2025 |
| NY | SOE DESIGN WORKS LLC | 7985996 | Domestic Limited Liability Company | Aug 6, 2026 |
| NY | SOE MULTISERVICE LLC | 7853964 | Domestic Limited Liability Company | Mar 9, 2026 |
| NY | SOEL PROPERTY MANAGEMENT LLC | 7934305 | Domestic Limited Liability Company | Jun 4, 2026 |
| NY | SOEPA LLC | 7737563 | Domestic Limited Liability Company | Oct 20, 2025 |
| NY | SOEUR HOLDINGS LLC | 8031023 | Domestic Limited Liability Company | Sep 25, 2026 |
| NY | SOF TATAU LLC | 7849657 | Domestic Limited Liability Company | Mar 4, 2026 |
| NY | SOFA KING HUNGRY LLC | 7828150 | Domestic Limited Liability Company | Feb 6, 2026 |
| NY | SOFANDRO, LLC | 8030998 | Domestic Limited Liability Company | Sep 25, 2026 |
| NY | SOFAVIBE LLC | 7934142 | Domestic Limited Liability Company | Jun 4, 2026 |
| NY | SOFCAR ASSOCIATES, LLC | 7901396 | Domestic Limited Liability Company | Apr 29, 2026 |
| NY | SOFCASE LLC | 7901962 | Domestic Limited Liability Company | Apr 30, 2026 |
| NY | SOFELI CAPITAL LLC | 7895737 | Domestic Limited Liability Company | Apr 23, 2026 |
| NY | SOFER COLLECTIBLES LLC | 7746400 | Domestic Limited Liability Company | Oct 29, 2025 |
| NY | SOFI AIR LLC | 7898725 | Domestic Limited Liability Company | Apr 27, 2026 |
| NY | SOFI GROUP LLC | 8033107 | Domestic Limited Liability Company | Sep 29, 2026 |
| NY | SOFI WELLNESS GROUP LLC | 8034907 | Domestic Limited Liability Company | Sep 30, 2026 |
| NY | SOFIA & FREDDY LLC | 8032626 | Domestic Limited Liability Company | Sep 28, 2026 |
| NY | SOFIA 1022 LLC | 7742561 | Domestic Limited Liability Company | Oct 24, 2025 |
| NY | SOFIA CB CLEANING SERVICES LLC | 7945095 | Domestic Limited Liability Company | Jun 17, 2026 |
| NY | SOFIA ESCOBAR HOLDING, LLC | 7988360 | Domestic Limited Liability Company | Aug 10, 2026 |
