New in New York State — page 100 of 219
65,458 companies dated July 1, 2026 or later, newest first.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219
| Place | Company | DOS ID | Entity type | Filed |
|---|---|---|---|---|
| NY | PHOTOSBYBENNETT LLC | 8007455 | Foreign Limited Liability Company | Aug 20, 2026 |
| NY | PI UNITED LENDING LLC | 8001471 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | PIECESIFY LLC | 8000900 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | PINSTRIPE PARTY PRODUCTIONS LLC | 8001869 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | PK PAUL'S FLOORS INC. | 8001870 | Domestic Business Corporation | Aug 20, 2026 |
| NY | PLAID DRAGON PRESS CORP. | 8001992 | Domestic Business Corporation | Aug 20, 2026 |
| NY | PLAMG LLC | 8000965 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | PLAYMAKER PRODUCTIONS LLC | 8001781 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | PLYMOUTH BH PARTNERS LLC | 8001760 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | POLISHED PERFECTION LI LLC | 8001336 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | POODLE PALACE LLC | 8001668 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | POWER LEGACY HOLDINGS LLC | 8001864 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | PPF SS 120 MIDLAND AVENUE, LLC | 8001597 | Foreign Limited Liability Company | Aug 20, 2026 |
| NY | PRANA HYDRATION, LLC | 8001461 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | PRAXEN INC. | 8001944 | Domestic Business Corporation | Aug 20, 2026 |
| NY | PRESTI & NAEGELE WEALTH ADVISORY SERVICES LLC | 8001872 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | PRESTIGE STATEWIDE LLC | 8001317 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | PRICE OF HEALING LLC | 8001087 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | PRIME ALLIANCE CONSULTING INC. | 8001375 | Domestic Business Corporation | Aug 20, 2026 |
| NY | PRIME CARE EIGHT, LLC | 8002082 | Foreign Limited Liability Company | Aug 20, 2026 |
| NY | PRIME CARE ONE, LLC | 8002092 | Foreign Limited Liability Company | Aug 20, 2026 |
| NY | PRIME CENTRAL INC. | 8001071 | Domestic Business Corporation | Aug 20, 2026 |
| NY | PROPGROUP LLC | 8001747 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | PULZE ENTERTAINMENT LLC | 8001943 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | PUNK GOAT STUDIO NY LLC | 8002119 | Foreign Limited Liability Company | Aug 20, 2026 |
| NY | PWIC LLC | 8002403 | Foreign Limited Liability Company | Aug 20, 2026 |
| NY | QA MEMORIALS LLC | 8001924 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | QUALITY AIR SEALING LLC | 8001685 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | QUANTURNOUS LLC | 8000950 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | QUEENSMARK BUILDING SERVICES LLC | 8000918 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | QUEVEDO SERVICES & SOLUTIONS LLC | 8001920 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | QUICK BASKET INC. | 8001507 | Domestic Business Corporation | Aug 20, 2026 |
| NY | QUICK MARKET CORP. | 8001459 | Domestic Business Corporation | Aug 20, 2026 |
| NY | QUIET SUCCESS CLOTHING LLC | 8001941 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | QUINNVALE LANE LLC | 8000969 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | R4 LENDER LLC | 8001100 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | RADIS LLC | 8001980 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | RAKNORDIN LLC | 8001644 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | RARE EAGLE LLC | 8002258 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | RAVENSWOOD PROPERTY GROUP LLC | 8001120 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | RE ADVISORY PARTNERS LLC | 8001183 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | REDEEM GLOW COSMETICS LLC | 8000889 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | REEMAS DELI NY CORP. | 8001936 | Domestic Business Corporation | Aug 20, 2026 |
| NY | REGALIA CONSULTING NY INCORPORATED | 8001776 | Domestic Business Corporation | Aug 20, 2026 |
| NY | REGO6 LLC | 8001404 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | REIGN EQUITY LLC | 8000949 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | RELYEABLE LOGISTICS LLC | 8001605 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | REMALC LLC | 8001069 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | RENCORE CONSULTING LLC | 8001168 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | RESET LOFT LLC | 8001540 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | RESTIGOUCHE TIMBER COMPANY LLC | 8001945 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | REVEREAMARE LLC | 8001812 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | RH7 SPORTS, INC. | 8002125 | Foreign Business Corporation | Aug 20, 2026 |
| NY | RHUMPUS ROOM INC. | 8000925 | Domestic Business Corporation | Aug 20, 2026 |
| NY | RISE RETAIL & ASSETS MANAGEMENT INC. | 8002112 | Domestic Business Corporation | Aug 20, 2026 |
| NY | RIVER & RIDGE PROPERTY CO. LLC | 8001991 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | RMCGOWAN VENTURES LLC | 8001427 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | RMP2 LLC | 8001050 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | ROBERT STREET DM LLC | 8001495 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | ROCKVILLE CHEESESTEAK LLC | 8001833 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | ROETERS REPAIRS INC. | 8001140 | Domestic Business Corporation | Aug 20, 2026 |
| NY | ROLL SOLUTIONS BK LLC | 8001808 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | ROMAX RESTORATION INC. | 8002152 | Domestic Business Corporation | Aug 20, 2026 |
| NY | ROSEDALE REALTY 145 AVE LLC | 8001552 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | ROSEMERE LLC | 8001566 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | ROTHMERE & CO LLC | 8001202 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | ROWELLA SPORTS GROUP LLC | 8001875 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | ROY NOUVEAU INC. | 8001298 | Domestic Business Corporation | Aug 20, 2026 |
| NY | RR MAINTENANCE & PAINTING LLC | 8001927 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | RS 60 E 12TH STREET, LLC | 8002029 | Foreign Limited Liability Company | Aug 20, 2026 |
| NY | RS EVENTS AND DETAILS LLC | 8001344 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | RUBICON COMMUNICATIONS NETGATE, LLC | 8031810 | Foreign Limited Liability Company | Aug 20, 2026 |
| NY | RUE STUDIOS LLC | 8000896 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | RW CONEY & V LLC | 8001021 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | RYFKA E. TAYLOR FRANCHISE HOLDINGS | 8006059 | Foreign Business Corporation | Aug 20, 2026 |
| NY | S&Y SUSHI LLC | 8001573 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SACHEMBEAT BOOSTERS, INCORPORATED | 8001665 | Domestic Not-For-Profit Corporation | Aug 20, 2026 |
| NY | SACRED GARDEN INK LLC | 8001897 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SAEED 521 LLC | 8001475 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SAELVENT ENTERPRISES LLC | 8001381 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SAFE KEY HOLDING LLC | 8001089 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SAG HARBOR WATER PL LLC | 8001838 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SAHELIAZ COLLECTION BY LIA INC. | 8001548 | Domestic Business Corporation | Aug 20, 2026 |
| NY | SALCEDO SUPERMARKET 1 INC. | 8001263 | Domestic Business Corporation | Aug 20, 2026 |
| NY | SALT BOX HOSPITALITY LLC | 8001616 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SAM NEWS, LLC | 8001918 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SANDY BEACH PROPERTIES, LLC | 8001634 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SAPPHIRE CONSULTING NY INC. | 8001138 | Domestic Business Corporation | Aug 20, 2026 |
| NY | SARA CALABRO LLC | 8001125 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SARA GRETINA-DIANA LLC | 8026514 | Foreign Limited Liability Company | Aug 20, 2026 |
| NY | SARLO NEW YORK LLC | 8001841 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SB SPORTS CONSULTING LLC | 8001473 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SB TRANSPORT SOLUTIONS LLC | 8001002 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SB ZON SERVICES INC. | 8001763 | Domestic Business Corporation | Aug 20, 2026 |
| NY | SELF LOVE WITH ALLY LLC | 8000917 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SELVARA INC. | 8001082 | Domestic Business Corporation | Aug 20, 2026 |
| NY | SENSE FEEDER LLC | 8010874 | Foreign Limited Liability Company | Aug 20, 2026 |
| NY | SEVEN ROSEE LLC | 8001229 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SHAH HERITAGE FOUNDATION INC. | 8001490 | Domestic Not-For-Profit Corporation | Aug 20, 2026 |
| NY | SHERRI'S SECRET OBSESSIONS LLC | 8001979 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SHERRY J MANN LLC | 8001362 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SHIDA TONGHANG TRADE INC. | 8001896 | Domestic Business Corporation | Aug 20, 2026 |
| NY | SHOPPING WITH GUIDELINES CORP. | 8001932 | Domestic Business Corporation | Aug 20, 2026 |
| NY | SILAS VENDING LLC | 8001731 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SILVER LEMON, INC. | 8001895 | Domestic Business Corporation | Aug 20, 2026 |
| NY | SINAG ENVIRONMENT LLC | 8001974 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SIWAK MARS LLC | 8001142 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SK2 HOLDINGS LLC | 8001998 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SKIN2O LLC | 8000901 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SKYWEB LLC | 8001834 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SKZ MANAGEMENT LLC | 8001655 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SLLB, LLC | 8001912 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SMART AIR HVAC INC. | 8001547 | Domestic Business Corporation | Aug 20, 2026 |
| NY | SMC VISION INSURANCE AGENCY LLC | 8002221 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SMD UPTOWN LLC | 8001796 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SMITH ANDREW HOME SERVICES INC. | 8001421 | Domestic Business Corporation | Aug 20, 2026 |
| NY | SNAP & KEEPSAKE LLC | 8000894 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SNEDIKER BUYER 123 LLC | 8001702 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SNJL HOLDINGS LLC | 8001882 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SOFT ALCHEMY LLC | 8001097 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SOFT TOUCH ENTERPRISE LLC | 8001630 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SOKOL EDITS LLC | 8001967 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SOOOM LLC | 8001064 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SOPHIA CHENG STRATEGY LLC | 8001794 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SOPHISTICATED STATURE COUTURE INC. | 8001889 | Domestic Business Corporation | Aug 20, 2026 |
| NY | SOURCIENT, LLC | 8008226 | Foreign Limited Liability Company | Aug 20, 2026 |
| NY | SOVEREIGN RESILENCE INC. | 8001374 | Domestic Not-For-Profit Corporation | Aug 20, 2026 |
| NY | SPINIT SHAWARMA HOUSE CORP. | 8001798 | Domestic Business Corporation | Aug 20, 2026 |
| NY | SRA BUSINESS SOLUTIONS CORP. | 8001963 | Domestic Business Corporation | Aug 20, 2026 |
| NY | STARLIGHT VILLAGE INC. | 8001098 | Domestic Business Corporation | Aug 20, 2026 |
| NY | STARNEST CORP. | 8001407 | Domestic Business Corporation | Aug 20, 2026 |
| NY | STATESIDE LMHC PLLC | 8002034 | Domestic Professional Service Limited Liability Company | Aug 20, 2026 |
| NY | STEAD TECHNOLOGIES, INC. | 8001715 | Foreign Business Corporation | Aug 20, 2026 |
| NY | STEINCO SALES INC. | 8001428 | Domestic Business Corporation | Aug 20, 2026 |
| NY | STIR AND SERVE INC. | 8000927 | Domestic Business Corporation | Aug 20, 2026 |
| NY | STREICHER FAMILY FOUNDATION INC. | 8004573 | Domestic Not-For-Profit Corporation | Aug 20, 2026 |
| NY | STUBBORN VINE EVENTS INC. | 8001735 | Domestic Business Corporation | Aug 20, 2026 |
| NY | SUMMERLONG WATCHES LLC | 8001027 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SUMMITEK NY INC. | 8001146 | Domestic Business Corporation | Aug 20, 2026 |
| NY | SUNNYSIDE PLAINVIEW PARTNERS LLC | 8000912 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SUNSETRIVER20 LLC | 8001493 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SW MATTHES INC. | 8001439 | Domestic Business Corporation | Aug 20, 2026 |
| NY | SWEET TAMKOKO FRANCHISING LLC | 8014063 | Foreign Limited Liability Company | Aug 20, 2026 |
| NY | SY BECK, INC. | 8001423 | Domestic Business Corporation | Aug 20, 2026 |
| NY | SYNCCLEAN LLC | 8001411 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | SYNCHRO LLC | 8001204 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | TAHERA DEVELOPMENT LLC | 8001580 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | TASHA SCOTT, ADULT HEALTH NURSE PRACTITIONER, PLLC | 8002184 | Domestic Professional Service Limited Liability Company | Aug 20, 2026 |
| NY | TAVIRO LLC | 8001173 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | TEC6 LLC | 8001379 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | TEENY PICASSO EAST NY LLC | 8001843 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | TEKCLEAR CONSULTING INC. | 8001692 | Domestic Business Corporation | Aug 20, 2026 |
| NY | TEL TRU INSTRUMENTS, LLC | 8001466 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | TELLISIOSO FRAGRANCES LLC | 8001965 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | TERASOUL SUPPLY SERVICES INC. | 8001516 | Domestic Business Corporation | Aug 20, 2026 |
| NY | TERRA NULLIUS LLC | 8001997 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | THE ARCHIVIST LLC | 8001377 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | THE BLUE HERON CAFE LLC | 8001850 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | THE BUENA VISTA HOTEL GROUP, LLC | 8007990 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | THE CANOPY CLUB PJ LLC | 8001006 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | THE CREATIVE HOUSE LLC | 8001504 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | THE DRAW HOMES, LLC | 8001745 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | THE ELEMENT 6661 LLC | 8001084 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | THE FRAMPTON GROUP LLC | 8001993 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | THE GRAND GROUP USA INC. | 8000962 | Domestic Business Corporation | Aug 20, 2026 |
| NY | THE HIRE INITIATIVE, INC. | 8002088 | Domestic Not-For-Profit Corporation | Aug 20, 2026 |
| NY | THE JOE LEVY EXPERIMENT LLC | 8001954 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | THE LAW OFFICE OF LEAH JACKSON, PLLC | 8021429 | Domestic Professional Service Limited Liability Company | Aug 20, 2026 |
| NY | THE LOVELY WARDROBE LLC | 8001879 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | THE METIS PROJECT INC. | 8001509 | Domestic Not-For-Profit Corporation | Aug 20, 2026 |
| NY | THE ORTEGA STAINLESS COMPANY LLC | 8001667 | Foreign Limited Liability Company | Aug 20, 2026 |
| NY | THE PINECREST ESTATES LLC | 8001526 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | THE PRICE COLLECTIVE INC. | 8001575 | Domestic Not-For-Profit Corporation | Aug 20, 2026 |
| NY | THE RONSON FAMILY II LLC | 8001313 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | THE ROW DOJO LLC | 8001618 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | THE SUDZ CENTER LLC | 8001018 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | THENOBLECHILD PROJECT, LLC | 8000984 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | THOMAS MOSKAL CONSULTING SERVICES LLC | 8001722 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | THOMAS WHITE SERVICES LLC | 8001234 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | THREE LADS SOLAR LLC | 8001956 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | TIERRA NUEVA CREATIVE LLC | 8001203 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | TILL MORNING, INC. | 8001604 | Domestic Business Corporation | Aug 20, 2026 |
| NY | TIMBER & GABLE WOODWORKS LLC | 8001560 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | TISCH TECH CORP. | 8001874 | Domestic Business Corporation | Aug 20, 2026 |
| NY | TLMBART INC. | 8001742 | Domestic Business Corporation | Aug 20, 2026 |
| NY | TOFLIZES INC. | 8001371 | Domestic Business Corporation | Aug 20, 2026 |
| NY | TONAWANDA LLC | 8001342 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | TONY'S BEER MART INC. | 8001741 | Domestic Business Corporation | Aug 20, 2026 |
| NY | TOOTIES INDUSTRIAL ENTERPRISE LLC | 8001105 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | TOP DOG BOARD AND TRAIN LLC | 8001801 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | TOPCRET USA, LLC | 8001648 | Foreign Limited Liability Company | Aug 20, 2026 |
| NY | TOTAL PRECISION MANAGEMENT LLC | 8001627 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | TOUCHLINE GROUP INC. | 8001478 | Domestic Business Corporation | Aug 20, 2026 |
| NY | TOWN CARE PHARMACY INC. | 8001145 | Domestic Business Corporation | Aug 20, 2026 |
| NY | TPTG, INC. | 8001462 | Domestic Business Corporation | Aug 20, 2026 |
| NY | TRADELINK AI LLC | 8001539 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | TRENDING VENTURES, LLC | 8001714 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | TRHP INC. | 8001185 | Domestic Not-For-Profit Corporation | Aug 20, 2026 |
| NY | TRICETEL, INC. | 8002187 | Foreign Business Corporation | Aug 20, 2026 |
| NY | TRIPLE C ELEGANT CANDLES LLC | 8001236 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | TRM SERVICES AND CONSULTING LLC | 8001480 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | TROPEARL ENTERPRISE LLC | 8001898 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | TROPICAL MART INC. | 8001767 | Domestic Business Corporation | Aug 20, 2026 |
| NY | TUTELA HOLDINGS LLC | 8001686 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | TWIN TIERS LAND MANAGEMENT LLC | 8001302 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | TWINKLE & TINSEL LLC | 8001877 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | TWO CYGNUS LLC | 8000996 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | UKA OMAKASE II INC. | 8001780 | Domestic Business Corporation | Aug 20, 2026 |
| NY | ULISES SERVICES CORP. | 8001417 | Domestic Business Corporation | Aug 20, 2026 |
| NY | UNION CENTER 1004, LLC | 8001966 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | UNITY POINT ADVISORS LLC | 8001802 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | UPRISE TECH & IT LLC | 8001602 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | UPSTATE HOME PARTNERS, LLC | 8001078 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | UPSTATE SEPTIC AND EARTH WORX LLC | 8001595 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | URBAN AUTO WORKS INC. | 8001416 | Domestic Business Corporation | Aug 20, 2026 |
| NY | URBAN FORM STUDIO NYC INC. | 8001257 | Domestic Business Corporation | Aug 20, 2026 |
| NY | URBANEDGE CONSULTING LLC | 8001672 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | V,S, M&BARIS LLC | 8001633 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | VAJOLE2 CAR SERVICE LLC | 8001903 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | VALENOR INC. | 8001689 | Domestic Business Corporation | Aug 20, 2026 |
| NY | VALERY HAIRLINE INC. | 8001251 | Domestic Business Corporation | Aug 20, 2026 |
| NY | VALIANT NYC LLC | 8001141 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | VAUGHN HARVEY & CO LLC | 8001456 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | VEGA DETAILING LLC | 8001930 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | VELARE AUTOMOTIVE GROUP, LLC | 8001757 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | VELVET & VOW LLC | 8001959 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | VENERABULL LLC | 8001515 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | VENUS CAPITAL HOLDINGS LLC | 8001253 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | VERNON BEST INC. | 8001214 | Domestic Business Corporation | Aug 20, 2026 |
| NY | VIOLA CHEN LLC | 8001171 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | VISTA WINE & LIQUOR INC. | 8001592 | Domestic Business Corporation | Aug 20, 2026 |
| NY | VITAL CONNECT HEALTH NURSE PRACTITIONER IN FAMILY HEALTH, PLLC | 8001613 | Domestic Professional Service Limited Liability Company | Aug 20, 2026 |
| NY | VSERVE INC. | 8001704 | Domestic Business Corporation | Aug 20, 2026 |
| NY | WALDO'S OUTFITTERS, LLC | 8000931 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | WATERMELON WORLD 122 LLC | 8001785 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | WAYGATE STUDIOS LLC | 8001569 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | WCA026 LLC | 8001888 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | WE BUILD PRO LLC | 8000895 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | WE CREATE MURALS LLC | 8001221 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | WELCOME TRAVEL INC. | 8001297 | Domestic Business Corporation | Aug 20, 2026 |
| NY | WELL-FED STORYTELLER LLC | 8001250 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | WELLS INSURANCE GROUP AGENCY LLC | 8001354 | Foreign Limited Liability Company | Aug 20, 2026 |
| NY | WENDY SANTANA LLC | 8001010 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | WEST 50 MARKETPLACE INC. | 8001831 | Domestic Business Corporation | Aug 20, 2026 |
| NY | WEST HOLIDAY ASSOCIATES LLC | 8001356 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | WESTCHESTER HOOPS CLUB, INC. | 8024285 | Domestic Not-For-Profit Corporation | Aug 20, 2026 |
| NY | WHITE GLOVE TRAVEL LLC | 8001607 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | WILD REIGN CO LLC | 8000893 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | WILDENHAUS LLC | 8001424 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | WILLIAMSON 1 LLC | 8000985 | Domestic Limited Liability Company | Aug 20, 2026 |
