New in New York State — page 103 of 219
65,458 companies dated July 1, 2026 or later, newest first.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219
| Place | Company | DOS ID | Entity type | Filed |
|---|---|---|---|---|
| NY | MDJ TIC HOLDINGS 1 LLC | 8000448 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | MEADOW GROVE HOLDINGS LLC | 7999925 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | MEASCO, LLC | 8001065 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | MEDQUIRK LLC | 8000227 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | MEMORIS AI, INC. | 8000650 | Foreign Business Corporation | Aug 19, 2026 |
| NY | MENDOZA ENTERTAINMENT INC. | 8000631 | Domestic Business Corporation | Aug 19, 2026 |
| NY | MENTORING ACADEMY OF NIAGARA, INC. | 8001347 | Domestic Not-For-Profit Corporation | Aug 19, 2026 |
| NY | MENTORING MUSE LLC | 8000021 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | MESHMOTIVE LLC | 7999884 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | METROSTRUCT LLC | 8000062 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | MG LAKEVIEW LLC | 8000408 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | MI CIELITO LINDO DAYCARE LLC | 8000551 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | MICHELLESOUTOFTOWN LLC | 8000582 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | MICROVPP NY FLEET I LLC | 8000821 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | MILETUS AI LLC | 8000319 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | MINERO'S CORP. | 8000157 | Domestic Business Corporation | Aug 19, 2026 |
| NY | MIROKU NY INC. | 8000785 | Domestic Business Corporation | Aug 19, 2026 |
| NY | MJD CAPITAL HOLDINGS LLC | 8000176 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | MJK HOME SERVICES INC. | 8000285 | Domestic Business Corporation | Aug 19, 2026 |
| NY | MMA PUBLIC ADJUSTERS INC. | 7999913 | Domestic Business Corporation | Aug 19, 2026 |
| NY | MOAZEB WHOLESALE CORP. | 8000850 | Domestic Business Corporation | Aug 19, 2026 |
| NY | MOCO GLOBAL INC. | 8000090 | Domestic Business Corporation | Aug 19, 2026 |
| NY | MOLLY K BABICH CONSULTING INC. | 8000209 | Domestic Business Corporation | Aug 19, 2026 |
| NY | MONDAY CREEK LLC | 8000935 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | MOTHER DOULA INC. | 8000194 | Domestic Business Corporation | Aug 19, 2026 |
| NY | MOTORCYCLE DIARIES LLC | 8000549 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | MR DIGITAL NETWORK LLC | 8000314 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | MTEK SEVEN LLC | 8000456 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | MUG ON THE MOVE LLC | 7999881 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | MUNSON OF TONAWANDA WINGS LLC | 7999983 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | MUZIO HOLDINGS LLC | 7999810 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | MY SECOND HOME 2 DAYCARE INC. | 8000858 | Domestic Business Corporation | Aug 19, 2026 |
| NY | MYCON MIRROR & GLASS CORP. | 8000800 | Domestic Business Corporation | Aug 19, 2026 |
| NY | MYSTIC ARTS SYMPOSIUM, INC. | 8003935 | Domestic Not-For-Profit Corporation | Aug 19, 2026 |
| NY | N & S 27TH STREET LLC | 8000482 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | N JAHAN LLC | 8000383 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NAGARA ASTORIA VENTURES LLC | 8000794 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NATALIA'S ITALIAN AMERICAN CUISINE LLC | 8000363 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NAVIV LLC | 8000762 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NEGRESSLAN PRODUCTIONS INC. | 8029409 | Domestic Business Corporation | Aug 19, 2026 |
| NY | NENES PIZZA WAGON LLC | 8000304 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NEW 266 OAK STREET HOLDINGS LLC | 7999902 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NEW 266 OAK STREET LLC | 7999890 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NEW 492 ELMWOOD AVE HOLDINGS LLC | 8000413 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NEW 492 ELMWOOD AVE LLC | 8000359 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NEW DROP 43 HOLDINGS LLC | 8000642 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NEW SHINE DETAILING LLC | 8000238 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NEW YORK & WORLDWIDE BUSINESS VENTURES, LLC | 7999840 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NEW YORK KISSE, INC. | 8000509 | Domestic Not-For-Profit Corporation | Aug 19, 2026 |
| NY | NEW YORK SPORTS ORTHOPEDIC CARE PLLC | 8001036 | Domestic Professional Service Limited Liability Company | Aug 19, 2026 |
| NY | NEXT DRIFT GUIDE SERVICE, LLC | 8000802 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NEXT PUBLISHING HOUSE, LLC | 8000475 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NGH 88 LLC | 7999771 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NIM AND GUR INC. | 8000092 | Domestic Business Corporation | Aug 19, 2026 |
| NY | NIQUE BRIGHT BEGINNINGS DAYCARE INC. | 8000746 | Domestic Business Corporation | Aug 19, 2026 |
| NY | NJMR ENTERPRISES, LLC | 8000576 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NMA POWER LLC | 8000713 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NOAH'S HEAVY DUTY REPAIR, LLC | 8000358 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NOMA LABS, INC. | 8001399 | Foreign Business Corporation | Aug 19, 2026 |
| NY | NORFOLK DR HOLDING CORP. | 8000862 | Domestic Business Corporation | Aug 19, 2026 |
| NY | NORTH BRIDGEPOINT LLC | 8000133 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NORTH COUNTRY BOAT DETAILING LLC | 8000415 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NORTH COUNTRY COMFORT SOLUTIONS LLC | 8000833 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NORTH STAR VALOR LLC | 8000083 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NORTH SWAN DELI MARKET INC. | 8000674 | Domestic Business Corporation | Aug 19, 2026 |
| NY | NORTHBIRD LOGISTICS INC. | 8000215 | Domestic Business Corporation | Aug 19, 2026 |
| NY | NORTHLINE APPAREL LLC | 8000346 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NORTON MEDIA LLC | 8000677 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NOSTOS CONNECT LLC | 8000624 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NOVA ALLY EM HOLDINGS LLC | 8000293 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NOVA NOVA INC. | 8000006 | Domestic Business Corporation | Aug 19, 2026 |
| NY | NOVALEGACYCARE LLC | 7999786 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NRJ WIRED SOLUTIONS LLC | 7999923 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NSKF INTERNATIONAL LLC | 7999861 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NUOVA ROCCIA LLC | 8001355 | Foreign Limited Liability Company | Aug 19, 2026 |
| NY | NY AC BENTO INC. | 7999874 | Domestic Business Corporation | Aug 19, 2026 |
| NY | NY EAST HARBOR INC. | 7999850 | Domestic Business Corporation | Aug 19, 2026 |
| NY | NY STATE CORRAB, LLC | 8001093 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NY STATE HIDRAB, LLC | 8001086 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | NY TOP NEWS & GROCERY INC. | 8000251 | Domestic Business Corporation | Aug 19, 2026 |
| NY | NYC SNACK BAR INC. | 8000329 | Domestic Business Corporation | Aug 19, 2026 |
| NY | OAKLAND GARDENS NY LLC | 8000402 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | OBADI TIRES LLC | 8000788 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | OBSIDIAN SECURITY GROUP LLC | 8000592 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | OELEVEN INC. | 8000180 | Domestic Business Corporation | Aug 19, 2026 |
| NY | OK COMPUTER FUND I GP, LLC | 8035399 | Foreign Limited Liability Company | Aug 19, 2026 |
| NY | OK COMPUTER MANAGEMENT, LLC | 8006438 | Foreign Limited Liability Company | Aug 19, 2026 |
| NY | OKAY PHARMACY LLC | 8000419 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | OLMSTEAD RENTALS LLC | 8000037 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | ONE MORE DRAGON, LLC | 8000872 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | ONEONTA ORAL & MAXILLOFACIAL SURGERY, PLLC | 8001072 | Domestic Professional Service Limited Liability Company | Aug 19, 2026 |
| NY | OPEN WORLD PROPERTY, LLC | 8001110 | Foreign Limited Liability Company | Aug 19, 2026 |
| NY | OPTRON INC. | 8001394 | Foreign Business Corporation | Aug 19, 2026 |
| NY | ORIGINAL ALI'S LLC | 7999916 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | ORIGINAL STATE LLC | 8000121 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | ORTIZ RENOVATION AND REMODELING CORP. | 8000736 | Domestic Business Corporation | Aug 19, 2026 |
| NY | OT & GROW LLC | 7999910 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | PACIFIC GLOBAL INC. | 8000836 | Domestic Business Corporation | Aug 19, 2026 |
| NY | PALETAS LOCAS LLC | 8000672 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | PALINDROME MEDIA LLC | 8000345 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | PANAXEA GLOBAL INC. | 8000395 | Domestic Business Corporation | Aug 19, 2026 |
| NY | PANTO'S BIG RIGS, LLC | 8000280 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | PARFUL TECHNOLOGIES LLC | 8000847 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | PARKSIDE I DE LLC | 8000059 | Foreign Limited Liability Company | Aug 19, 2026 |
| NY | PARKWAY HOT PIZZA INC. | 8000684 | Domestic Business Corporation | Aug 19, 2026 |
| NY | PART/LY CO, LLC | 8000098 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | PEDROS ADVISORY LLC | 8000321 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | PEER SOLUTION INC. | 8000123 | Domestic Business Corporation | Aug 19, 2026 |
| NY | PERALTA PARTNERS LLC | 8000529 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | PERENNIA CONTINUUM LLC | 8001350 | Foreign Limited Liability Company | Aug 19, 2026 |
| NY | PERICORE MANAGEMENT GROUP, LLC | 8000511 | Foreign Limited Liability Company | Aug 19, 2026 |
| NY | PERLCO MANAGEMENT GROUP LLC | 8000378 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | PERSAUD HOLDINGS LLC | 8000041 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | PERSONAL SOLUTIONS GROUP INC. | 8000025 | Domestic Business Corporation | Aug 19, 2026 |
| NY | PGM SMSA LLC | 8000364 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | PHASER LABS LLC | 8000502 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | PHR MTG. FUND VI, LLC | 7999943 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | PICCOLA GIOIA LLC | 8000729 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | PICKPOCKET WORKS LLC | 8000829 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | PIERRE SURFACE LLC | 8000223 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | PINECREST HOUSEHOLD IMPORTS INC. | 8000220 | Domestic Business Corporation | Aug 19, 2026 |
| NY | PLENTY RENTALS LLC | 8000764 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | POLARIS MERIDIAN LLC | 8000405 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | POM MOBILE INC. | 8000401 | Domestic Business Corporation | Aug 19, 2026 |
| NY | PORT TO FILTER LLC | 7999825 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | POWERS DISTRO LLC | 8000127 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | PRADO 1 LLC | 8000286 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | PREMIER ONE DATA SYSTEMS OF NY, LLC | 8000197 | Foreign Limited Liability Company | Aug 19, 2026 |
| NY | PRIME SOURCING GROUP COMMERCIAL INC. | 8000055 | Domestic Business Corporation | Aug 19, 2026 |
| NY | PRIME SUSHI WHOLESALE LLC | 8000737 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | PRIME VIOLATION EXPERTS LLC | 8000835 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | PRIME VISION CONSTRUCTION INC. | 8000066 | Domestic Business Corporation | Aug 19, 2026 |
| NY | PRIMLOWELL LLC | 7999980 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | PRINCE STREET CAPITAL LLC | 8000192 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | PRODIST LLC | 8000740 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | PRODUCTIVE MASPETH BH LLC | 8000571 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | PRODUCTLOBSTER LLC | 8000553 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | PROJECT JUPITER HOLDINGS, INC. | 8003394 | Foreign Business Corporation | Aug 19, 2026 |
| NY | PRUNE CONSTRUCTION INC. | 8000108 | Domestic Business Corporation | Aug 19, 2026 |
| NY | PSHEMISHEL LLC | 8000513 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | PURE GLOW SPA INC. | 8000783 | Domestic Business Corporation | Aug 19, 2026 |
| NY | Q Z CONVENIENCE INC. | 8000463 | Domestic Business Corporation | Aug 19, 2026 |
| NY | QIU PROPERTY SERVICES LLC | 8000623 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | QUAMINA VENTURES LLC | 7999991 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | QUINCEED LLC | 8000656 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | RACE JUSTICE: J.A.C.A.P.C LLC | 8000782 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | RADIANT RAYS LLC | 8000792 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | RADIATE ENERGY NY LLC | 8001195 | Foreign Limited Liability Company | Aug 19, 2026 |
| NY | RADJABOEV INC. | 8000703 | Domestic Business Corporation | Aug 19, 2026 |
| NY | RAIKELS BISTRO INC. | 8000610 | Domestic Business Corporation | Aug 19, 2026 |
| NY | RAMEL&RAPHAEL CLEANING SERVICES LLC | 7999666 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | RAO ZASH INC. | 8000218 | Domestic Business Corporation | Aug 19, 2026 |
| NY | RBT DISTRIBUTING LLC | 8000242 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | RD TAXI CAR SERVICE INC. | 8000689 | Domestic Business Corporation | Aug 19, 2026 |
| NY | READYTOEMPRESSVENTURES LLC | 8000831 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | REAL ROCK HOUSING DEVELOPMENT FUND CORPORATION | 8001079 | Domestic Not-For-Profit Corporation (Housing Development Fund Company) (Article Xi) | Aug 19, 2026 |
| NY | RECORD LABEL SERVICES LLC | 8000653 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | RED NAIL THEORY LLC | 7999813 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | REFLECTED BECOMING LLC | 8000044 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | REINA'S HOUSE CLEANING LLC | 8000367 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | REMODEL CONCEPTS LI INC. | 7999994 | Domestic Business Corporation | Aug 19, 2026 |
| NY | REPERIO HEALTH MEDICAL GROUP, PLLC | 8001232 | Foreign Professional Service Limited Liability Company | Aug 19, 2026 |
| NY | RESOLV.IMPACT, INC. | 8004735 | Domestic Not-For-Profit Corporation | Aug 19, 2026 |
| NY | RESTORED VALOR LLC | 8000772 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | REYWRAY LLC | 8000291 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | RICH ROAD HOLDINGS, LLC | 8001179 | Foreign Limited Liability Company | Aug 19, 2026 |
| NY | RIDGELINE TRADE COMMERCIAL INC. | 8000268 | Domestic Business Corporation | Aug 19, 2026 |
| NY | RIO CAPITAL LLC | 8000709 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | RLCB PROPERTIES LLC | 8000680 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | ROMEOS FIRE SAFETY LLC | 8000010 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | ROOSTER'S CATERING LLC | 8000353 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | ROSE & ROSE ALTERATIONS LLC | 8000841 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | ROSE GOLD HOLDINGS LLC | 8001406 | Foreign Limited Liability Company | Aug 19, 2026 |
| NY | RRI HOLDING, LLC | 8000979 | Foreign Limited Liability Company | Aug 19, 2026 |
| NY | RSR WHITE LAKE LLC | 7999944 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | RT COMPANY, LLC | 8002069 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | RUMI ESTATES LLC | 8000808 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | RUSTIC ROAST CAFE, LLC | 8000739 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | RYAN CHRONISTER, CPA, PLLC | 8001267 | Domestic Professional Service Limited Liability Company | Aug 19, 2026 |
| NY | RYLEY LANNI LLC | 8000263 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | S AND RD ENTERPRISES INC. | 8000523 | Domestic Business Corporation | Aug 19, 2026 |
| NY | S&L'S TIMEOUT LLC | 8000299 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | S. VOGEL CONSULTING LLC | 7999776 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SACANDAGA SUBMERGED SOLUTIONS LLC | 8000717 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SACKETT LAKE COMMUNITY ERUV, INC. | 8000082 | Domestic Not-For-Profit Corporation | Aug 19, 2026 |
| NY | SAGEROOT COLLECTIVE LLC | 7999880 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SAINT THERESA LLC | 8000331 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SAINTS & DISCIPLES LLC | 7999897 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SALAH 821 LLC | 7999860 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SALON 109 LLC | 8006300 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SANDS VENTURES LLC | 7999869 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SAVOR STUDIO LLC | 8000469 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SCALING DESIRE LLC | 8000030 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SCHWARTZ MANAGEMENT GROUP CORP. | 8000534 | Domestic Business Corporation | Aug 19, 2026 |
| NY | SCHWEIZER COACHING LLC | 8000424 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SCISSORS AND STORIES INC. | 8000682 | Domestic Business Corporation | Aug 19, 2026 |
| NY | SCULLSPOKE APPAREL LLC | 8000366 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SEARLAS SEAN LLC | 8000233 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SECOND EDITION GLOBAL LLC | 8001001 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SECOND STOOP LLC | 8000575 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SEEK LIFE SERVICES LLC | 8000008 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SEENARIO AI INC. | 8000390 | Domestic Business Corporation | Aug 19, 2026 |
| NY | SEERSHARK LLC | 8000809 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SEGURA SOLUTIONS CORP. | 8000853 | Domestic Business Corporation | Aug 19, 2026 |
| NY | SERENITY BODY BAR LLC | 8000231 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SEVEN&PLENTYMARKET LLC | 8000237 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SEYAURA LLC | 8000048 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SG RENOVATIONS & REMODELING LLC | 7999809 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SHA POSH LLC | 8000350 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SHARNAZ PROPERTY INC. | 8000825 | Domestic Business Corporation | Aug 19, 2026 |
| NY | SHARP MECHANICAL HVAC CORP. | 8000797 | Domestic Business Corporation | Aug 19, 2026 |
| NY | SHAUNDELL LEGACY LLC | 7999996 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SHAWNEE ESTATES II, LLC | 8000540 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SHFT MOTO LLC | 8000253 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SHILOH APOSTILLE & NOTARY SERVICES LLC | 8000741 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SHINE AND FINE INC. | 8000338 | Domestic Business Corporation | Aug 19, 2026 |
| NY | SHINERIGHT DETAILING LLC | 8000715 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SHOPLIO CORPORATION | 8000778 | Domestic Business Corporation | Aug 19, 2026 |
| NY | SHOPPING HUB LLC | 8000522 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SIGMA FORESIGHT CORP. | 8000973 | Foreign Business Corporation | Aug 19, 2026 |
| NY | SINTHIA GROUP OF CORPORATION | 8000721 | Domestic Business Corporation | Aug 19, 2026 |
| NY | SITE NINJAS LLC | 8000633 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SIX RIVERHEAD LLC | 8000686 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SKIN KISSED BY AVA CORP. | 8000241 | Domestic Business Corporation | Aug 19, 2026 |
| NY | SKOPE TECHNOLOGIES, INC. | 8000488 | Foreign Business Corporation | Aug 19, 2026 |
| NY | SKY OF BLUE, SEA OF GREEN LLC | 7999903 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SLATEPOINT GROUP LLC | 8000343 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SLEEK LUX TRANSPORTATION LLC | 8000871 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SLNY GROUP INC. | 8000347 | Domestic Business Corporation | Aug 19, 2026 |
| NY | SMAHRT CREATIVE LLC | 8000069 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SMARTH EXCLUSIVE LLC | 8000630 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SMICK TRANSPORT LLC | 8000022 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SNAPLINGS LLC | 8000149 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SNIPNSTITCH EMBROIDERY LLC | 8000765 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SOCIALCARE PARTNERS LLC | 8000691 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SOFT SOVEREIGNTY LLC | 8000679 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SOLARIS COMMERCE LINK INC. | 7999665 | Domestic Business Corporation | Aug 19, 2026 |
| NY | SOLID STRUCTURES LLC | 8000392 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SOLIDUS HOLDINGS LLC | 8000537 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SOLOMON CUSTOMS INC. | 8000394 | Domestic Business Corporation | Aug 19, 2026 |
| NY | SOLVERA OPERATIONS LLC | 8000027 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SOMBREROS ROOFING, LLC | 8000493 | Foreign Limited Liability Company | Aug 19, 2026 |
| NY | SOULS AT SINAI LLC | 8000070 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SOUTHDOWN SPRINGS LLC | 8000356 | Domestic Limited Liability Company | Aug 19, 2026 |
| NY | SOUTHERN ORTHODONTIC PARTNERS MANAGEMENT, LLC | 8002071 | Foreign Limited Liability Company | Aug 19, 2026 |
| NY | SPORTS LEAGUE CARLOS GARCIA INC. | 7999772 | Domestic Business Corporation | Aug 19, 2026 |
| NY | SPRINGVILLE 72 INC. | 8000542 | Domestic Business Corporation | Aug 19, 2026 |
