Companies in smaller places — page 336 of 891
Localities with fewer than 10 listed entries — 267,130 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219 · 220 · 221 · 222 · 223 · 224 · 225 · 226 · 227 · 228 · 229 · 230 · 231 · 232 · 233 · 234 · 235 · 236 · 237 · 238 · 239 · 240 · 241 · 242 · 243 · 244 · 245 · 246 · 247 · 248 · 249 · 250 · 251 · 252 · 253 · 254 · 255 · 256 · 257 · 258 · 259 · 260 · 261 · 262 · 263 · 264 · 265 · 266 · 267 · 268 · 269 · 270 · 271 · 272 · 273 · 274 · 275 · 276 · 277 · 278 · 279 · 280 · 281 · 282 · 283 · 284 · 285 · 286 · 287 · 288 · 289 · 290 · 291 · 292 · 293 · 294 · 295 · 296 · 297 · 298 · 299 · 300 · 301 · 302 · 303 · 304 · 305 · 306 · 307 · 308 · 309 · 310 · 311 · 312 · 313 · 314 · 315 · 316 · 317 · 318 · 319 · 320 · 321 · 322 · 323 · 324 · 325 · 326 · 327 · 328 · 329 · 330 · 331 · 332 · 333 · 334 · 335 · 336 · 337 · 338 · 339 · 340 · 341 · 342 · 343 · 344 · 345 · 346 · 347 · 348 · 349 · 350 · 351 · 352 · 353 · 354 · 355 · 356 · 357 · 358 · 359 · 360 · 361 · 362 · 363 · 364 · 365 · 366 · 367 · 368 · 369 · 370 · 371 · 372 · 373 · 374 · 375 · 376 · 377 · 378 · 379 · 380 · 381 · 382 · 383 · 384 · 385 · 386 · 387 · 388 · 389 · 390 · 391 · 392 · 393 · 394 · 395 · 396 · 397 · 398 · 399 · 400 · 401 · 402 · 403 · 404 · 405 · 406 · 407 · 408 · 409 · 410 · 411 · 412 · 413 · 414 · 415 · 416 · 417 · 418 · 419 · 420 · 421 · 422 · 423 · 424 · 425 · 426 · 427 · 428 · 429 · 430 · 431 · 432 · 433 · 434 · 435 · 436 · 437 · 438 · 439 · 440 · 441 · 442 · 443 · 444 · 445 · 446 · 447 · 448 · 449 · 450 · 451 · 452 · 453 · 454 · 455 · 456 · 457 · 458 · 459 · 460 · 461 · 462 · 463 · 464 · 465 · 466 · 467 · 468 · 469 · 470 · 471 · 472 · 473 · 474 · 475 · 476 · 477 · 478 · 479 · 480 · 481 · 482 · 483 · 484 · 485 · 486 · 487 · 488 · 489 · 490 · 491 · 492 · 493 · 494 · 495 · 496 · 497 · 498 · 499 · 500 · 501 · 502 · 503 · 504 · 505 · 506 · 507 · 508 · 509 · 510 · 511 · 512 · 513 · 514 · 515 · 516 · 517 · 518 · 519 · 520 · 521 · 522 · 523 · 524 · 525 · 526 · 527 · 528 · 529 · 530 · 531 · 532 · 533 · 534 · 535 · 536 · 537 · 538 · 539 · 540 · 541 · 542 · 543 · 544 · 545 · 546 · 547 · 548 · 549 · 550 · 551 · 552 · 553 · 554 · 555 · 556 · 557 · 558 · 559 · 560 · 561 · 562 · 563 · 564 · 565 · 566 · 567 · 568 · 569 · 570 · 571 · 572 · 573 · 574 · 575 · 576 · 577 · 578 · 579 · 580 · 581 · 582 · 583 · 584 · 585 · 586 · 587 · 588 · 589 · 590 · 591 · 592 · 593 · 594 · 595 · 596 · 597 · 598 · 599 · 600 · 601 · 602 · 603 · 604 · 605 · 606 · 607 · 608 · 609 · 610 · 611 · 612 · 613 · 614 · 615 · 616 · 617 · 618 · 619 · 620 · 621 · 622 · 623 · 624 · 625 · 626 · 627 · 628 · 629 · 630 · 631 · 632 · 633 · 634 · 635 · 636 · 637 · 638 · 639 · 640 · 641 · 642 · 643 · 644 · 645 · 646 · 647 · 648 · 649 · 650 · 651 · 652 · 653 · 654 · 655 · 656 · 657 · 658 · 659 · 660 · 661 · 662 · 663 · 664 · 665 · 666 · 667 · 668 · 669 · 670 · 671 · 672 · 673 · 674 · 675 · 676 · 677 · 678 · 679 · 680 · 681 · 682 · 683 · 684 · 685 · 686 · 687 · 688 · 689 · 690 · 691 · 692 · 693 · 694 · 695 · 696 · 697 · 698 · 699 · 700 · 701 · 702 · 703 · 704 · 705 · 706 · 707 · 708 · 709 · 710 · 711 · 712 · 713 · 714 · 715 · 716 · 717 · 718 · 719 · 720 · 721 · 722 · 723 · 724 · 725 · 726 · 727 · 728 · 729 · 730 · 731 · 732 · 733 · 734 · 735 · 736 · 737 · 738 · 739 · 740 · 741 · 742 · 743 · 744 · 745 · 746 · 747 · 748 · 749 · 750 · 751 · 752 · 753 · 754 · 755 · 756 · 757 · 758 · 759 · 760 · 761 · 762 · 763 · 764 · 765 · 766 · 767 · 768 · 769 · 770 · 771 · 772 · 773 · 774 · 775 · 776 · 777 · 778 · 779 · 780 · 781 · 782 · 783 · 784 · 785 · 786 · 787 · 788 · 789 · 790 · 791 · 792 · 793 · 794 · 795 · 796 · 797 · 798 · 799 · 800 · 801 · 802 · 803 · 804 · 805 · 806 · 807 · 808 · 809 · 810 · 811 · 812 · 813 · 814 · 815 · 816 · 817 · 818 · 819 · 820 · 821 · 822 · 823 · 824 · 825 · 826 · 827 · 828 · 829 · 830 · 831 · 832 · 833 · 834 · 835 · 836 · 837 · 838 · 839 · 840 · 841 · 842 · 843 · 844 · 845 · 846 · 847 · 848 · 849 · 850 · 851 · 852 · 853 · 854 · 855 · 856 · 857 · 858 · 859 · 860 · 861 · 862 · 863 · 864 · 865 · 866 · 867 · 868 · 869 · 870 · 871 · 872 · 873 · 874 · 875 · 876 · 877 · 878 · 879 · 880 · 881 · 882 · 883 · 884 · 885 · 886 · 887 · 888 · 889 · 890 · 891
| Place | Company | DOS ID | Entity type | Filed |
|---|---|---|---|---|
| NY | FREIGHT MOTOR LINES LLC | 7976098 | Domestic Limited Liability Company | Jul 27, 2026 |
| NY | FREIGHT NOW LOGISTICS LLC | 7793849 | Domestic Limited Liability Company | Dec 31, 2025 |
| NY | FREIGHT ROCKET LOGISTICS LLC | 7966582 | Domestic Limited Liability Company | Jul 14, 2026 |
| NY | FREIGHT RUN INC. | 7971529 | Domestic Business Corporation | Jul 21, 2026 |
| NY | FREIGHT SOCIETY LLC | 7946194 | Domestic Limited Liability Company | Jun 18, 2026 |
| NY | FREIGHT TRANS & SERVICE INC. | 7928918 | Domestic Business Corporation | May 29, 2026 |
| NY | FREIGHT TREK LLC | 7767524 | Domestic Limited Liability Company | Nov 24, 2025 |
| NY | FREIGHT TRIBE LLC | 7784900 | Domestic Limited Liability Company | Dec 17, 2025 |
| NY | FREIGHT VENTURES GP I, LLC | 7779628 | Foreign Limited Liability Company | Dec 10, 2025 |
| NY | FREIGHTDASH INC. | 7865937 | Domestic Business Corporation | Mar 20, 2026 |
| NY | FREIGHTFLOW SOFTWARE LLC | 7801698 | Domestic Limited Liability Company | Jan 8, 2026 |
| NY | FREIGHTJET TRANS INC. | 7780041 | Domestic Business Corporation | Dec 11, 2025 |
| NY | FREIGHTLY, LLC | 8001931 | Domestic Limited Liability Company | Aug 20, 2026 |
| NY | FREIGHTRIBE LLC | 7785354 | Domestic Limited Liability Company | Dec 17, 2025 |
| NY | FREIGHTWISE TRADING INC. | 7872672 | Domestic Business Corporation | Mar 28, 2026 |
| NY | FREINER TAX PREPARATION LLC | 7981462 | Domestic Limited Liability Company | Aug 2, 2026 |
| NY | FREIOCEA INC. | 7810235 | Domestic Business Corporation | Jan 19, 2026 |
| NY | FREITAS LAW GROUP PLLC | 7819875 | Domestic Professional Service Limited Liability Company | Dec 31, 2025 |
| NY | FREIVON TRADING INC. | 7790415 | Domestic Business Corporation | Dec 24, 2025 |
| NY | FREMARQ INNOVATIONS, INC. | 7734133 | Foreign Business Corporation | Oct 15, 2025 |
| NY | FREMONT HOME APPLIANCE INC. | 7875743 | Domestic Business Corporation | Apr 1, 2026 |
| NY | FREMOUW FARMS LLC | 8015317 | Domestic Limited Liability Company | Sep 7, 2026 |
| NY | FREN PRODUCTIONS LLC | 7771855 | Domestic Limited Liability Company | Dec 2, 2025 |
| NY | FRENCH ATTIKEN, LLC | 7768261 | Domestic Limited Liability Company | Nov 25, 2025 |
| NY | FRENCH CLEARING WOODS 1 LLC | 7749473 | Domestic Limited Liability Company | Nov 3, 2025 |
| NY | FRENCH CREEK CONSTRUCTION LLC | 7845943 | Domestic Limited Liability Company | Feb 27, 2026 |
| NY | FRENCH CREEK HOLDING COMPANY, LLC | 7762984 | Domestic Limited Liability Company | Nov 18, 2025 |
| NY | FRENCH CREEK LAND MANAGEMENT, LLC | 7841120 | Foreign Limited Liability Company | Feb 17, 2026 |
| NY | FRENCH DIAMONDS CORP. | 7749642 | Domestic Business Corporation | Nov 3, 2025 |
| NY | FRENCH INDIES RESTAURANT LLC | 7746164 | Domestic Limited Liability Company | Oct 29, 2025 |
| NY | FRENCH LEGACY ESSENTIALS LLC | 7772128 | Domestic Limited Liability Company | Dec 2, 2025 |
| NY | FRENCH LEGACY STONEWORKS, LLC | 7832251 | Domestic Limited Liability Company | Feb 11, 2026 |
| NY | FRENCH MILLS LLC | 7905804 | Domestic Limited Liability Company | May 5, 2026 |
| NY | FRENCH MOCKTAILS LLC | 7829231 | Domestic Limited Liability Company | Feb 9, 2026 |
| NY | FRENCH PASTRY HOUSE I CORP. | 7802300 | Domestic Business Corporation | Jan 9, 2026 |
| NY | FRENCH ROAD SOLAR, LLC | 7984009 | Foreign Limited Liability Company | Aug 4, 2026 |
| NY | FRENCH RUGBY ACADEMY NYC, INC. | 8009617 | Domestic Not-For-Profit Corporation | Aug 31, 2026 |
| NY | FRENCH SOLE ATELIER INC. | 8032585 | Domestic Business Corporation | Sep 28, 2026 |
| NY | FRENCH SOLE DESIGNS INC. | 7839825 | Domestic Business Corporation | Feb 20, 2026 |
| NY | FRENCH SOLE USA INC. | 7839833 | Domestic Business Corporation | Feb 20, 2026 |
| NY | FRENCH SOLE WHOLESALE INC. | 8032597 | Domestic Business Corporation | Sep 28, 2026 |
| NY | FRENCH TAXI LLC | 7761585 | Domestic Limited Liability Company | Nov 18, 2025 |
| NY | FRENCH TROPICAL JAM LLC | 7896018 | Domestic Limited Liability Company | Apr 23, 2026 |
| NY | FRENCHI'S DELI AND GROCERY CORP. | 7945954 | Domestic Business Corporation | Jun 18, 2026 |
| NY | FRENCHIE CONCIERGE HOLDINGS, LLC | 7821492 | Domestic Limited Liability Company | Jan 30, 2026 |
| NY | FRENCHIE CONCIERGE OPERATIONS, LLC | 7825644 | Domestic Limited Liability Company | Feb 4, 2026 |
| NY | FRENCHIE DEN INC. | 7742381 | Domestic Business Corporation | Oct 24, 2025 |
| NY | FRENCHIE LOVES LLC | 7750745 | Domestic Limited Liability Company | Nov 4, 2025 |
| NY | FRENCHIES 5L LLC | 8023821 | Domestic Limited Liability Company | Sep 17, 2026 |
| NY | FRENCHIES GIFTS LLC | 8021556 | Domestic Limited Liability Company | Sep 15, 2026 |
| NY | FRENCHIR CONSULTING LLC | 7805146 | Domestic Limited Liability Company | Jan 13, 2026 |
| NY | FRENCHY AIR CONDITIONING & REFRIGERATION LLC | 7842523 | Domestic Limited Liability Company | Feb 24, 2026 |
| NY | FRENCHY DELI & GROCERY CORP. | 7739807 | Domestic Business Corporation | Oct 22, 2025 |
| NY | FRENKEL LAMBERT WEISS, LLP | 8023768 | Domestic Registered Limited Liability Partnership | Sep 16, 2026 |
| NY | FREQUENCY EXOTIC DESIGNS, INC. | 7973955 | Domestic Business Corporation | Jul 23, 2026 |
| NY | FREQUENCY NETWORKS, INC. | 7952534 | Foreign Business Corporation | Jun 25, 2026 |
| NY | FREQUENCY PUBLISHING LLC | 7962016 | Domestic Limited Liability Company | Jul 8, 2026 |
| NY | FREQUENCY SOLUTIONS LLC | 7866767 | Domestic Limited Liability Company | Mar 23, 2026 |
| NY | FREQUENCY STUDIOS NYC LLC | 7987407 | Domestic Limited Liability Company | Aug 9, 2026 |
| NY | FREQUENT FAN INC. | 7741050 | Foreign Business Corporation | Oct 23, 2025 |
| NY | FRESALUXE CORP. | 7761366 | Domestic Business Corporation | Nov 17, 2025 |
| NY | FRESCHTA.SAHIBI LLC | 7787040 | Domestic Limited Liability Company | Dec 19, 2025 |
| NY | FRESCO AUTO SALE HOME LLC | 7868417 | Domestic Limited Liability Company | Mar 24, 2026 |
| NY | FRESCO HALAL POULTRY INC. | 8007693 | Domestic Business Corporation | Aug 27, 2026 |
| NY | FRESCO KITCHEN CORP. | 7754258 | Domestic Business Corporation | Nov 7, 2025 |
| NY | FRESCO MARKET LLC | 7902022 | Domestic Limited Liability Company | Apr 30, 2026 |
| NY | FRESCO MARKETING INC. | 8011683 | Domestic Business Corporation | Sep 2, 2026 |
| NY | FRESCO MEXICAN GRILL CORP. | 7739372 | Domestic Business Corporation | Oct 21, 2025 |
| NY | FRESCONYC1 LLC | 7751476 | Domestic Limited Liability Company | Nov 5, 2025 |
| NY | FRESCOPRO CLEANING SERVICES LLC | 7737051 | Domestic Limited Liability Company | Oct 18, 2025 |
| NY | FRESCOVA INC. | 7838916 | Domestic Business Corporation | Feb 19, 2026 |
| NY | FRESENIA'S FRAGRANCE LLC | 7834974 | Domestic Limited Liability Company | Feb 16, 2026 |
| NY | FRESH & BRIGHT INC. | 7940560 | Domestic Business Corporation | Jun 11, 2026 |
| NY | FRESH & CLEAN LAUNDRY Y LLC | 7856145 | Domestic Limited Liability Company | Mar 11, 2026 |
| NY | FRESH & FANCY DELI 1 INC. | 7775867 | Domestic Business Corporation | Dec 5, 2025 |
| NY | FRESH & KRISPY GOURMET CORP. | 7768360 | Domestic Business Corporation | Nov 25, 2025 |
| NY | FRESH & RENEWED JANITORIAL SERVICES LLC | 7948616 | Domestic Limited Liability Company | Jun 22, 2026 |
| NY | FRESH & SAVE KEY FOOD FLOWER INC. | 7739341 | Domestic Business Corporation | Oct 21, 2025 |
| NY | FRESH & TASTY SUSHI AND TERIYAKI INC. | 7880598 | Domestic Business Corporation | Apr 7, 2026 |
| NY | FRESH 2 SPIN LLC | 7894237 | Domestic Limited Liability Company | Apr 22, 2026 |
| NY | FRESH ALCHEMY LLC | 7808597 | Domestic Limited Liability Company | Jan 15, 2026 |
| NY | FRESH ALL TIME LLC | 7734837 | Domestic Limited Liability Company | Oct 15, 2025 |
| NY | FRESH AYR LLC | 7806453 | Domestic Limited Liability Company | Jan 14, 2026 |
| NY | FRESH AZZA DAISY, LLC | 7865855 | Domestic Limited Liability Company | Mar 20, 2026 |
| NY | FRESH BAGELS INC. | 8028762 | Domestic Business Corporation | Sep 23, 2026 |
| NY | FRESH BITES & JUICE BAR II INC. | 8009819 | Domestic Business Corporation | Aug 31, 2026 |
| NY | FRESH BITES 101 CORP. | 7902696 | Domestic Business Corporation | Apr 30, 2026 |
| NY | FRESH BITES CAFE HOUSE INC. | 8024615 | Domestic Business Corporation | Sep 17, 2026 |
| NY | FRESH BITES EXPRESS GOURMET DELI & JUICE INC. | 8019742 | Domestic Business Corporation | Sep 11, 2026 |
| NY | FRESH BITEZ GOURMET DELI CORP. | 7885497 | Domestic Business Corporation | Apr 13, 2026 |
| NY | FRESH BLESS 1 LLC | 7876862 | Domestic Limited Liability Company | Mar 13, 2026 |
| NY | FRESH BUY INC. | 7833839 | Domestic Business Corporation | Feb 13, 2026 |
| NY | FRESH BUY SUPERMAR CORP. | 7986000 | Domestic Business Corporation | Aug 6, 2026 |
| NY | FRESH CART MARKET CORP. | 7771620 | Domestic Business Corporation | Dec 1, 2025 |
| NY | FRESH CATCH MARKET INC. | 7761369 | Domestic Business Corporation | Nov 17, 2025 |
| NY | FRESH CHOICE LLC | 7833183 | Domestic Limited Liability Company | Feb 12, 2026 |
| NY | FRESH CITY DELI AND ORGANIC CORP. | 7768262 | Domestic Business Corporation | Nov 25, 2025 |
| NY | FRESH CLEANING SUPPLIES LLC | 7759486 | Domestic Limited Liability Company | Nov 14, 2025 |
| NY | FRESH CLOTHES 1 INC. | 7941477 | Domestic Business Corporation | Jun 12, 2026 |
| NY | FRESH COAT & CLEAN LLC | 7742292 | Domestic Limited Liability Company | Oct 24, 2025 |
| NY | FRESH CONCEPTS GROUP INC. | 8019581 | Domestic Business Corporation | Sep 11, 2026 |
| NY | FRESH CUT FRIDAYS LLC | 7815488 | Domestic Limited Liability Company | Jan 23, 2026 |
| NY | FRESH CUT PAINTING, LLC | 7872791 | Domestic Limited Liability Company | Mar 28, 2026 |
| NY | FRESH DE 41 CORP. | 7880061 | Domestic Business Corporation | Apr 6, 2026 |
| NY | FRESH DEEP CLEANING LLC | 7736709 | Domestic Limited Liability Company | Oct 17, 2025 |
| NY | FRESH DELI & CONVENIENCE MARKET INC. | 7857661 | Domestic Business Corporation | Mar 12, 2026 |
| NY | FRESH DELIGHT LLC | 7929556 | Domestic Limited Liability Company | Jun 1, 2026 |
| NY | FRESH DROP NYC LLC | 8019826 | Domestic Limited Liability Company | Sep 12, 2026 |
| NY | FRESH EDGE CORP. | 8031356 | Domestic Business Corporation | Sep 26, 2026 |
| NY | FRESH FAMILY CLEANING LLC | 7795117 | Domestic Limited Liability Company | Jan 2, 2026 |
| NY | FRESH FELLA LLC | 7900379 | Domestic Limited Liability Company | Apr 28, 2026 |
| NY | FRESH FINEST DELI INC. | 7903014 | Domestic Business Corporation | Apr 30, 2026 |
| NY | FRESH FINISH SOLUTIONS LLC | 7885606 | Domestic Limited Liability Company | Apr 13, 2026 |
| NY | FRESH FIZZ SODAS INC. | 8035429 | Foreign Business Corporation | Sep 30, 2026 |
| NY | FRESH FLARE FOOD & BEVERAGE LLC | 7810074 | Domestic Limited Liability Company | Jan 18, 2026 |
| NY | FRESH FLOURS BAKERY LLC | 7964790 | Domestic Limited Liability Company | Jul 13, 2026 |
| NY | FRESH FLOW ENTERPRISES INC. | 7882646 | Domestic Business Corporation | Apr 9, 2026 |
| NY | FRESH FOLD & SHINE LLC | 8009817 | Domestic Limited Liability Company | Aug 31, 2026 |
| NY | FRESH FOLD 2 LLC | 7881671 | Foreign Limited Liability Company | Apr 8, 2026 |
| NY | FRESH FOLD MOBILE LAUNDRY LLC | 8031653 | Domestic Limited Liability Company | Sep 28, 2026 |
| NY | FRESH FOLDS HOLDINGS L.L.C. | 7845761 | Domestic Limited Liability Company | Feb 27, 2026 |
| NY | FRESH FOOD & JUICE NY CORP. | 7814331 | Domestic Business Corporation | Jan 22, 2026 |
| NY | FRESH FOOD MINI MARKET AND DELI CORP. | 7750025 | Domestic Business Corporation | Nov 3, 2025 |
| NY | FRESH FORT LLC | 7888556 | Domestic Limited Liability Company | Apr 16, 2026 |
| NY | FRESH FRUIT AND ORGANIC CAFE INC. | 7952336 | Domestic Business Corporation | Jun 25, 2026 |
| NY | FRESH FRUIT GARDEN INC. | 7948924 | Domestic Business Corporation | Jun 23, 2026 |
| NY | FRESH FUSION DEALS INC. | 7735405 | Domestic Business Corporation | Oct 16, 2025 |
| NY | FRESH GARDEN FLOWERS AND GIFT CORP. | 7850917 | Domestic Business Corporation | Mar 5, 2026 |
| NY | FRESH GOODS LLC | 8031175 | Domestic Limited Liability Company | Sep 25, 2026 |
| NY | FRESH GREENS, LLC | 7750112 | Domestic Limited Liability Company | Nov 3, 2025 |
| NY | FRESH GROWTH INC. | 7961427 | Domestic Business Corporation | Jul 8, 2026 |
| NY | FRESH H2O HOLDINGS LLC | 7999570 | Domestic Limited Liability Company | Aug 18, 2026 |
| NY | FRESH HAIR BY ALICIMEN LLC | 7805735 | Domestic Limited Liability Company | Jan 13, 2026 |
| NY | FRESH HALAL FARM INC. | 8011538 | Domestic Business Corporation | Sep 1, 2026 |
| NY | FRESH HALAL GRILL FOOD INC. | 7892162 | Domestic Business Corporation | Apr 20, 2026 |
| NY | FRESH HEAD SPA 123 INC. | 7733500 | Domestic Business Corporation | Oct 14, 2025 |
| NY | FRESH HEAVEN KEEPERS LLC | 7790118 | Domestic Limited Liability Company | Dec 24, 2025 |
| NY | FRESH HEIR LLC | 7845990 | Domestic Limited Liability Company | Feb 27, 2026 |
| NY | FRESH HOME CLEANING LLC | 8021750 | Domestic Limited Liability Company | Sep 15, 2026 |
| NY | FRESH HOODS LLC | 7922711 | Domestic Limited Liability Company | May 21, 2026 |
| NY | FRESH HORIZONS LLC | 7960563 | Domestic Limited Liability Company | Jul 7, 2026 |
| NY | FRESH HUB DELI & GRILL INC. | 7941747 | Domestic Business Corporation | Jun 12, 2026 |
| NY | FRESH IMAGE CORP. | 7748416 | Domestic Business Corporation | Oct 31, 2025 |
| NY | FRESH JOURNEE TRANSPORT LLC | 7873067 | Domestic Limited Liability Company | Mar 29, 2026 |
| NY | FRESH KARAOKE LOUNGE CORP. | 8031196 | Domestic Business Corporation | Sep 25, 2026 |
| NY | FRESH KUNAFA BITES INC. | 7986965 | Domestic Business Corporation | Aug 7, 2026 |
| NY | FRESH LANE JUICERY LLC | 7861389 | Domestic Limited Liability Company | Mar 17, 2026 |
| NY | FRESH LANE LLC | 7820626 | Domestic Limited Liability Company | Jan 29, 2026 |
| NY | FRESH LEAD MARKETING INC. | 7751543 | Domestic Business Corporation | Nov 5, 2025 |
| NY | FRESH LINE CLEANING CORP. | 8019894 | Domestic Business Corporation | Sep 12, 2026 |
| NY | FRESH LINE FINISHING INC. | 8034533 | Domestic Business Corporation | Sep 30, 2026 |
| NY | FRESH LOOK CLASSIC PAINTING LLC | 7986252 | Foreign Limited Liability Company | Aug 6, 2026 |
| NY | FRESH LOOK POWER WASHING LLC | 7849264 | Domestic Limited Liability Company | Mar 4, 2026 |
| NY | FRESH LYFE CLEANINGS LLC | 7897370 | Domestic Limited Liability Company | Apr 25, 2026 |
| NY | FRESH MAKE AND BAKE LLC | 7891908 | Domestic Limited Liability Company | Apr 20, 2026 |
| NY | FRESH MEADOWS HOLDINGS LLC | 7827339 | Domestic Limited Liability Company | Feb 6, 2026 |
| NY | FRESH MEADOWS HOME CARE ADULT HEALTH NP PLLC | 7770925 | Domestic Professional Service Limited Liability Company | Nov 25, 2025 |
| NY | FRESH MEADOWS ICE CREAM LLC | 8029893 | Domestic Limited Liability Company | Sep 24, 2026 |
| NY | FRESH MEADOWS PEANUT GALLERY LLC | 7988045 | Domestic Limited Liability Company | Aug 10, 2026 |
| NY | FRESH MEADOWS PROPS INC. | 7989525 | Domestic Business Corporation | Aug 11, 2026 |
| NY | FRESH MEADOWS RENTALS LLC | 7735898 | Domestic Limited Liability Company | Oct 16, 2025 |
| NY | FRESH MEAT & FISH CORP. | 7920840 | Domestic Business Corporation | May 20, 2026 |
| NY | FRESH MEDICAL NEW YORK PLLC | 7982415 | Domestic Professional Service Limited Liability Company | Aug 3, 2026 |
| NY | FRESH MINISTRY INC. | 7913286 | Domestic Not-For-Profit Corporation | May 12, 2026 |
| NY | FRESH NATION MOBILE DETAILING SVCS LLC | 7964882 | Domestic Limited Liability Company | Jul 13, 2026 |
| NY | FRESH ORA INC. | 7935698 | Domestic Business Corporation | Jun 5, 2026 |
| NY | FRESH ORGANIC VALLEY MARKET INC. | 7905633 | Domestic Business Corporation | May 4, 2026 |
| NY | FRESH PATH FUNDING LLC | 7839479 | Foreign Limited Liability Company | Feb 20, 2026 |
| NY | FRESH PAWS DOG WASH SELF SERVE LLC | 7843537 | Domestic Limited Liability Company | Feb 25, 2026 |
| NY | FRESH POINT DELI & GROCERY INC. | 8007452 | Domestic Business Corporation | Aug 27, 2026 |
| NY | FRESH POINT DELI LLC | 7772584 | Domestic Limited Liability Company | Dec 2, 2025 |
| NY | FRESH POINT REFRIGERATION LLC | 7726907 | Domestic Limited Liability Company | Oct 6, 2025 |
| NY | FRESH POND CANDY AND GIFTS INC. | 7820430 | Domestic Business Corporation | Jan 29, 2026 |
| NY | FRESH POND CAPITAL LLC | 7914455 | Domestic Limited Liability Company | May 13, 2026 |
| NY | FRESH POND GIFT & CANDY SHOP LTD. | 7740510 | Domestic Business Corporation | Oct 22, 2025 |
| NY | FRESH POND WOODWORKING LLC | 7842102 | Domestic Limited Liability Company | Feb 24, 2026 |
| NY | FRESH PRESSED NYC LLC | 7801051 | Domestic Limited Liability Company | Jan 8, 2026 |
| NY | FRESH PROVISIONS LLC | 7961438 | Foreign Limited Liability Company | Jul 3, 2026 |
| NY | FRESH ROUTE LLC | 7898189 | Domestic Limited Liability Company | Apr 27, 2026 |
| NY | FRESH SAINT LLC | 8017129 | Domestic Limited Liability Company | Sep 9, 2026 |
| NY | FRESH SEAT LAB LLC | 7888551 | Domestic Limited Liability Company | Apr 16, 2026 |
| NY | FRESH SHOP SOLUTIONS LLC | 7809235 | Domestic Limited Liability Company | Jan 16, 2026 |
| NY | FRESH SOLUTIONS, LLC | 8022912 | Domestic Limited Liability Company | Sep 16, 2026 |
| NY | FRESH SPACE ORGANIZING CORP. | 7964049 | Domestic Business Corporation | Jul 10, 2026 |
| NY | FRESH SPIN HUB LLC | 7978623 | Domestic Limited Liability Company | Jul 29, 2026 |
| NY | FRESH STAR RENOVATIONS LLC | 7736402 | Domestic Limited Liability Company | Oct 17, 2025 |
| NY | FRESH START 360 LLC | 7947521 | Domestic Limited Liability Company | Jun 21, 2026 |
| NY | FRESH START CITY CLEAN LLC | 7786862 | Domestic Limited Liability Company | Dec 19, 2025 |
| NY | FRESH START CLEANING SERVICE25 LLC | 7793749 | Domestic Limited Liability Company | Dec 30, 2025 |
| NY | FRESH START CONSULTING SERVICE LLC | 7989689 | Domestic Limited Liability Company | Aug 12, 2026 |
| NY | FRESH START DELI & GROCERY CORP. | 7792250 | Domestic Business Corporation | Dec 29, 2025 |
| NY | FRESH START FLOOR AND UPHOLSTERY CLEANING LLC | 8034942 | Domestic Limited Liability Company | Sep 30, 2026 |
| NY | FRESH START HOME VENTURES LLC | 7949371 | Domestic Limited Liability Company | Jun 23, 2026 |
| NY | FRESH START JUNK REMOVAL, LLC | 7888195 | Domestic Limited Liability Company | Apr 16, 2026 |
| NY | FRESH START NEW OPPORTUNITIES, INC. | 7772354 | Domestic Not-For-Profit Corporation | Dec 2, 2025 |
| NY | FRESH START SERVICES OF WNY LLC | 7853040 | Domestic Limited Liability Company | Mar 8, 2026 |
