Companies in smaller places — page 470 of 891
Localities with fewer than 10 listed entries — 267,130 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219 · 220 · 221 · 222 · 223 · 224 · 225 · 226 · 227 · 228 · 229 · 230 · 231 · 232 · 233 · 234 · 235 · 236 · 237 · 238 · 239 · 240 · 241 · 242 · 243 · 244 · 245 · 246 · 247 · 248 · 249 · 250 · 251 · 252 · 253 · 254 · 255 · 256 · 257 · 258 · 259 · 260 · 261 · 262 · 263 · 264 · 265 · 266 · 267 · 268 · 269 · 270 · 271 · 272 · 273 · 274 · 275 · 276 · 277 · 278 · 279 · 280 · 281 · 282 · 283 · 284 · 285 · 286 · 287 · 288 · 289 · 290 · 291 · 292 · 293 · 294 · 295 · 296 · 297 · 298 · 299 · 300 · 301 · 302 · 303 · 304 · 305 · 306 · 307 · 308 · 309 · 310 · 311 · 312 · 313 · 314 · 315 · 316 · 317 · 318 · 319 · 320 · 321 · 322 · 323 · 324 · 325 · 326 · 327 · 328 · 329 · 330 · 331 · 332 · 333 · 334 · 335 · 336 · 337 · 338 · 339 · 340 · 341 · 342 · 343 · 344 · 345 · 346 · 347 · 348 · 349 · 350 · 351 · 352 · 353 · 354 · 355 · 356 · 357 · 358 · 359 · 360 · 361 · 362 · 363 · 364 · 365 · 366 · 367 · 368 · 369 · 370 · 371 · 372 · 373 · 374 · 375 · 376 · 377 · 378 · 379 · 380 · 381 · 382 · 383 · 384 · 385 · 386 · 387 · 388 · 389 · 390 · 391 · 392 · 393 · 394 · 395 · 396 · 397 · 398 · 399 · 400 · 401 · 402 · 403 · 404 · 405 · 406 · 407 · 408 · 409 · 410 · 411 · 412 · 413 · 414 · 415 · 416 · 417 · 418 · 419 · 420 · 421 · 422 · 423 · 424 · 425 · 426 · 427 · 428 · 429 · 430 · 431 · 432 · 433 · 434 · 435 · 436 · 437 · 438 · 439 · 440 · 441 · 442 · 443 · 444 · 445 · 446 · 447 · 448 · 449 · 450 · 451 · 452 · 453 · 454 · 455 · 456 · 457 · 458 · 459 · 460 · 461 · 462 · 463 · 464 · 465 · 466 · 467 · 468 · 469 · 470 · 471 · 472 · 473 · 474 · 475 · 476 · 477 · 478 · 479 · 480 · 481 · 482 · 483 · 484 · 485 · 486 · 487 · 488 · 489 · 490 · 491 · 492 · 493 · 494 · 495 · 496 · 497 · 498 · 499 · 500 · 501 · 502 · 503 · 504 · 505 · 506 · 507 · 508 · 509 · 510 · 511 · 512 · 513 · 514 · 515 · 516 · 517 · 518 · 519 · 520 · 521 · 522 · 523 · 524 · 525 · 526 · 527 · 528 · 529 · 530 · 531 · 532 · 533 · 534 · 535 · 536 · 537 · 538 · 539 · 540 · 541 · 542 · 543 · 544 · 545 · 546 · 547 · 548 · 549 · 550 · 551 · 552 · 553 · 554 · 555 · 556 · 557 · 558 · 559 · 560 · 561 · 562 · 563 · 564 · 565 · 566 · 567 · 568 · 569 · 570 · 571 · 572 · 573 · 574 · 575 · 576 · 577 · 578 · 579 · 580 · 581 · 582 · 583 · 584 · 585 · 586 · 587 · 588 · 589 · 590 · 591 · 592 · 593 · 594 · 595 · 596 · 597 · 598 · 599 · 600 · 601 · 602 · 603 · 604 · 605 · 606 · 607 · 608 · 609 · 610 · 611 · 612 · 613 · 614 · 615 · 616 · 617 · 618 · 619 · 620 · 621 · 622 · 623 · 624 · 625 · 626 · 627 · 628 · 629 · 630 · 631 · 632 · 633 · 634 · 635 · 636 · 637 · 638 · 639 · 640 · 641 · 642 · 643 · 644 · 645 · 646 · 647 · 648 · 649 · 650 · 651 · 652 · 653 · 654 · 655 · 656 · 657 · 658 · 659 · 660 · 661 · 662 · 663 · 664 · 665 · 666 · 667 · 668 · 669 · 670 · 671 · 672 · 673 · 674 · 675 · 676 · 677 · 678 · 679 · 680 · 681 · 682 · 683 · 684 · 685 · 686 · 687 · 688 · 689 · 690 · 691 · 692 · 693 · 694 · 695 · 696 · 697 · 698 · 699 · 700 · 701 · 702 · 703 · 704 · 705 · 706 · 707 · 708 · 709 · 710 · 711 · 712 · 713 · 714 · 715 · 716 · 717 · 718 · 719 · 720 · 721 · 722 · 723 · 724 · 725 · 726 · 727 · 728 · 729 · 730 · 731 · 732 · 733 · 734 · 735 · 736 · 737 · 738 · 739 · 740 · 741 · 742 · 743 · 744 · 745 · 746 · 747 · 748 · 749 · 750 · 751 · 752 · 753 · 754 · 755 · 756 · 757 · 758 · 759 · 760 · 761 · 762 · 763 · 764 · 765 · 766 · 767 · 768 · 769 · 770 · 771 · 772 · 773 · 774 · 775 · 776 · 777 · 778 · 779 · 780 · 781 · 782 · 783 · 784 · 785 · 786 · 787 · 788 · 789 · 790 · 791 · 792 · 793 · 794 · 795 · 796 · 797 · 798 · 799 · 800 · 801 · 802 · 803 · 804 · 805 · 806 · 807 · 808 · 809 · 810 · 811 · 812 · 813 · 814 · 815 · 816 · 817 · 818 · 819 · 820 · 821 · 822 · 823 · 824 · 825 · 826 · 827 · 828 · 829 · 830 · 831 · 832 · 833 · 834 · 835 · 836 · 837 · 838 · 839 · 840 · 841 · 842 · 843 · 844 · 845 · 846 · 847 · 848 · 849 · 850 · 851 · 852 · 853 · 854 · 855 · 856 · 857 · 858 · 859 · 860 · 861 · 862 · 863 · 864 · 865 · 866 · 867 · 868 · 869 · 870 · 871 · 872 · 873 · 874 · 875 · 876 · 877 · 878 · 879 · 880 · 881 · 882 · 883 · 884 · 885 · 886 · 887 · 888 · 889 · 890 · 891
| Place | Company | DOS ID | Entity type | Filed |
|---|---|---|---|---|
| NY | KROWN JEWEL LLC | 7922642 | Domestic Limited Liability Company | May 21, 2026 |
| NY | KROWN SPORTS VENTURES LLC | 7990071 | Domestic Limited Liability Company | Aug 12, 2026 |
| NY | KROWNED BY GRACE LLC | 7941305 | Domestic Limited Liability Company | Jun 12, 2026 |
| NY | KROY LLC | 7813703 | Domestic Limited Liability Company | Jan 22, 2026 |
| NY | KRP LEGAL PLLC | 7764186 | Domestic Professional Service Limited Liability Company | Nov 18, 2025 |
| NY | KRP MANAGEMENT NY INC. | 8019629 | Domestic Business Corporation | Sep 11, 2026 |
| NY | KRPR CORTLANDT, LLC | 7732965 | Domestic Limited Liability Company | Oct 14, 2025 |
| NY | KRR EMPSON CONSTRUCTION LLC | 7937610 | Domestic Limited Liability Company | Jun 9, 2026 |
| NY | KRRAS INC. | 7783516 | Domestic Business Corporation | Dec 16, 2025 |
| NY | KRRB PROPERTIES LLC | 8014624 | Domestic Limited Liability Company | Sep 4, 2026 |
| NY | KRS ACCOUNTING SERVICES LLC | 7841060 | Domestic Limited Liability Company | Feb 23, 2026 |
| NY | KRS DEMOLITION LLC | 7756283 | Domestic Limited Liability Company | Nov 11, 2025 |
| NY | KRS LIMO INC. | 8016650 | Domestic Business Corporation | Sep 8, 2026 |
| NY | KRS LOGISTICS EXPRESS LLC | 7751841 | Domestic Limited Liability Company | Nov 5, 2025 |
| NY | KRS OF BUFFALO LLC | 7883069 | Domestic Limited Liability Company | Apr 9, 2026 |
| NY | KRS SPORT HORSE & PONY LLC | 7751400 | Domestic Limited Liability Company | Nov 5, 2025 |
| NY | KRT SERVICES LLC | 7960831 | Domestic Limited Liability Company | Jul 7, 2026 |
| NY | KRUA NY LLC | 7866215 | Domestic Limited Liability Company | Mar 21, 2026 |
| NY | KRUAAROINYC CORP. | 8030768 | Domestic Business Corporation | Sep 25, 2026 |
| NY | KRUCIBLE FRANCHISING, LLC | 7988655 | Domestic Limited Liability Company | Aug 11, 2026 |
| NY | KRUG MOTORSPORTS LLC | 7920078 | Domestic Limited Liability Company | May 19, 2026 |
| NY | KRUGER NORTH AMERICA, INC. | 7845409 | Foreign Business Corporation | Feb 27, 2026 |
| NY | KRUGER ONE GROUP INC. | 7870633 | Domestic Business Corporation | Mar 26, 2026 |
| NY | KRUGLOV LLC | 7802360 | Domestic Limited Liability Company | Jan 9, 2026 |
| NY | KRUIZ GROUP LLC | 7842988 | Domestic Limited Liability Company | Feb 25, 2026 |
| NY | KRUJA REALTY LLC | 7946941 | Domestic Limited Liability Company | Jun 19, 2026 |
| NY | KRUL PLLC | 8005806 | Domestic Professional Service Limited Liability Company | Aug 25, 2026 |
| NY | KRUMKILL FORESTRY SERVICES LLC | 7880880 | Domestic Limited Liability Company | Apr 7, 2026 |
| NY | KRUMS KONSTRUCTION LLC | 7972762 | Domestic Limited Liability Company | Jul 22, 2026 |
| NY | KRUNFOL TRADING SERVICE CORPORATION | 7780343 | Domestic Business Corporation | Dec 11, 2025 |
| NY | KRUNGPIRE, LLC | 7827689 | Domestic Limited Liability Company | Feb 6, 2026 |
| NY | KRUNK HOCKEY LLC | 7972342 | Domestic Limited Liability Company | Jul 21, 2026 |
| NY | KRUP VENTURES LLC | 7857361 | Domestic Limited Liability Company | Mar 12, 2026 |
| NY | KRUPA 101 LLC | 7820949 | Domestic Limited Liability Company | Jan 30, 2026 |
| NY | KRUPA 623 INC. | 7961073 | Domestic Business Corporation | Jul 7, 2026 |
| NY | KRUPA MEDIA LLC | 7934120 | Domestic Limited Liability Company | Jun 4, 2026 |
| NY | KRUSE FORWARD, LLC | 7814848 | Domestic Limited Liability Company | Jan 23, 2026 |
| NY | KRUSH-IT GRAVEL & AGGREGATES LLC | 7729209 | Domestic Limited Liability Company | Oct 8, 2025 |
| NY | KRUSTEN, LLC | 7991135 | Domestic Limited Liability Company | Aug 13, 2026 |
| NY | KRUSTIK BAKE HAUS INC. | 7886721 | Domestic Business Corporation | Apr 14, 2026 |
| NY | KRUT JEWELS LLC | 7928626 | Domestic Limited Liability Company | May 29, 2026 |
| NY | KRUTCHER, INC. | 7903955 | Domestic Business Corporation | May 1, 2026 |
| NY | KRUVENTURES INC. | 7747636 | Domestic Business Corporation | Oct 30, 2025 |
| NY | KRW TRANSPORT LLC | 7733135 | Domestic Limited Liability Company | Oct 14, 2025 |
| NY | KRWDEW FAMILY LLC | 7850724 | Domestic Limited Liability Company | Mar 5, 2026 |
| NY | KRY SAFETY LLC | 7865893 | Domestic Limited Liability Company | Mar 20, 2026 |
| NY | KRYCHIW PSYCHOLOGICAL SERVICES, PLLC | 7742158 | Domestic Professional Service Limited Liability Company | Oct 24, 2025 |
| NY | KRYNEE VEYRA TRADE INC. | 7831794 | Domestic Business Corporation | Feb 11, 2026 |
| NY | KRYOS LLC | 7916402 | Domestic Limited Liability Company | May 14, 2026 |
| NY | KRYPTO BRICKS LLC | 7803949 | Domestic Limited Liability Company | Jan 12, 2026 |
| NY | KRYPTO TRADE INC. | 7864934 | Domestic Business Corporation | Mar 20, 2026 |
| NY | KRYS CREATES LLC | 8021895 | Domestic Limited Liability Company | Sep 15, 2026 |
| NY | KRYS-MOE MOBIL WOUND CARE LLC | 8020112 | Domestic Limited Liability Company | Sep 13, 2026 |
| NY | KRYSHTAL UA LLC | 7842947 | Domestic Limited Liability Company | Feb 25, 2026 |
| NY | KRYSTAL CREATES LLC | 7791587 | Domestic Limited Liability Company | Dec 28, 2025 |
| NY | KRYSTAL HOUSE LLC | 7843474 | Domestic Limited Liability Company | Feb 25, 2026 |
| NY | KRYSTAL ORTIZ LMHC MENTAL HEALTH COUNSELING PLLC | 7868534 | Domestic Professional Service Limited Liability Company | Mar 13, 2026 |
| NY | KRYSTAL PACIFICO LLC | 7926193 | Domestic Limited Liability Company | May 27, 2026 |
| NY | KRYSTAL'S KLAWS LLC | 7818232 | Domestic Limited Liability Company | Jan 27, 2026 |
| NY | KRYSTALBALL LLC | 7958051 | Domestic Limited Liability Company | Jul 2, 2026 |
| NY | KRYSTAMELIA LLC | 7917500 | Domestic Limited Liability Company | May 15, 2026 |
| NY | KRYSTANTH LITTLE HOUSE GROUP FAMILY DAYCARE LLC | 7751548 | Domestic Limited Liability Company | Nov 5, 2025 |
| NY | KRYSTELLE AESTHETICS LLC | 7735616 | Domestic Limited Liability Company | Oct 16, 2025 |
| NY | KRYSTELLE AFIF, ACUTE CARE NP PLLC | 7913708 | Domestic Professional Service Limited Liability Company | May 5, 2026 |
| NY | KRYSTINA GROUP LLC | 7752488 | Domestic Limited Liability Company | Nov 6, 2025 |
| NY | KRYSTYNE M. BISER, CONSULTING INC. | 7913068 | Domestic Business Corporation | May 12, 2026 |
| NY | KRYTON LOGISTICS GROUP LLC | 7879482 | Domestic Limited Liability Company | Apr 6, 2026 |
| NY | KRZBYDESIGN LLC | 7797962 | Domestic Limited Liability Company | Jan 6, 2026 |
| NY | KRZYZAK CONSULTING LLC | 7989536 | Domestic Limited Liability Company | Aug 11, 2026 |
| NY | KS & JS PROPERTIES LLC | 7798131 | Domestic Limited Liability Company | Jan 6, 2026 |
| NY | KS & MA CORPORATION | 7999414 | Domestic Business Corporation | Aug 18, 2026 |
| NY | KS & RJ VENTURES LLC | 7825685 | Domestic Limited Liability Company | Feb 4, 2026 |
| NY | KS 108 LLC | 7874058 | Domestic Limited Liability Company | Mar 30, 2026 |
| NY | KS 145 INC. | 8012072 | Domestic Business Corporation | Sep 2, 2026 |
| NY | KS 1666 NEWBRIDGE ROAD LLC | 7754266 | Domestic Limited Liability Company | Nov 7, 2025 |
| NY | KS 9 LOGISTICS INC. | 7753738 | Domestic Business Corporation | Nov 7, 2025 |
| NY | KS ARTHURKILL ROAD LLC | 7931230 | Foreign Limited Liability Company | Jun 2, 2026 |
| NY | KS CARGO LINES INC. | 8025516 | Domestic Business Corporation | Sep 18, 2026 |
| NY | KS CLEANING SERVICE LLC | 7884899 | Domestic Limited Liability Company | Apr 13, 2026 |
| NY | KS CONSTRUCTION MANAGEMENT LLC | 7887864 | Domestic Limited Liability Company | Apr 15, 2026 |
| NY | KS CONTRACTOR INC. | 7847563 | Domestic Business Corporation | Mar 2, 2026 |
| NY | KS CREATIVE MEDIA INC. | 7811129 | Domestic Business Corporation | Jan 20, 2026 |
| NY | KS DANCE SPACE LLC | 7805439 | Domestic Limited Liability Company | Jan 13, 2026 |
| NY | KS DATA GROUP, LLC | 7771566 | Domestic Limited Liability Company | Dec 1, 2025 |
| NY | KS DESSERT CART LLC | 7946750 | Domestic Limited Liability Company | Jun 18, 2026 |
| NY | KS EMPIRE TRANSPORT LLC | 7942426 | Domestic Limited Liability Company | Jun 15, 2026 |
| NY | KS EXOTIC MART CARDS & GIFTS LLC | 7814558 | Domestic Limited Liability Company | Jan 22, 2026 |
| NY | KS FAMILY NY LLC | 7746764 | Domestic Limited Liability Company | Oct 30, 2025 |
| NY | KS FREIGHTS INC. | 7881786 | Domestic Business Corporation | Apr 8, 2026 |
| NY | KS GREENTREE LLC | 7821131 | Domestic Limited Liability Company | Jan 30, 2026 |
| NY | KS HAN LINDEN BLVD LLC | 7969397 | Domestic Limited Liability Company | Jul 17, 2026 |
| NY | KS HOSPITALITY GROUP LLC | 7766666 | Domestic Limited Liability Company | Nov 24, 2025 |
| NY | KS KALSI TRANSPORT LLC | 8020817 | Domestic Limited Liability Company | Sep 14, 2026 |
| NY | KS LEGEND MEAT INC. | 7907988 | Domestic Business Corporation | May 6, 2026 |
| NY | KS LIFESTYLE MANAGEMENT LLC | 7755369 | Domestic Limited Liability Company | Nov 10, 2025 |
| NY | KS MEDIA STUDIO LLC | 7984468 | Domestic Limited Liability Company | Aug 5, 2026 |
| NY | KS MEDICAL SOLUTIONS LLC | 8013486 | Domestic Limited Liability Company | Sep 3, 2026 |
| NY | KS MERCHANDISE CORP. | 7983248 | Domestic Business Corporation | Aug 4, 2026 |
| NY | KS MERCHANT SOLUTIONS LLC | 7828327 | Domestic Limited Liability Company | Feb 7, 2026 |
| NY | KS MERIDIAN ADVISORY LLC | 7943318 | Domestic Limited Liability Company | Jun 16, 2026 |
| NY | KS NEXTGEN VALUE ASSOCIATES LLC | 7759599 | Domestic Limited Liability Company | Nov 14, 2025 |
| NY | KS NY 67 AVE C, LLC | 7955816 | Domestic Limited Liability Company | Jun 30, 2026 |
| NY | KS ONE GROUP INC. | 7889411 | Domestic Business Corporation | Apr 17, 2026 |
| NY | KS PERFORMANCE LLC | 7887694 | Domestic Limited Liability Company | Apr 15, 2026 |
| NY | KS PRIME REALTY CORP. | 7864775 | Domestic Business Corporation | Mar 19, 2026 |
| NY | KS PRO SERVICES LLC | 8006160 | Domestic Limited Liability Company | Aug 26, 2026 |
| NY | KS SEKHON TRANSPORT CORPORATION | 7802368 | Domestic Business Corporation | Jan 9, 2026 |
| NY | KS SHUL LLC | 7749439 | Domestic Limited Liability Company | Nov 3, 2025 |
| NY | KS STUDIO OPERATIONS LLC | 7971703 | Foreign Limited Liability Company | Jul 21, 2026 |
| NY | KS UNLIMITED ENTERPRISE LLC | 8004285 | Domestic Limited Liability Company | Aug 24, 2026 |
| NY | KS URBAN CORP. | 7799752 | Domestic Business Corporation | Jan 7, 2026 |
| NY | KS WORKS CORP. | 7808297 | Domestic Business Corporation | Jan 15, 2026 |
| NY | KS133 REALTY LLC | 7894596 | Domestic Limited Liability Company | Apr 22, 2026 |
| NY | KS300 TXRH, LLC | 7878244 | Foreign Limited Liability Company | Apr 3, 2026 |
| NY | KSA ADVANCE NYC CORPORATION | 7969029 | Domestic Business Corporation | Jul 17, 2026 |
| NY | KSA APPLICATIONS LLC | 7950867 | Domestic Limited Liability Company | Jun 24, 2026 |
| NY | KSAD LLC | 7926815 | Domestic Limited Liability Company | May 27, 2026 |
| NY | KSAND PROPERTIES LLC | 7736833 | Domestic Limited Liability Company | Oct 17, 2025 |
| NY | KSAV EMES LLC | 7932846 | Domestic Limited Liability Company | Jun 3, 2026 |
| NY | KSB MONTAUK CORP. | 7808035 | Domestic Business Corporation | Jan 15, 2026 |
| NY | KSC HOLDINGS LLC | 7833491 | Domestic Limited Liability Company | Feb 13, 2026 |
| NY | KSCAPES LLC | 7840260 | Domestic Limited Liability Company | Feb 21, 2026 |
| NY | KSCARM PRODUCTIONS INC. | 7881080 | Domestic Business Corporation | Apr 7, 2026 |
| NY | KSCHEN NY LLC | 7824501 | Domestic Limited Liability Company | Feb 3, 2026 |
| NY | KSCHWARTZ AND SON INC. | 7898098 | Domestic Business Corporation | Apr 27, 2026 |
| NY | KSCR EQUITY LLC | 7959967 | Domestic Limited Liability Company | Jul 6, 2026 |
| NY | KSD NUMBER ONE SERVICES LLC | 7850243 | Domestic Limited Liability Company | Mar 4, 2026 |
| NY | KSDHILLON LLC | 7973997 | Domestic Limited Liability Company | Jul 23, 2026 |
| NY | KSDZ INC. | 7956148 | Domestic Business Corporation | Jul 1, 2026 |
| NY | KSE GLOBAL INC. | 7761792 | Foreign Business Corporation | Nov 18, 2025 |
| NY | KSE SPEECH THERAPY, PLLC | 7786123 | Domestic Professional Service Limited Liability Company | Dec 18, 2025 |
| NY | KSEI ENTERPRISES LLC | 7917583 | Domestic Limited Liability Company | May 16, 2026 |
| NY | KSENIA BEAUTY LLC | 7972607 | Domestic Limited Liability Company | Jul 22, 2026 |
| NY | KSERVICESCORP LLC | 7906145 | Domestic Limited Liability Company | May 5, 2026 |
| NY | KSF MANAGEMENT CORPORATION | 7914342 | Domestic Business Corporation | May 13, 2026 |
| NY | KSFIREMATICS LLC | 7917829 | Domestic Limited Liability Company | May 17, 2026 |
| NY | KSG CAPITAL LLC | 7882311 | Domestic Limited Liability Company | Apr 8, 2026 |
| NY | KSG COLLECTIVE LLC | 7784805 | Domestic Limited Liability Company | Dec 17, 2025 |
| NY | KSG STRATEGIC CONSULTING LLC | 7887416 | Domestic Limited Liability Company | Apr 15, 2026 |
| NY | KSGB VENTURES LLC | 8028412 | Domestic Limited Liability Company | Sep 23, 2026 |
| NY | KSGDVM HOLDINGS, LLC | 7752141 | Domestic Limited Liability Company | Nov 5, 2025 |
| NY | KSH CARRIER INC. | 7956055 | Domestic Business Corporation | Jun 30, 2026 |
| NY | KSH TRANS LLC | 7730232 | Domestic Limited Liability Company | Oct 9, 2025 |
| NY | KSH VISION INC. | 7879774 | Domestic Business Corporation | Apr 6, 2026 |
| NY | KSHEMINSKYI LLC | 7726576 | Domestic Limited Liability Company | Oct 4, 2025 |
| NY | KSHEN LLC | 8011941 | Domestic Limited Liability Company | Sep 2, 2026 |
| NY | KSHH GAS CO LLC | 7817931 | Domestic Limited Liability Company | Jan 27, 2026 |
| NY | KSI III FUNDCO C, LLC | 7860190 | Domestic Limited Liability Company | Mar 16, 2026 |
| NY | KSI III FUNDCO D, LLC | 7860218 | Domestic Limited Liability Company | Mar 16, 2026 |
| NY | KSI III HOLDCO C, LLC | 7860780 | Domestic Limited Liability Company | Mar 16, 2026 |
| NY | KSI III HOLDCO D, LLC | 7861251 | Domestic Limited Liability Company | Mar 17, 2026 |
| NY | KSIA THERAPEUTIC SERVICES INC. | 7999401 | Domestic Business Corporation | Aug 18, 2026 |
| NY | KSINOS NURSE PRACTITIONER IN ADULT HEALTH PLLC | 7945906 | Domestic Professional Service Limited Liability Company | Jun 9, 2026 |
| NY | KSISTERS GROUP LLC | 7843861 | Domestic Limited Liability Company | Feb 25, 2026 |
| NY | KSJ INSIGHTS UNLIMITED, INC. | 7943391 | Domestic Business Corporation | Jun 16, 2026 |
| NY | KSJD CAPITAL LLC | 7983749 | Domestic Limited Liability Company | Aug 4, 2026 |
| NY | KSJP WEALTH & HOLDINGS, LLC | 7792145 | Domestic Limited Liability Company | Dec 29, 2025 |
| NY | KSK CART LLC | 8029795 | Domestic Limited Liability Company | Sep 24, 2026 |
| NY | KSK CONSTRUCTION & RESTORATION INC. | 7801079 | Domestic Business Corporation | Jan 8, 2026 |
| NY | KSK LEAD FROM WITHIN KINSHIP COLLECTIVE , LLC | 7858133 | Domestic Limited Liability Company | Mar 12, 2026 |
| NY | KSK ROYAL LLC | 7811811 | Domestic Limited Liability Company | Jan 20, 2026 |
| NY | KSL CH HOLDER LLC | 7942375 | Foreign Limited Liability Company | Jun 15, 2026 |
| NY | KSL CONSULTING INC. | 7756450 | Domestic Business Corporation | Nov 11, 2025 |
| NY | KSL GROUP HOLDING LLC | 7917434 | Domestic Limited Liability Company | May 15, 2026 |
| NY | KSL SUBURBAN STAYS AND MORE LLC | 7723809 | Domestic Limited Liability Company | Oct 1, 2025 |
| NY | KSL WHITE PLAINS OPERATOR LLC | 7981641 | Domestic Limited Liability Company | Jul 31, 2026 |
| NY | KSL WRW LENDER, LLC | 7942371 | Foreign Limited Liability Company | Jun 15, 2026 |
| NY | KSLESINSKI ENTERPRISE LLC | 7784493 | Domestic Limited Liability Company | Dec 17, 2025 |
| NY | KSLL LLC | 7954243 | Domestic Limited Liability Company | Jun 29, 2026 |
| NY | KSLV LLC | 7771144 | Domestic Limited Liability Company | Dec 1, 2025 |
| NY | KSM INNOVATIVE CONSULTING INC. | 7745988 | Domestic Business Corporation | Oct 29, 2025 |
| NY | KSM MEDIA HUT LLC | 7819925 | Domestic Limited Liability Company | Jan 29, 2026 |
| NY | KSMH HOLDINGS LLC | 7975579 | Domestic Limited Liability Company | Jul 25, 2026 |
| NY | KSMITH BRANDS INC. | 7760560 | Domestic Business Corporation | Nov 17, 2025 |
| NY | KSMSO LLC | 7905065 | Domestic Limited Liability Company | May 4, 2026 |
| NY | KSN CAPITAL LLC | 7983477 | Domestic Limited Liability Company | Aug 4, 2026 |
| NY | KSN HOLDINGS LLC | 7926813 | Domestic Limited Liability Company | May 27, 2026 |
| NY | KSN PRODUCTIONS LLC | 7957501 | Domestic Limited Liability Company | Jul 2, 2026 |
| NY | KSN TRANSPORT INC. | 7903900 | Domestic Business Corporation | May 1, 2026 |
| NY | KSP ASSOCIATES L.P. | 7817240 | Domestic Limited Partnership | Jan 23, 2026 |
| NY | KSP ROOFING INC. | 8033857 | Domestic Business Corporation | Sep 29, 2026 |
| NY | KSPLIT ANALYTICS LLC | 7848880 | Domestic Limited Liability Company | Mar 3, 2026 |
| NY | KSQ DUNCAN LLC | 7940483 | Domestic Limited Liability Company | Jun 11, 2026 |
| NY | KSR 171 LLC | 7928957 | Domestic Limited Liability Company | May 29, 2026 |
| NY | KSR BILLBOARD LLC | 7726082 | Domestic Limited Liability Company | Oct 3, 2025 |
| NY | KSR PROJECT LLC | 7824414 | Domestic Limited Liability Company | Feb 3, 2026 |
| NY | KSR TRADING INC. | 7854490 | Domestic Business Corporation | Mar 9, 2026 |
| NY | KSR WATERPROOFING INC. | 7894635 | Domestic Business Corporation | Apr 22, 2026 |
| NY | KSR WSQ MANAGER LLC | 7747238 | Domestic Limited Liability Company | Oct 30, 2025 |
| NY | KSS CONTRACTING LLC | 8025134 | Domestic Limited Liability Company | Sep 18, 2026 |
| NY | KSS GRILL LLC | 7956517 | Domestic Limited Liability Company | Jul 1, 2026 |
| NY | KSS MANAGER LLC | 7902800 | Domestic Limited Liability Company | Apr 30, 2026 |
| NY | KSS07 INC. | 8018203 | Domestic Business Corporation | Sep 10, 2026 |
| NY | KSSWEATANDGLOW LLC | 7767464 | Domestic Limited Liability Company | Nov 24, 2025 |
| NY | KST CONSULT CORP. | 7970491 | Domestic Business Corporation | Jul 20, 2026 |
| NY | KST PARTNER'S LLC | 7732127 | Domestic Limited Liability Company | Oct 12, 2025 |
| NY | KSUNNY INC. | 8024235 | Domestic Business Corporation | Sep 17, 2026 |
| NY | KSW PREMIER LIFESTYLE VENTURES LLC | 7762339 | Domestic Limited Liability Company | Nov 18, 2025 |
| NY | KT 209 CORP. | 7802835 | Domestic Business Corporation | Jan 9, 2026 |
| NY | KT 99 CAPITAL LLC | 7945524 | Domestic Limited Liability Company | Jun 17, 2026 |
| NY | KT CAPITAL WEALTH MANAGEMENT INC. | 7832982 | Domestic Business Corporation | Feb 12, 2026 |
| NY | KT COMPASSIONATE CARE INC. | 7738550 | Domestic Business Corporation | Oct 21, 2025 |
| NY | KT CONSULTING PRO LLC | 7986701 | Domestic Limited Liability Company | Aug 7, 2026 |
| NY | KT CREATIVE STUDIO, LLC | 7893847 | Domestic Limited Liability Company | Apr 21, 2026 |
