Domestic Not-For-Profit Corporation — page 20 of 21
6,155 companies, type “Domestic Not-For-Profit Corporation”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21
| Place | Company | DOS ID | Entity type | Filed |
|---|---|---|---|---|
| NY | UJA NY JEWISH DAY SCHOOL OPPORTUNITY FUND, INC. | 7876285 | Domestic Not-For-Profit Corporation | Apr 1, 2026 |
| NY | UKRAINIAN GENOCODE LEGACY ASSOCIATION INC. | 7873400 | Domestic Not-For-Profit Corporation | Mar 24, 2026 |
| NY | UKRAINIAN-AMERICAN MEDTECH ASSOCIATION INC. | 7922900 | Domestic Not-For-Profit Corporation | Mar 24, 2026 |
| NY | ULAN ZALA INC. | 7742614 | Domestic Not-For-Profit Corporation | Oct 24, 2025 |
| NY | ULLENS EDUCATION FOUNDATION USA INC. | 7927412 | Domestic Not-For-Profit Corporation | Apr 23, 2026 |
| NY | UME KULSOM FOUNDATION, INC. | 7833502 | Domestic Not-For-Profit Corporation | Feb 12, 2026 |
| NY | UMOJA WOMEN'S VILLAGE INC. | 7848000 | Domestic Not-For-Profit Corporation | Feb 2, 2026 |
| NY | UN SUENO A LA VEZ FOUNDATION, INC. | 8019000 | Domestic Not-For-Profit Corporation | Apr 1, 2026 |
| NY | UN1T 360, INC. | 8002713 | Domestic Not-For-Profit Corporation | Aug 21, 2026 |
| NY | UNCLE TONY'S REPTILE ZOO INC. | 8024261 | Domestic Not-For-Profit Corporation | Sep 16, 2026 |
| NY | UNDER SUPPLY INC. | 7834054 | Domestic Not-For-Profit Corporation | Jan 23, 2026 |
| NY | UNDERHILL FARMS PROPERTY OWNERS ASSOCIATION, INC. | 7821417 | Domestic Not-For-Profit Corporation | Jan 30, 2026 |
| NY | UNESCO FOUNDATION INC. | 7730870 | Domestic Not-For-Profit Corporation | Oct 8, 2025 |
| NY | UNFADING LIGHT CORP. | 8031825 | Domestic Not-For-Profit Corporation | Sep 25, 2026 |
| NY | UNIDOS POR LAS ALMAS INC. | 7849469 | Domestic Not-For-Profit Corporation | Feb 18, 2026 |
| NY | UNIDOSNYC, INC. | 7929979 | Domestic Not-For-Profit Corporation | May 21, 2026 |
| NY | UNIFIED HOPE INC. | 7731719 | Domestic Not-For-Profit Corporation | Oct 8, 2025 |
| NY | UNIFIED MISSION OF NEW YORK, INC. | 7852058 | Domestic Not-For-Profit Corporation | Jan 8, 2026 |
| NY | UNIGOD MINISTRIES INC. | 7861294 | Domestic Not-For-Profit Corporation | Mar 10, 2026 |
| NY | UNION CIVICA ECUATORIANA INC. | 7983558 | Domestic Not-For-Profit Corporation | Jul 23, 2026 |
| NY | UNIQUE BALLERS FOUNDATION INC. | 7933671 | Domestic Not-For-Profit Corporation | Jun 3, 2026 |
| NY | UNITED ADVOCACY COALITION INC. | 7949450 | Domestic Not-For-Profit Corporation | Jun 23, 2026 |
| NY | UNITED ALLY NETWORK INC. | 7812986 | Domestic Not-For-Profit Corporation | Jan 14, 2026 |
| NY | UNITED ASSISTANCE INC. | 7816724 | Domestic Not-For-Profit Corporation | Jan 26, 2026 |
| NY | UNITED ATHLETES FOR PEACE CORP. | 7778116 | Domestic Not-For-Profit Corporation | Dec 9, 2025 |
| NY | UNITED ATHLETIC ASSOCIATION SPORTS GROUP, INC. | 7806658 | Domestic Not-For-Profit Corporation | Dec 11, 2025 |
| NY | UNITED BLACK VOICES FOR PEACE AND JUSTICE, INC. | 7960796 | Domestic Not-For-Profit Corporation | Jun 23, 2026 |
| NY | UNITED CHILDCARE PROVIDER ALLIANCE INC. | 8015900 | Domestic Not-For-Profit Corporation | Sep 7, 2026 |
| NY | UNITED COMMUNITY AID NATION FOUNDATION INC. | 7899901 | Domestic Not-For-Profit Corporation | Apr 8, 2026 |
| NY | UNITED COMMUNITY FELLOWSHIP INC. | 7870974 | Domestic Not-For-Profit Corporation | Mar 25, 2026 |
| NY | UNITED DEBT PARTNERS CORPORATION | 7835732 | Domestic Not-For-Profit Corporation | Feb 13, 2026 |
| NY | UNITED FUTUREWISE FOUNDATION INC. | 7800669 | Domestic Not-For-Profit Corporation | Dec 11, 2025 |
| NY | UNITED HANDS AND HEARTS INC. | 8029416 | Domestic Not-For-Profit Corporation | Jul 17, 2026 |
| NY | UNITED HEARTS FOUNDATION, INC. | 7749105 | Domestic Not-For-Profit Corporation | Oct 15, 2025 |
| NY | UNITED KOREAN AMERICAN CLERGYWOMEN ASSOCIATION, INC. | 7899875 | Domestic Not-For-Profit Corporation | Apr 1, 2026 |
| NY | UNITED LABOR NETWORK FOUNDATION, INC. | 7808719 | Domestic Not-For-Profit Corporation | Jan 14, 2026 |
| NY | UNITED LEADERSHIP NEW YORK INC. | 7988014 | Domestic Not-For-Profit Corporation | May 22, 2026 |
| NY | UNITED MASJIDS AND MUSLIM ADMINISTRATION HUB OF NEW YORK (UMMAH NY) INC. | 7986637 | Domestic Not-For-Profit Corporation | Aug 7, 2026 |
| NY | UNITED ROOTS FOUNDATION, INC. | 7844121 | Domestic Not-For-Profit Corporation | Feb 24, 2026 |
| NY | UNITED SPACE COUNCIL INC. | 7820947 | Domestic Not-For-Profit Corporation | Jan 29, 2026 |
| NY | UNITED STATES INSTITUTE FOR RESTORATIVE JUSTICE, INC. | 7808715 | Domestic Not-For-Profit Corporation | Jan 5, 2026 |
| NY | UNITED STATES POWER SQUADRONS DISTRICT 3, INC. | 7771063 | Domestic Not-For-Profit Corporation | Nov 20, 2025 |
| NY | UNITED UMMAH FUNERAL FUNDS, INC. | 8030871 | Domestic Not-For-Profit Corporation | Sep 25, 2026 |
| NY | UNITED UMUOKPU OJI-RIVER COMMUNITY USA INTERNATIONAL AND DIASPORA (UUOCUID) INC. | 7773466 | Domestic Not-For-Profit Corporation | Dec 3, 2025 |
| NY | UNITED UZBEK INVESTORS ASSOCIATION, INC. | 7807775 | Domestic Not-For-Profit Corporation | Nov 28, 2025 |
| NY | UNITED VOIX INC. | 7836850 | Domestic Not-For-Profit Corporation | Jan 29, 2026 |
| NY | UNITED YOUTH & COMMUNITY DEVELOPMENT FOUNDATION, INC. | 7925977 | Domestic Not-For-Profit Corporation | Apr 29, 2026 |
| NY | UNITING FAMILIES CORP. | 7940963 | Domestic Not-For-Profit Corporation | Jun 4, 2026 |
| NY | UNITY CAUCUS SC INCORPORATED | 7894006 | Domestic Not-For-Profit Corporation | Apr 21, 2026 |
| NY | UNITY FOR HOPE INC. | 7953843 | Domestic Not-For-Profit Corporation | Jun 22, 2026 |
| NY | UNITY IN ACTION: A D5 INITIATIVE INC. | 7758157 | Domestic Not-For-Profit Corporation | Oct 23, 2025 |
| NY | UNITY POOLED INCOME, INC. | 7913051 | Domestic Not-For-Profit Corporation | May 7, 2026 |
| NY | UNLIMITED SOULS & MOTIONS, INC. | 7948155 | Domestic Not-For-Profit Corporation | Jun 11, 2026 |
| NY | UNLTD SELECT FOUNDATION INC. | 7916988 | Domestic Not-For-Profit Corporation | May 15, 2026 |
| NY | UNMS FAMILY COLLECTIVE INC. | 7848707 | Domestic Not-For-Profit Corporation | Feb 9, 2026 |
| NY | UNNG INC. | 7854603 | Domestic Not-For-Profit Corporation | Mar 6, 2026 |
| NY | UNREACT, INC. | 7851161 | Domestic Not-For-Profit Corporation | Mar 4, 2026 |
| NY | UNRULED MASSES, INC. | 7809059 | Domestic Not-For-Profit Corporation | Jan 15, 2026 |
| NY | UNSCRIPTED SOCIAL INC. | 7956282 | Domestic Not-For-Profit Corporation | May 4, 2026 |
| NY | UNUM INITIATIVE INC. | 7886488 | Domestic Not-For-Profit Corporation | Apr 14, 2026 |
| NY | UP AND MOGULS INC. | 8033507 | Domestic Not-For-Profit Corporation | Sep 28, 2026 |
| NY | UPATO INTERNATIONAL, INC. | 7889642 | Domestic Not-For-Profit Corporation | Apr 10, 2026 |
| NY | UPGRADE YOUTH INC. | 7874497 | Domestic Not-For-Profit Corporation | Mar 19, 2026 |
| NY | UPLIFT ELEVATIONS INC. | 7942408 | Domestic Not-For-Profit Corporation | Jun 10, 2026 |
| NY | UPLIFT SCHOLARSHIP FOUNDATION, INC. | 7977052 | Domestic Not-For-Profit Corporation | Jul 27, 2026 |
| NY | UPPER DELAWARE RIVER GUIDES ALLIANCE INC. | 7858522 | Domestic Not-For-Profit Corporation | Mar 12, 2026 |
| NY | UPPER HUDSON MAPLE PRODUCERS' ASSOCIATION INCORPORATED | 7939243 | Domestic Not-For-Profit Corporation | Jun 10, 2026 |
| NY | UPPER HUDSON VALLEY COMMUNITY CENTER INC. | 7987868 | Domestic Not-For-Profit Corporation | Jul 10, 2026 |
| NY | UPPER ROOM ASSEMBLIES INTERNATIONAL, INC. | 7983598 | Domestic Not-For-Profit Corporation | Aug 4, 2026 |
| NY | UPPER ROOM OUTREACH, INC. | 7773450 | Domestic Not-For-Profit Corporation | Nov 26, 2025 |
| NY | UPRISE INSTITUTE INCORPORATED | 7766653 | Domestic Not-For-Profit Corporation | Nov 23, 2025 |
| NY | UPSILON SIGMA COLONY OF ALPHA EPSILON PI FRATERNITY, INC. | 7913764 | Domestic Not-For-Profit Corporation | May 5, 2026 |
| NY | UPSKILL ACADEMIA INC. | 7998844 | Domestic Not-For-Profit Corporation | Aug 18, 2026 |
| NY | UPSTATE ACES INC. | 8004899 | Domestic Not-For-Profit Corporation | Aug 24, 2026 |
| NY | UPSTATE AND CENTRAL NEW YORK BUDDHIST ASSOCIATION INC. | 7933232 | Domestic Not-For-Profit Corporation | Apr 23, 2026 |
| NY | UPSTATE NEW YORK COURT OFFICERS BENEVOLENT ASSOCIATION, INC. | 8022047 | Domestic Not-For-Profit Corporation | Sep 15, 2026 |
| NY | UPSTATE NYSANDLOT, INC. | 7836102 | Domestic Not-For-Profit Corporation | Feb 17, 2026 |
| NY | UPSTATE YOUTH ATHLETICS INC. | 7761858 | Domestic Not-For-Profit Corporation | Nov 4, 2025 |
| NY | UPTOWN ANGELS SOCIAL CLUB BRONX NY INC. | 7918414 | Domestic Not-For-Profit Corporation | May 14, 2026 |
| NY | UPTOWN BASEBALL PLAYER DEVELOPMENT INC. | 7812504 | Domestic Not-For-Profit Corporation | Jan 5, 2026 |
| NY | UPTOWN UNDERDOGS INC. | 7899049 | Domestic Not-For-Profit Corporation | Mar 19, 2026 |
| NY | UR FUTURE PATH INC. | 7792112 | Domestic Not-For-Profit Corporation | Dec 12, 2025 |
| NY | URBAN HALO GLOW INC. | 7958490 | Domestic Not-For-Profit Corporation | Oct 2, 2025 |
| NY | URBAN MINISTRY ADVANCEMENT PROGRAM, INC. | 7875972 | Domestic Not-For-Profit Corporation | Mar 31, 2026 |
| NY | URBAN MUSLIMS INCORPORATED | 7774563 | Domestic Not-For-Profit Corporation | Nov 26, 2025 |
| NY | URBAN PATHWAYS 2ND AVENUE, INC. | 7977802 | Domestic Not-For-Profit Corporation | Jul 28, 2026 |
| NY | URBANK.DEV CORP. | 7872453 | Domestic Not-For-Profit Corporation | Mar 27, 2026 |
| NY | URUALLA CLAN ASSEMBLY NEW YORK-NEW JERSEY AREA, INC. | 8021644 | Domestic Not-For-Profit Corporation | Sep 10, 2026 |
| NY | US CHEN JINGGU CULTURAL RESEARCH ASSOCIATION INC. | 7835577 | Domestic Not-For-Profit Corporation | Dec 26, 2025 |
| NY | US FENCING ASSOCIATION LONG ISLAND DIVISION, INC. | 7729233 | Domestic Not-For-Profit Corporation | Oct 2, 2025 |
| NY | US IMMIGRATION SUPPORT INC. | 7876902 | Domestic Not-For-Profit Corporation | Apr 1, 2026 |
| NY | US VOLUNTEERS - AMERICA, NATIONAL BOARD INC. | 7971768 | Domestic Not-For-Profit Corporation | Jul 21, 2026 |
| NY | US-GLOBAL PEOPLE TO PEOPLE EXCHANGE ASSOCIATION CORPORATION | 7922812 | Domestic Not-For-Profit Corporation | May 1, 2026 |
| NY | USA GUANTOU SUPPLY AND MARKETING ASSOCIATION INC. | 7812763 | Domestic Not-For-Profit Corporation | Jan 21, 2026 |
| NY | USA JZCCI INC. | 7872418 | Domestic Not-For-Profit Corporation | Mar 27, 2026 |
| NY | USA UMMAH INC. | 7739201 | Domestic Not-For-Profit Corporation | Oct 21, 2025 |
| NY | USA WOMEN, INC. | 8031118 | Domestic Not-For-Profit Corporation | Sep 25, 2026 |
| NY | USA-UZBEKISTAN ENTREPRENEURS ASSOCIATION INC. | 7883150 | Domestic Not-For-Profit Corporation | Apr 2, 2026 |
| NY | UTA SGO, INC. | 8005276 | Domestic Not-For-Profit Corporation | Aug 25, 2026 |
| NY | UTICA SURF SC, INC. | 7865516 | Domestic Not-For-Profit Corporation | Mar 20, 2026 |
| NY | UTICA YOUTH BASKETBALL ASSOCIATION, INC. | 7969247 | Domestic Not-For-Profit Corporation | Jul 16, 2026 |
| NY | UWS BROADWAY BUSINESS IMPROVEMENT INC. | 7750580 | Domestic Not-For-Profit Corporation | Nov 4, 2025 |
| NY | UZO FELIX HEALTH FOUNDATION INC. | 7791936 | Domestic Not-For-Profit Corporation | Dec 26, 2025 |
| NY | V360 WELLNESS FOUNDATION INC. | 7897817 | Domestic Not-For-Profit Corporation | Apr 24, 2026 |
| NY | VA CONSORTIUM NPO INCORPORATED | 7838496 | Domestic Not-For-Profit Corporation | Feb 10, 2026 |
| NY | VALENCIA HEALTHCARE WORKFORCE MOBILITY NETWORK INC. | 7922442 | Domestic Not-For-Profit Corporation | May 14, 2026 |
| NY | VALKESHAV GLOBAL MOBILE MEDICAL CLINICS FOUNDATION, INC. | 7868259 | Domestic Not-For-Profit Corporation | Mar 17, 2026 |
| NY | VALLEY CENTRAL GIRLS FLAG FOOTBALL BOOSTER CLUB, INCORPORATED | 7864122 | Domestic Not-For-Profit Corporation | Mar 18, 2026 |
| NY | VALLEY STREAM COMMUNITY GARDENS, INC. | 7923133 | Domestic Not-For-Profit Corporation | Apr 8, 2026 |
| NY | VANESSA ABINADER FOUNDATION INC. | 8017994 | Domestic Not-For-Profit Corporation | Sep 9, 2026 |
| NY | VANGUARD TIGRAY LIMITED | 7813665 | Domestic Not-For-Profit Corporation | Jan 22, 2026 |
| NY | VANTAGE ROAD FOUNDATION INC. | 7962006 | Domestic Not-For-Profit Corporation | Jul 8, 2026 |
| NY | VARDHAMAN FOUNDATION INC. | 7899553 | Domestic Not-For-Profit Corporation | Apr 28, 2026 |
| NY | VARSITY SK8, INC. | 8028609 | Domestic Not-For-Profit Corporation | Sep 14, 2026 |
| NY | VARSITY VISIONS, INC. | 7741774 | Domestic Not-For-Profit Corporation | Oct 17, 2025 |
| NY | VD COMMUNITY SERVICE, INC. | 7749867 | Domestic Not-For-Profit Corporation | Oct 27, 2025 |
| NY | VEDIC SANATAN CENTER INC. | 7984114 | Domestic Not-For-Profit Corporation | Aug 4, 2026 |
| NY | VEGA COMMONS PROJECT, INC. | 7876927 | Domestic Not-For-Profit Corporation | Apr 2, 2026 |
| NY | VELINA ANN MARSHALL OUTREACH INC. | 7768417 | Domestic Not-For-Profit Corporation | Nov 25, 2025 |
| NY | VELOCITY SOCCER CLUB INC. | 8009940 | Domestic Not-For-Profit Corporation | Aug 31, 2026 |
| NY | VENOM BASKETBALL, INC. | 7802417 | Domestic Not-For-Profit Corporation | Nov 13, 2025 |
| NY | VERA FUTBOL CLUB, INC. | 7769880 | Domestic Not-For-Profit Corporation | Nov 28, 2025 |
| NY | VERDAMA EARTH FOUNDATION, INC. | 7802015 | Domestic Not-For-Profit Corporation | Jan 8, 2026 |
| NY | VERIFY HOME SAFETY FOR SENIORS, INC. | 7948347 | Domestic Not-For-Profit Corporation | Jun 10, 2026 |
| NY | VERRAZANO KIWANIS CLUB FOUNDATION, CORP. | 7897810 | Domestic Not-For-Profit Corporation | Mar 13, 2026 |
| NY | VERSATILITY CARE FOUNDATION, INC. | 7998832 | Domestic Not-For-Profit Corporation | Aug 10, 2026 |
| NY | VERTICAL CHRISTIAN CENTER, INC. | 7808477 | Domestic Not-For-Profit Corporation | Jan 15, 2026 |
| NY | VESSELS FOR GLORY INTERNATIONAL MINISTRY INC. | 7854940 | Domestic Not-For-Profit Corporation | Jan 22, 2026 |
| NY | VET2VET PEER SUPPORT SOLUTIONS, INC. | 7956864 | Domestic Not-For-Profit Corporation | Jun 29, 2026 |
| NY | VETCARE VETERAN UNITY INITIATIVE INC. | 7907352 | Domestic Not-For-Profit Corporation | May 5, 2026 |
| NY | VETERAN'S FARMSTEAD INC. | 7851004 | Domestic Not-For-Profit Corporation | Mar 5, 2026 |
| NY | VETERANS COMMITTEE FOR COMUNITY & SUPPORT INC. | 7798249 | Domestic Not-For-Profit Corporation | Jan 5, 2026 |
| NY | VETERANS OF THE NORTH MOTORCYCLE ASSOCIATION, INC. | 7766565 | Domestic Not-For-Profit Corporation | Oct 15, 2025 |
| NY | VETERANS SUPPORT TEAM NY 1, INC. | 7823233 | Domestic Not-For-Profit Corporation | Jan 27, 2026 |
| NY | VETERINARY TECHNICIAN R.E.A.C.H. INC. | 7791163 | Domestic Not-For-Profit Corporation | Dec 22, 2025 |
| NY | VFAR CIVIC ENGAGEMENT FUND, INC. | 7973846 | Domestic Not-For-Profit Corporation | Jul 23, 2026 |
| NY | VGM JAM SESSIONS NYC, LTD. | 7756922 | Domestic Not-For-Profit Corporation | Nov 12, 2025 |
| NY | VICTOR ALPINE SKI TEAM BOOSTER CLUB, INC. | 8008461 | Domestic Not-For-Profit Corporation | Aug 24, 2026 |
| NY | VICTOR VOLLEYBALL BOOSTERS - NY CORP. | 7984648 | Domestic Not-For-Profit Corporation | Jul 28, 2026 |
| NY | VIEILLE AFRIQUE LTD. | 7983327 | Domestic Not-For-Profit Corporation | Jun 3, 2026 |
| NY | VIGILANCE LEMC LI EAST, INC. | 7798416 | Domestic Not-For-Profit Corporation | Jan 6, 2026 |
| NY | VIKINGS WOMEN'S BASKETBALL BOOSTERS, INC. | 7767247 | Domestic Not-For-Profit Corporation | Nov 17, 2025 |
| NY | VILLAGE COMMUNITY RESOURCE CENTER, INC. | 7760544 | Domestic Not-For-Profit Corporation | Nov 3, 2025 |
| NY | VILLAGE IMPACT INC. | 7833957 | Domestic Not-For-Profit Corporation | Feb 9, 2026 |
| NY | VILLAGE OF HAMBURG COMMUNITY FOUNDATION INC. | 7858321 | Domestic Not-For-Profit Corporation | Mar 5, 2026 |
| NY | VILLAGE OF OSSINING PBA FOUNDATION INC. | 7838675 | Domestic Not-For-Profit Corporation | Feb 16, 2026 |
| NY | VILLAVICENCIO CARES INC. | 7922023 | Domestic Not-For-Profit Corporation | May 21, 2026 |
| NY | VINTAGE MX INC. | 7912377 | Domestic Not-For-Profit Corporation | Apr 9, 2026 |
| NY | VIRTUE INITIATIVE INC. | 7959714 | Domestic Not-For-Profit Corporation | Jul 6, 2026 |
| NY | VISION & PRACTICE INTERSECTION INC. | 7891202 | Domestic Not-For-Profit Corporation | Apr 20, 2026 |
| NY | VISION BK SERVICES CORPORATION | 7790346 | Domestic Not-For-Profit Corporation | Dec 24, 2025 |
| NY | VISION OF WALLKILL INC. | 7977024 | Domestic Not-For-Profit Corporation | Jul 27, 2026 |
| NY | VISION ONE MINISTRY, INC. | 7887363 | Domestic Not-For-Profit Corporation | Mar 31, 2026 |
| NY | VIVAT FOUNDATION: INCLUSIVE DANCE, ARTS, AND SPORT ADVOCACY NETWORK CORPORATION | 7953180 | Domestic Not-For-Profit Corporation | Jun 26, 2026 |
| NY | VIVID VOICES, INC. | 7900772 | Domestic Not-For-Profit Corporation | Apr 29, 2026 |
| NY | VLLAZNIA NYC INC. | 7724821 | Domestic Not-For-Profit Corporation | Oct 2, 2025 |
| NY | VOCAL RECORD COLLECTORS' SOCIETY INC. | 7899959 | Domestic Not-For-Profit Corporation | Apr 28, 2026 |
| NY | VOGELFREI INC. | 7867030 | Domestic Not-For-Profit Corporation | Mar 23, 2026 |
| NY | VOH PROPERTIES INC. | 7977378 | Domestic Not-For-Profit Corporation | Jul 27, 2026 |
| NY | VOICE FOR PEACE PROJECT, INC. | 7773174 | Domestic Not-For-Profit Corporation | Nov 20, 2025 |
| NY | VOICE OF SRI LANKAN MUSLIMS IN NORTH AMERICA INC. | 7773424 | Domestic Not-For-Profit Corporation | Dec 3, 2025 |
| NY | VOICES FOR A CURE, INC. | 7955790 | Domestic Not-For-Profit Corporation | Jun 30, 2026 |
| NY | VOICES FOR ALL FOUNDATION, INC. | 7932575 | Domestic Not-For-Profit Corporation | May 29, 2026 |
| NY | VOICES FOR EQUITABLE LEARNING, INC. | 7821156 | Domestic Not-For-Profit Corporation | Jan 6, 2026 |
| NY | VOICES FOR PAWS, INCORPORATED | 7969113 | Domestic Not-For-Profit Corporation | Jul 16, 2026 |
| NY | VOICES OF EQUITY INC. | 7973620 | Domestic Not-For-Profit Corporation | Jul 22, 2026 |
| NY | VOICES UNSEEN INC. | 7779641 | Domestic Not-For-Profit Corporation | Dec 11, 2025 |
| NY | VOLLEYBALL'S FINEST INC. | 8008131 | Domestic Not-For-Profit Corporation | Aug 27, 2026 |
| NY | VOLUNTEERING UNTAPPED NYC, LTD. | 7871638 | Domestic Not-For-Profit Corporation | Mar 20, 2026 |
| NY | VONTELLE VISION PATHWAYS INCORPORATED | 7869560 | Domestic Not-For-Profit Corporation | Mar 23, 2026 |
| NY | VOORHEESVILLE YOUTH FOOTBALL, INC. | 7779979 | Domestic Not-For-Profit Corporation | Dec 10, 2025 |
| NY | VOTATON, INC. | 8032998 | Domestic Not-For-Profit Corporation | Sep 10, 2026 |
| NY | VULTURES YOUTH DEVELOPMENT FOUNDATION, INC. | 8009652 | Domestic Not-For-Profit Corporation | Aug 31, 2026 |
| NY | W WORSHIP INC. | 7766510 | Domestic Not-For-Profit Corporation | Nov 21, 2025 |
| NY | WA BASEBALL INC. | 8002755 | Domestic Not-For-Profit Corporation | Aug 21, 2026 |
| NY | WADE IMPACT HOCKEY FOUNDATION INC. | 7822997 | Domestic Not-For-Profit Corporation | Feb 2, 2026 |
| NY | WADI LUNA, INC. | 7926979 | Domestic Not-For-Profit Corporation | Apr 28, 2026 |
| NY | WADUD MATRIMONY INC. | 7840625 | Domestic Not-For-Profit Corporation | Feb 20, 2026 |
| NY | WAGNER HIGH THEATRE PARENTS CLUB INC. | 7955674 | Domestic Not-For-Profit Corporation | Jun 29, 2026 |
| NY | WAHFY INC. | 7818949 | Domestic Not-For-Profit Corporation | Jan 28, 2026 |
| NY | WALDORF CONDOMINIUMS, INC. | 7758812 | Domestic Not-For-Profit Corporation | Nov 13, 2025 |
| NY | WALK THE WAY INC. | 7855836 | Domestic Not-For-Profit Corporation | Feb 6, 2026 |
| NY | WALK WITH FAITH INC. | 8000064 | Domestic Not-For-Profit Corporation | Jul 28, 2026 |
| NY | WALK WITH ME OF ROCHESTER, INC. | 7821545 | Domestic Not-For-Profit Corporation | Jan 22, 2026 |
| NY | WALLENE KINGSTON LEGACY FOUNDATION FOR EDUCATION & EMPOWERMENT INC. | 7912482 | Domestic Not-For-Profit Corporation | Apr 29, 2026 |
| NY | WALLKILL COMPETITIVE CHEERLEADING INC. | 7739217 | Domestic Not-For-Profit Corporation | Oct 21, 2025 |
| NY | WALLS & HALLS FOUNDATION, INC. | 7847410 | Domestic Not-For-Profit Corporation | Feb 26, 2026 |
| NY | WALTER PANAS SOFTBALL BOOSTER CLUB INC. | 7877614 | Domestic Not-For-Profit Corporation | Mar 23, 2026 |
| NY | WALTON KINDNESS FOR CATS INC. | 7806929 | Domestic Not-For-Profit Corporation | Jan 14, 2026 |
| NY | WALTON'S SPORTS ACADEMY CORPORATION | 7847533 | Domestic Not-For-Profit Corporation | Mar 2, 2026 |
| NY | WANDER VALLEY CORPORATION | 7825504 | Domestic Not-For-Profit Corporation | Dec 23, 2025 |
| NY | WANTAGH CITIZENS FOR BETTER SCHOOL FIELDS AND FACILITIES CORPORATION | 7809075 | Domestic Not-For-Profit Corporation | Jan 15, 2026 |
| NY | WAPPINGERS TITANS SWIMMING BOOSTER CLUB LIMITED | 7866640 | Domestic Not-For-Profit Corporation | Mar 13, 2026 |
| NY | WARDEN GALLERY, INC. | 7841921 | Domestic Not-For-Profit Corporation | Feb 10, 2026 |
| NY | WARI HOUSE ALUMNI AND FRIENDS INC. | 7974003 | Domestic Not-For-Profit Corporation | Jul 23, 2026 |
| NY | WARIS BABA MAKHAN SHAH LUBANA JI DE CORP. | 7893931 | Domestic Not-For-Profit Corporation | Apr 21, 2026 |
| NY | WARM THY SPIRIT INC. | 7846764 | Domestic Not-For-Profit Corporation | Feb 9, 2026 |
| NY | WARRIOR TAEKWONDO INC. | 7991933 | Domestic Not-For-Profit Corporation | Aug 13, 2026 |
| NY | WARRIORS OF WISDOM INC. NY | 7907658 | Domestic Not-For-Profit Corporation | May 6, 2026 |
| NY | WARSAW YOUTH WRESTLING, INC. | 7844699 | Domestic Not-For-Profit Corporation | Feb 25, 2026 |
| NY | WARWICK EMPOWERMENT INC. | 8001070 | Domestic Not-For-Profit Corporation | Aug 19, 2026 |
| NY | WARWICK ZEN, LTD. | 8023246 | Domestic Not-For-Profit Corporation | Jun 1, 2026 |
| NY | WASHINGTON YOUTH LACROSSE, INC. | 7969489 | Domestic Not-For-Profit Corporation | Jul 17, 2026 |
| NY | WATCH WARRIORS, INC. | 7900780 | Domestic Not-For-Profit Corporation | Apr 29, 2026 |
| NY | WATERFORALL INC. | 7950053 | Domestic Not-For-Profit Corporation | Jun 12, 2026 |
| NY | WAWG NOBODY LEFT BEHIND BLOODLINE INC. | 7933796 | Domestic Not-For-Profit Corporation | Jun 3, 2026 |
| NY | WAY OF TRUTH MINISTRIES INTERNATIONAL, INC. | 7802496 | Domestic Not-For-Profit Corporation | Jan 5, 2026 |
| NY | WAYFOUND MINISTRIES, INC. | 7782648 | Domestic Not-For-Profit Corporation | Dec 15, 2025 |
| NY | WAYLYN HOBBS JR. FOUNDATION, INC. | 8005101 | Domestic Not-For-Profit Corporation | Aug 25, 2026 |
| NY | WAYNE EAGLE BASEBALL BOOSTERS, INC. | 7788924 | Domestic Not-For-Profit Corporation | Dec 11, 2025 |
| NY | WAYNE EAGLE FLAG FOOTBALL BOOSTER CLUB, INC. | 7799297 | Domestic Not-For-Profit Corporation | Dec 11, 2025 |
| NY | WAYNE SOFTBALL BOOSTERS INC. | 7856222 | Domestic Not-For-Profit Corporation | Mar 4, 2026 |
| NY | WCEF RESEARCH INSTITUTE INC. | 7877297 | Domestic Not-For-Profit Corporation | Apr 1, 2026 |
| NY | WE ADVENTURE NY INC. | 7733902 | Domestic Not-For-Profit Corporation | Oct 6, 2025 |
| NY | WE ALL STARS AHKTIVATION, INC. | 7803878 | Domestic Not-For-Profit Corporation | Dec 4, 2025 |
| NY | WE ALL WE GOT BK INC. | 8026357 | Domestic Not-For-Profit Corporation | Sep 14, 2026 |
| NY | WE ALL WIN IN HERE FOUNDATION INC. | 7907460 | Domestic Not-For-Profit Corporation | May 6, 2026 |
| NY | WE ARE MOMS FOUNDATION INC. | 7964930 | Domestic Not-For-Profit Corporation | Jul 13, 2026 |
| NY | WE ARE NOT YOUR SOLDIERS INC. | 7965508 | Domestic Not-For-Profit Corporation | Jul 13, 2026 |
