Domestic Not-For-Profit Corporation — page 6 of 21
6,155 companies, type “Domestic Not-For-Profit Corporation”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21
| Place | Company | DOS ID | Entity type | Filed |
|---|---|---|---|---|
| NY | DUTCHMEN BOYS ONE MORE CLUB, INCORPORATED | 7930279 | Domestic Not-For-Profit Corporation | Jun 1, 2026 |
| NY | DVELP SOCCER CORPORATION | 8017930 | Domestic Not-For-Profit Corporation | Aug 15, 2026 |
| NY | DWELLFARE NY CORP. | 7769848 | Domestic Not-For-Profit Corporation | Nov 26, 2025 |
| NY | DYKER GARDENS CONDOMINIUM, INC. | 7863007 | Domestic Not-For-Profit Corporation | Mar 17, 2026 |
| NY | DYKES AND DOLLS, INC. | 7748431 | Domestic Not-For-Profit Corporation | Oct 28, 2025 |
| NY | DYNASTY FAMILY FOUNDATION INC. | 7822786 | Domestic Not-For-Profit Corporation | Jan 27, 2026 |
| NY | E. FIELDS YOUTH AND COMMUNITY FOUNDATION INC. | 7906229 | Domestic Not-For-Profit Corporation | May 5, 2026 |
| NY | E.K. B.L.O.O.M. FOUNDATION, INC. | 7919471 | Domestic Not-For-Profit Corporation | May 18, 2026 |
| NY | E58L26 COMMISSARY INC. | 8025445 | Domestic Not-For-Profit Corporation | Sep 18, 2026 |
| NY | EAGLE POINT ELEMENTARY SCHOOL PTO, INC. | 7955144 | Domestic Not-For-Profit Corporation | Jun 29, 2026 |
| NY | EARLY PREP NYC INC. | 7820312 | Domestic Not-For-Profit Corporation | Jan 27, 2026 |
| NY | EARLY ROOTS DAY CARE CENTER INC. | 7786428 | Domestic Not-For-Profit Corporation | Dec 18, 2025 |
| NY | EARLY SPORTS & ENTERTAINMENT ACADEMY INC. | 7758599 | Domestic Not-For-Profit Corporation | Nov 12, 2025 |
| NY | EARTH REGENERATORS, INC. | 7746391 | Domestic Not-For-Profit Corporation | Oct 29, 2025 |
| NY | EARTH SWEET EARTH INC. | 7993211 | Domestic Not-For-Profit Corporation | Aug 6, 2026 |
| NY | EARTHHEARTY INC. | 7978797 | Domestic Not-For-Profit Corporation | Jul 29, 2026 |
| NY | EARTHOPERA, INC. | 7807197 | Domestic Not-For-Profit Corporation | Jan 8, 2026 |
| NY | EAST 53RD LINDEN LENOX INC. | 7918157 | Domestic Not-For-Profit Corporation | May 18, 2026 |
| NY | EAST 56 BLOCK ASSOCIATION, INC. | 7954093 | Domestic Not-For-Profit Corporation | Jun 2, 2026 |
| NY | EAST AURORA GIRLS BASKETBALL BOOSTERS, INC. | 7750683 | Domestic Not-For-Profit Corporation | Nov 4, 2025 |
| NY | EAST AURORA HOCKEY WALL OF FAME, INC. | 7824297 | Domestic Not-For-Profit Corporation | Feb 3, 2026 |
| NY | EAST AURORA ROCKET CLUB BOOSTER INC. | 7878016 | Domestic Not-For-Profit Corporation | Apr 2, 2026 |
| NY | EAST COAST HARBOR CORPORATION | 7950758 | Domestic Not-For-Profit Corporation | Jun 24, 2026 |
| NY | EAST DRAGONS COMMUNITY OUTREACH INC. | 7964944 | Domestic Not-For-Profit Corporation | Jul 13, 2026 |
| NY | EAST END BREAKERS FASTPITCH, INC. | 7973651 | Domestic Not-For-Profit Corporation | Jul 22, 2026 |
| NY | EAST END JEWS FOR ISRAEL, INC. | 7983364 | Domestic Not-For-Profit Corporation | Aug 3, 2026 |
| NY | EAST END RIPTIDES INC. | 7947931 | Domestic Not-For-Profit Corporation | Apr 27, 2026 |
| NY | EAST FLATBUSH FLATLANDS CHARITIES, INC. | 7990418 | Domestic Not-For-Profit Corporation | Aug 12, 2026 |
| NY | EAST HAMPTON TOWN POLICE BENEVOLENT FOUNDATION, INC. | 7839406 | Domestic Not-For-Profit Corporation | Feb 20, 2026 |
| NY | EAST HARLEM 125TH STREET DISTRICT MANAGEMENT ASSOCIATION, INC. | 7802668 | Domestic Not-For-Profit Corporation | Oct 27, 2025 |
| NY | EAST ISLIP YOUTH FOOTBALL & FLAG INC. | 7983165 | Domestic Not-For-Profit Corporation | Jul 2, 2026 |
| NY | EAST MEADOW AMERICAN LEGION POST 1082 FOUNDATION INC. | 7861928 | Domestic Not-For-Profit Corporation | Mar 17, 2026 |
| NY | EAST RIVER CHILDREN AND YOUTH ORCHESTRAS, INC. | 7743606 | Domestic Not-For-Profit Corporation | Oct 27, 2025 |
| NY | EAST ROCHESTER YOUTH FOOTBALL AND CHEERLEADING INC. | 7867916 | Domestic Not-For-Profit Corporation | Mar 16, 2026 |
| NY | EAST SIDE ACCOUNTABILITY ALLIANCE, INC. | 7831627 | Domestic Not-For-Profit Corporation | Feb 11, 2026 |
| NY | EAST SIDE ELECTRIC INC. | 8019286 | Domestic Not-For-Profit Corporation | Sep 10, 2026 |
| NY | EAST SIDE WHISPERETTES ASSOCIATION INC. | 7963700 | Domestic Not-For-Profit Corporation | Jul 9, 2026 |
| NY | EASTCHESTER STARS & STRIPES INC. | 7729406 | Domestic Not-For-Profit Corporation | Oct 7, 2025 |
| NY | EASTERN EUROPEAN SUCCESS ALLIANCE OF AMERICA, INC. | 8013175 | Domestic Not-For-Profit Corporation | Apr 20, 2026 |
| NY | EASTERN SUFFOLK PERFORMING ARTS, INC. | 7944677 | Domestic Not-For-Profit Corporation | Jun 16, 2026 |
| NY | EASTERN U.S. TAISHI ALUMNI EDUCATIONAL FOUNDATION, INC. | 7927333 | Domestic Not-For-Profit Corporation | May 28, 2026 |
| NY | EATVENTS INC. | 7879505 | Domestic Not-For-Profit Corporation | Mar 26, 2026 |
| NY | EBENEZER CULTURAL AND COMMUNITY CENTER, INC. | 7765777 | Domestic Not-For-Profit Corporation | Nov 17, 2025 |
| NY | ECCHA NEWS INC. | 7813031 | Domestic Not-For-Profit Corporation | Jan 15, 2026 |
| NY | ECECA GLOBAL OUTREACH INC. | 7792160 | Domestic Not-For-Profit Corporation | Oct 15, 2025 |
| NY | ECHO VALLEY COMMUNITY FOUNDATION INC. | 7955874 | Domestic Not-For-Profit Corporation | Jun 30, 2026 |
| NY | ECHOES OF ED FOUNDATION, INC. | 7816677 | Domestic Not-For-Profit Corporation | Jan 26, 2026 |
| NY | ECHOS OF VALOUR COMMUNITY INCORPORATED | 8015883 | Domestic Not-For-Profit Corporation | Sep 7, 2026 |
| NY | ECLECTIC CULTURE INC. | 8000226 | Domestic Not-For-Profit Corporation | Aug 18, 2026 |
| NY | ECO INSTRUMENTS INC. | 7727313 | Domestic Not-For-Profit Corporation | Oct 6, 2025 |
| NY | ECONOMIC EMPOWERMENT INITIATIVE INCORPORATED | 7852184 | Domestic Not-For-Profit Corporation | Mar 6, 2026 |
| NY | ECOURBAN PUBLIC SERVICES GROUP, INC. | 7830483 | Domestic Not-For-Profit Corporation | Jan 15, 2026 |
| NY | ED CAMP LONG ISLAND INC. | 7872392 | Domestic Not-For-Profit Corporation | Mar 27, 2026 |
| NY | EDGE LACROSSE FOUNDATION INC. | 7792913 | Domestic Not-For-Profit Corporation | Dec 29, 2025 |
| NY | EDGEMONT 6TH GRADE CAMP, INCORPORATED | 7851188 | Domestic Not-For-Profit Corporation | Mar 5, 2026 |
| NY | EDUCATING CONSUMERS IN DEPTH, INC. | 7842288 | Domestic Not-For-Profit Corporation | Feb 13, 2026 |
| NY | EDUCATION RISK MANAGEMENT ASSOCIATION INC. | 8028975 | Domestic Not-For-Profit Corporation | Sep 15, 2026 |
| NY | EDUWEALTH FOUNDATION, INC. | 7867249 | Domestic Not-For-Profit Corporation | Mar 16, 2026 |
| NY | EGD ASBL INC. | 7898456 | Domestic Not-For-Profit Corporation | Apr 27, 2026 |
| NY | EGUN, INC. | 7901535 | Domestic Not-For-Profit Corporation | Apr 15, 2026 |
| NY | EGYPT AID CORP. | 7956430 | Domestic Not-For-Profit Corporation | Mar 20, 2026 |
| NY | EIABC INC. | 7774560 | Domestic Not-For-Profit Corporation | Dec 4, 2025 |
| NY | EIDEN YESHUA INC. | 7763068 | Domestic Not-For-Profit Corporation | Nov 18, 2025 |
| NY | EIGHT RADIANCE EMPOWERMENT FOUNDATION CORPORATION | 8015910 | Domestic Not-For-Profit Corporation | Jul 7, 2026 |
| NY | EIHA, INC. | 7985215 | Domestic Not-For-Profit Corporation | Aug 6, 2026 |
| NY | EILEEN ROSE FOUNDATION INC. | 7790179 | Domestic Not-For-Profit Corporation | Dec 16, 2025 |
| NY | EISEK GROUP INC. | 7752970 | Domestic Not-For-Profit Corporation | Nov 6, 2025 |
| NY | EIZER LATALMIDIM DSATMAR INC. | 7773372 | Domestic Not-For-Profit Corporation | Dec 2, 2025 |
| NY | EK ONKAR FOUNDATION INC. | 7735738 | Domestic Not-For-Profit Corporation | Oct 16, 2025 |
| NY | EL ARMARIO, INC. | 7889445 | Domestic Not-For-Profit Corporation | Apr 2, 2026 |
| NY | EL BOHIO INC. | 7814652 | Domestic Not-For-Profit Corporation | Jan 21, 2026 |
| NY | EL COLLECTIVE INC. | 7923294 | Domestic Not-For-Profit Corporation | May 13, 2026 |
| NY | EL MEROS CULTURAL HERITAGE FOUNDATION INC. | 7914469 | Domestic Not-For-Profit Corporation | Apr 2, 2026 |
| NY | EL SHADDAI OUTREACH MINISTRIES, INC. | 7842124 | Domestic Not-For-Profit Corporation | Feb 24, 2026 |
| NY | ELA INSTITUTE, INC. | 7953467 | Domestic Not-For-Profit Corporation | Jun 18, 2026 |
| NY | ELBA SPORTS BACKERS, INC. | 7725761 | Domestic Not-For-Profit Corporation | Oct 3, 2025 |
| NY | ELECT MARC STRUSA FOR CONGRESS INCORPORATED | 7919599 | Domestic Not-For-Profit Corporation | May 19, 2026 |
| NY | ELECTION COMMISSIONERS' ASSOCIATION OF NEW YORK LEGISLATIVE COMMITTEE, INC. | 7904663 | Domestic Not-For-Profit Corporation | May 1, 2026 |
| NY | ELECTION COMMISSIONERS' ASSOCIATION OF NEW YORK, INC. | 7880618 | Domestic Not-For-Profit Corporation | Apr 7, 2026 |
| NY | ELECTRONIC MUSIC NEW YORK, INC. | 7934303 | Domestic Not-For-Profit Corporation | May 29, 2026 |
| NY | ELEVATE 2 EMPOWER INC. | 7983180 | Domestic Not-For-Profit Corporation | Aug 3, 2026 |
| NY | ELEVATE GREAT NECK INC. | 7763204 | Domestic Not-For-Profit Corporation | Nov 12, 2025 |
| NY | ELEVATE HOOPS FOUNDATION INC. | 7767017 | Domestic Not-For-Profit Corporation | Nov 24, 2025 |
| NY | ELEVATE OUR COMMUNITY INC. | 7734631 | Domestic Not-For-Profit Corporation | Oct 15, 2025 |
| NY | ELEVATE YOUTH ARTS & WELLNESS, INC. | 7882879 | Domestic Not-For-Profit Corporation | Apr 9, 2026 |
| NY | ELEVATOR CONSTRUCTORS PIPE BAND, INC. | 7726171 | Domestic Not-For-Profit Corporation | Oct 2, 2025 |
| NY | ELEVEN BY LOUISE, INC. | 7863104 | Domestic Not-For-Profit Corporation | Mar 17, 2026 |
| NY | ELHAAM FOUNDATION INC. | 7841187 | Domestic Not-For-Profit Corporation | Jan 21, 2026 |
| NY | ELI'S HELPING HANDS, INC. | 7937937 | Domestic Not-For-Profit Corporation | Mar 27, 2026 |
| NY | ELIJAHS WAY INC. | 7967439 | Domestic Not-For-Profit Corporation | Jul 14, 2026 |
| NY | ELITE CHAMPIONS FOUNDATION INC. | 7750368 | Domestic Not-For-Profit Corporation | Oct 28, 2025 |
| NY | ELITE SAFETY ACADEMY INC. | 7764138 | Domestic Not-For-Profit Corporation | Oct 27, 2025 |
| NY | ELITE SPORTS FOUNDATION INC. | 7999972 | Domestic Not-For-Profit Corporation | Aug 18, 2026 |
| NY | ELITE60 ACCESS AND RESOURCE FOUNDATION INC. | 7953925 | Domestic Not-For-Profit Corporation | Jun 26, 2026 |
| NY | ELIZE FOUNDATION INC. | 7913762 | Domestic Not-For-Profit Corporation | May 5, 2026 |
| NY | ELLE PEA ACRES FOUNDATION, INC. | 7899435 | Domestic Not-For-Profit Corporation | Apr 27, 2026 |
| NY | ELLIE'S HEART FOUNDATION INC. | 7843100 | Domestic Not-For-Profit Corporation | Oct 23, 2025 |
| NY | ELMA CONSERVATION FOUNDATION, INC. | 7748212 | Domestic Not-For-Profit Corporation | Oct 23, 2025 |
| NY | ELMER AVE FELLOWSHIP, INC. | 7826082 | Domestic Not-For-Profit Corporation | Feb 5, 2026 |
| NY | ELMIRA HEIGHTS FIRE COMPANY INC. | 7841126 | Domestic Not-For-Profit Corporation | Nov 20, 2025 |
| NY | ELMIRA HOCKEY CLUB BOOSTER CLUB INC. | 7953959 | Domestic Not-For-Profit Corporation | Jun 26, 2026 |
| NY | ELWOOD KNIGHTS YOUTH CHEER INC. | 7806926 | Domestic Not-For-Profit Corporation | Jan 14, 2026 |
| NY | EMBERED PRODUCTION COMPANY LIMITED | 7984407 | Domestic Not-For-Profit Corporation | Aug 5, 2026 |
| NY | EMBOSS GLOBAL, INC. | 7951094 | Domestic Not-For-Profit Corporation | Apr 3, 2026 |
| NY | EMBROWERMENT FOUNDATION INC. | 7934379 | Domestic Not-For-Profit Corporation | May 29, 2026 |
| NY | EMERGE WILLAMSBURG INC. | 7822764 | Domestic Not-For-Profit Corporation | Jan 27, 2026 |
| NY | EMERGENCY COMMUNICATIONS TEAM INC. | 7847397 | Domestic Not-For-Profit Corporation | Feb 26, 2026 |
| NY | EMERGENCY MEDICINE AND SPORTS MEDICINE SOCIETY INC. | 8001521 | Domestic Not-For-Profit Corporation | Jul 14, 2026 |
| NY | EMERGING ARTIST RESOURCES INC. | 7842777 | Domestic Not-For-Profit Corporation | Feb 4, 2026 |
| NY | EMERSON'S YOUTH FOUNDATION INC. | 7845089 | Domestic Not-For-Profit Corporation | Feb 27, 2026 |
| NY | EMILY FINN FOUNDATION, INC. | 7877986 | Domestic Not-For-Profit Corporation | Mar 20, 2026 |
| NY | EMMANUEL PROPERTIES II, INC. | 7779153 | Domestic Not-For-Profit Corporation | Dec 9, 2025 |
| NY | EMMC INC. | 8016377 | Domestic Not-For-Profit Corporation | Sep 8, 2026 |
| NY | EMPATHIC MOBILITY SERVICES, INC. | 7904656 | Domestic Not-For-Profit Corporation | May 1, 2026 |
| NY | EMPATHY IN MEDICINE INC. | 7841788 | Domestic Not-For-Profit Corporation | Feb 24, 2026 |
| NY | EMPIRE ARTS NY INC. | 7912987 | Domestic Not-For-Profit Corporation | May 11, 2026 |
| NY | EMPIRE CITY PERFORMING ARTS COLLECTIVE, INC. | 7766846 | Domestic Not-For-Profit Corporation | Nov 24, 2025 |
| NY | EMPIRE GUARDIAN NETWORK INC. | 7827141 | Domestic Not-For-Profit Corporation | Feb 5, 2026 |
| NY | EMPIRE OUTLAWS ATHLETICS INC. | 7876057 | Domestic Not-For-Profit Corporation | Mar 31, 2026 |
| NY | EMPIRE STATE FORENSIC AND MEDICOLEGAL DEATH INVESTIGATORS ASSOCIATION INC. | 7963542 | Domestic Not-For-Profit Corporation | Jul 9, 2026 |
| NY | EMPIRE STATE GOLF ALLIANCE, INC. | 7954075 | Domestic Not-For-Profit Corporation | Jun 26, 2026 |
| NY | EMPIRE STATE GOLF FOUNDATION INC. | 8005230 | Domestic Not-For-Profit Corporation | Aug 25, 2026 |
| NY | EMPIRE STATE HUSKIES FASTPITCH - LONG ISLAND, INC. | 7831259 | Domestic Not-For-Profit Corporation | Feb 10, 2026 |
| NY | EMPIRE STATE PROFESSIONAL PROCESS SERVER ALLIANCE, INC. | 7920661 | Domestic Not-For-Profit Corporation | May 15, 2026 |
| NY | EMPIRE STATE PROPERTY OWNERS ALLIANCE, INC. | 7934414 | Domestic Not-For-Profit Corporation | Jun 4, 2026 |
| NY | EMPIRE WILDLIFE FOUNDATION INC. | 7905846 | Domestic Not-For-Profit Corporation | Apr 24, 2026 |
| NY | EMPOWER ALLIED HEALTH ACADEMY, INC. | 8028289 | Domestic Not-For-Profit Corporation | Sep 22, 2026 |
| NY | EMPOWER BROOKLYN SCHOLARS INC. | 7963526 | Domestic Not-For-Profit Corporation | Jul 8, 2026 |
| NY | EMPOWER FAMILY SERVICES INC. | 7888777 | Domestic Not-For-Profit Corporation | Apr 16, 2026 |
| NY | EMPOWER MOVEMENT FOUNDATION INC. | 7769852 | Domestic Not-For-Profit Corporation | Nov 26, 2025 |
| NY | EMPOWER TOMORROW INC. | 8013252 | Domestic Not-For-Profit Corporation | Sep 2, 2026 |
| NY | EMPOWER YOUR CITY - NEW YORK CITY INC. | 7796963 | Domestic Not-For-Profit Corporation | Dec 29, 2025 |
| NY | EMPOWER'D, INC. | 7804308 | Domestic Not-For-Profit Corporation | Jan 12, 2026 |
| NY | EMPOWERED BIRTH FOUNDATION INC. | 7923116 | Domestic Not-For-Profit Corporation | May 22, 2026 |
| NY | EMPOWERED YOUTHS CLUB USA INC. | 8026655 | Domestic Not-For-Profit Corporation | Aug 10, 2026 |
| NY | EMPOWERHER SPORTS & LEADERSHIP INC. | 7776488 | Domestic Not-For-Profit Corporation | Dec 5, 2025 |
| NY | EMPOWERHER WELLNESS CIRCLE CORPORATION | 7746434 | Domestic Not-For-Profit Corporation | Oct 29, 2025 |
| NY | EMPOWERING COMMUNITIES FORWARD INCORPORATED | 8011714 | Domestic Not-For-Profit Corporation | Jul 22, 2026 |
| NY | EMPOWERING COMMUNITY RESOURCES INC. | 7979508 | Domestic Not-For-Profit Corporation | Jul 23, 2026 |
| NY | EMPOWERING SAVES LIVES INC. | 7958209 | Domestic Not-For-Profit Corporation | Jul 2, 2026 |
| NY | EMPOWERMENT BRIDGE NETWORK CORP. | 7876093 | Domestic Not-For-Profit Corporation | Mar 26, 2026 |
| NY | EMPOWERMENT PROJECT 24, INC. | 7943068 | Domestic Not-For-Profit Corporation | Jun 12, 2026 |
| NY | EMPOWERX FOUNDATION INC. | 7773973 | Domestic Not-For-Profit Corporation | Dec 3, 2025 |
| NY | ENCORE FOR ANIMALS, INC. | 7911169 | Domestic Not-For-Profit Corporation | Apr 3, 2026 |
| NY | ENCOUNTER SCHOOL OF MINISTRY NYC, INC. | 7800985 | Domestic Not-For-Profit Corporation | Jan 2, 2026 |
| NY | ENDO NY, INC. | 7951565 | Domestic Not-For-Profit Corporation | Jun 25, 2026 |
| NY | ENI ARTIST COLLECTIVE, INC. | 7788228 | Domestic Not-For-Profit Corporation | Dec 19, 2025 |
| NY | ENLIGHTCOIN INC. | 7797016 | Domestic Not-For-Profit Corporation | Dec 8, 2025 |
| NY | ENLIGHTENED AND EMPOWERED RISING UP INC. | 7851131 | Domestic Not-For-Profit Corporation | Mar 5, 2026 |
| NY | ENORME, INC. | 7972105 | Domestic Not-For-Profit Corporation | Jul 21, 2026 |
| NY | ENSSA FOUNDATION, INC. | 7734431 | Domestic Not-For-Profit Corporation | Oct 14, 2025 |
| NY | ENTHRONE INITIATIVES INC. | 7799926 | Domestic Not-For-Profit Corporation | Jan 5, 2026 |
| NY | ENYWARE, INC. | 7804956 | Domestic Not-For-Profit Corporation | Dec 12, 2025 |
| NY | EO LAC BRIDGE CHAPTER, INC. | 7808742 | Domestic Not-For-Profit Corporation | Jan 15, 2026 |
| NY | EPDXMS OVERSEAS ALUMNI ASSOCIATION INC. | 7928836 | Domestic Not-For-Profit Corporation | May 29, 2026 |
| NY | EPHESUS APOSTOLIC MINISTRIES INTERNATIONAL, INC. | 7777697 | Domestic Not-For-Profit Corporation | Nov 12, 2025 |
| NY | EPHS MEN'S LACROSSE ALUMNI INC. | 7818407 | Domestic Not-For-Profit Corporation | Jan 27, 2026 |
| NY | EQUIHEALTH, INC. | 7728984 | Domestic Not-For-Profit Corporation | Oct 7, 2025 |
| NY | ERA NOW ACTION FUND, INC. | 7870927 | Domestic Not-For-Profit Corporation | Mar 2, 2026 |
| NY | ERETZ HAKODESH LEMAAN TORAH AND MESORAH INC. | 7790023 | Domestic Not-For-Profit Corporation | Dec 11, 2025 |
| NY | ERICH FROMM SOCIETY OF NORTH AMERICA, INC. | 7811511 | Domestic Not-For-Profit Corporation | Jan 16, 2026 |
| NY | ERIE CANAL SOFT COATED WHEATEN TERRIER CLUB, INC. | 7839103 | Domestic Not-For-Profit Corporation | Feb 12, 2026 |
| NY | ERNEST BHABOR STROKE AND APHASIA FOUNDATION, INC. | 7945156 | Domestic Not-For-Profit Corporation | May 22, 2026 |
| NY | ERUDITE SCHOLARS UNLIMITED INC. | 7839128 | Domestic Not-For-Profit Corporation | Feb 12, 2026 |
| NY | ESAN SONS & DAUGHTERS IN DIASPORA NEW YORK INC. | 7819122 | Domestic Not-For-Profit Corporation | Jan 5, 2026 |
| NY | ESMERALDS FOUNDATION, INC. | 7927185 | Domestic Not-For-Profit Corporation | Oct 23, 2025 |
| NY | ESSENCE OF PERFECTION FOUNDATION INC. | 7906140 | Domestic Not-For-Profit Corporation | Apr 30, 2026 |
| NY | ESSEX HOUSE CONDO OWNERS ASSOCIATION CORP. | 7763087 | Domestic Not-For-Profit Corporation | Nov 18, 2025 |
| NY | ESSEX SOBER HOUSE INC. | 7771413 | Domestic Not-For-Profit Corporation | Dec 1, 2025 |
| NY | ESTEEMED LEADERS INCORPORATED | 8013322 | Domestic Not-For-Profit Corporation | Jul 30, 2026 |
| NY | ESTHER & SHLOMO NUSSEN FOUNDATION, INC. | 7771835 | Domestic Not-For-Profit Corporation | Dec 1, 2025 |
| NY | ESTHER MAISIE BANGURA INC. | 7799463 | Domestic Not-For-Profit Corporation | Dec 10, 2025 |
| NY | ESTHER MALKA MEMORIAL CORP. | 7946504 | Domestic Not-For-Profit Corporation | Jun 18, 2026 |
| NY | ESTUARY FOUNDATION, INC. | 8019346 | Domestic Not-For-Profit Corporation | Sep 11, 2026 |
| NY | ETERNITY MUSIC MINISTRY (USA) LTD. | 7841254 | Domestic Not-For-Profit Corporation | Feb 10, 2026 |
| NY | ETERNITY'S OASIS, INC. | 7758692 | Domestic Not-For-Profit Corporation | Nov 13, 2025 |
| NY | ETHIOPIAN COMMUNITY OF ROCHESTER, NY INC. | 7833560 | Domestic Not-For-Profit Corporation | Feb 12, 2026 |
| NY | ETISPO FOUNDATION INC. | 7932803 | Domestic Not-For-Profit Corporation | May 25, 2026 |
| NY | ETM BRINGING BROADWAY TO BROOKLYN INC. | 7976306 | Domestic Not-For-Profit Corporation | Jul 24, 2026 |
| NY | ETP NEWS CORP. | 7885560 | Domestic Not-For-Profit Corporation | Apr 9, 2026 |
| NY | ETTA'S HEART COMMUNITY CENTER, INC. | 8000091 | Domestic Not-For-Profit Corporation | Aug 18, 2026 |
| NY | EVALSCIENCE, INC. | 8014590 | Domestic Not-For-Profit Corporation | Aug 28, 2026 |
| NY | EVAN HANZALIK MEMORIALFOUNDATION, INC. | 7945379 | Domestic Not-For-Profit Corporation | Jun 17, 2026 |
| NY | EVANGELICAL ALLIANCE NETWORKS, INC. | 7812347 | Domestic Not-For-Profit Corporation | Jan 13, 2026 |
| NY | EVANGELIZE NY INC. | 7839767 | Domestic Not-For-Profit Corporation | Feb 5, 2026 |
| NY | EVANS MILLS PUBLIC LIBRARY CORP. | 7833583 | Domestic Not-For-Profit Corporation | Feb 12, 2026 |
| NY | EVENTS ECONOMIC EMPOWERMENT FOUNDATION INC. | 8030575 | Domestic Not-For-Profit Corporation | Sep 24, 2026 |
| NY | EVEREADY FOUNDATION INC. | 7735086 | Domestic Not-For-Profit Corporation | Oct 15, 2025 |
| NY | EVERGREEN CIRCLE INC. | 7867851 | Domestic Not-For-Profit Corporation | Mar 10, 2026 |
| NY | EVERGREEN MELODIES INC. | 7905863 | Domestic Not-For-Profit Corporation | Apr 27, 2026 |
| NY | EVERKIND FOUNDATION, INC. | 8009868 | Domestic Not-For-Profit Corporation | Aug 31, 2026 |
| NY | EVERLY JAMES INC. | 7820741 | Domestic Not-For-Profit Corporation | Jan 29, 2026 |
| NY | EVERPROMISE FOUNDATION INC. | 7800980 | Domestic Not-For-Profit Corporation | Nov 12, 2025 |
| NY | EVERY BALLOT, INC. | 7871612 | Domestic Not-For-Profit Corporation | Mar 20, 2026 |
| NY | EVERY MIND MATTERS PROJECT, INC. | 8027943 | Domestic Not-For-Profit Corporation | Sep 14, 2026 |
| NY | EVERY YEAR MATTERS, INC. | 7812917 | Domestic Not-For-Profit Corporation | Jan 14, 2026 |
| NY | EVERYBODY EATS COMMUNITY OUTREACH CORP. | 7922261 | Domestic Not-For-Profit Corporation | Mar 24, 2026 |
| NY | EVOAUTISM FOUNDATION, INC. | 7788355 | Domestic Not-For-Profit Corporation | Dec 10, 2025 |
| NY | EVOLVE STUDIO OF THE ARTS INC. | 7861660 | Domestic Not-For-Profit Corporation | Mar 12, 2026 |
| NY | EXCELLENCE IN OPHTHALMOLOGY FOUNDATION, INC. | 7925010 | Domestic Not-For-Profit Corporation | May 7, 2026 |
| NY | EXCELSIOR CENTER FOR CIVIC INNOVATION, INC. | 7967681 | Domestic Not-For-Profit Corporation | Jul 15, 2026 |
| NY | EXCHANGE MINISTRIES COLLECTIVE INC. | 7977877 | Domestic Not-For-Profit Corporation | Jul 28, 2026 |
| NY | EXECUTIVE SUPPORTIVE SERVICES, INC. | 7940283 | Domestic Not-For-Profit Corporation | Jun 10, 2026 |
| NY | EXEMPT FIREMEN'S BENEVOLENT FUND ASSOCIATION OF ELMSFORD NEW YORK INC. | 7909992 | Domestic Not-For-Profit Corporation | May 7, 2026 |
| NY | EXHALE MULTI-CULTURAL COMMUNITY & RESOURCE CENTER, INC. | 7979803 | Domestic Not-For-Profit Corporation | Jul 29, 2026 |
| NY | EXHORT INC. | 7961952 | Domestic Not-For-Profit Corporation | Jul 8, 2026 |
| NY | EXPONENTIAL ENSEMBLE INC. | 7986296 | Domestic Not-For-Profit Corporation | Aug 4, 2026 |
| NY | EXTENDING HANDS OF HOPE INC. | 7770149 | Domestic Not-For-Profit Corporation | Nov 6, 2025 |
| NY | EXTRA PASS FOUNDATION, INC. | 8000031 | Domestic Not-For-Profit Corporation | Aug 18, 2026 |
| NY | EYE OPENER PRODUCTIONS INC. | 7808753 | Domestic Not-For-Profit Corporation | Jan 15, 2026 |
| NY | EZER WOMEN COMMUNITY INCORPORATED | 7901399 | Domestic Not-For-Profit Corporation | Apr 22, 2026 |
| NY | EZER WORLD INC. | 7921289 | Domestic Not-For-Profit Corporation | May 20, 2026 |
| NY | EZIAMA AMERICANS INC. | 7775444 | Domestic Not-For-Profit Corporation | Dec 1, 2025 |
| NY | EZRAPATH INC. | 7960930 | Domestic Not-For-Profit Corporation | Jul 7, 2026 |
| NY | EZRAS NISUIN ZICHRON YAAKOV INC. | 7792063 | Domestic Not-For-Profit Corporation | Dec 29, 2025 |
| NY | EZRI MY HELP INCORPORATED | 7977830 | Domestic Not-For-Profit Corporation | Jul 28, 2026 |
| NY | F WORD FOUNDATION INC. | 7912965 | Domestic Not-For-Profit Corporation | May 11, 2026 |
| NY | F.I.R.E. FESTIVAL INC. | 7999081 | Domestic Not-For-Profit Corporation | Aug 12, 2026 |
| NY | F.S.C.D NEIGHBORHOOD ALLIANCE INCORPORATED | 7783353 | Domestic Not-For-Profit Corporation | Dec 9, 2025 |
| NY | FAC AFFORDABLE HOUSING IMPACT INC. | 7831681 | Domestic Not-For-Profit Corporation | Feb 11, 2026 |
