Domestic Not-For-Profit Corporation — page 4 of 21
6,155 companies, type “Domestic Not-For-Profit Corporation”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21
| Place | Company | DOS ID | Entity type | Filed |
|---|---|---|---|---|
| NY | CAPROVAH, INC. | 7927218 | Domestic Not-For-Profit Corporation | Mar 17, 2026 |
| NY | CARA S. LIANDER GORDON FOUNDATION INC. | 8002477 | Domestic Not-For-Profit Corporation | Aug 20, 2026 |
| NY | CARE A LOT LIVE-IN PROGRAM INC. | 7880416 | Domestic Not-For-Profit Corporation | Mar 30, 2026 |
| NY | CARE BEYOND BORDERS, THE MARY ELIZABETH TRACEY (MET) FOUNDATION INC. | 7742082 | Domestic Not-For-Profit Corporation | Oct 14, 2025 |
| NY | CARE BRIDGE AID INC. | 7883976 | Domestic Not-For-Profit Corporation | Apr 10, 2026 |
| NY | CARE IV KIDS FOUNDATION CORP. | 7853892 | Domestic Not-For-Profit Corporation | Mar 9, 2026 |
| NY | CAREER ENLISTED AVIATORS, INC. | 7978616 | Domestic Not-For-Profit Corporation | Jul 23, 2026 |
| NY | CAREFIRSTNY SUPPORT SERVICES, INC. | 7858624 | Domestic Not-For-Profit Corporation | Mar 10, 2026 |
| NY | CAREFORALL FOUNDATION INC. | 8032133 | Domestic Not-For-Profit Corporation | Sep 28, 2026 |
| NY | CAREGIVERS AND PARENTS ENGAGED INC. | 7805048 | Domestic Not-For-Profit Corporation | Jan 12, 2026 |
| NY | CAREY CHEER, INC. | 8031832 | Domestic Not-For-Profit Corporation | Sep 25, 2026 |
| NY | CARIBBEAN ANGELS OUTREACH INC. | 7871990 | Domestic Not-For-Profit Corporation | Jan 28, 2026 |
| NY | CARIBBEAN COIN ALLIANCE INC. | 7770706 | Domestic Not-For-Profit Corporation | Dec 1, 2025 |
| NY | CARIBBEAN EDUCATOR EMPOWERMENT INITIATIVE INC. | 7903144 | Domestic Not-For-Profit Corporation | Apr 29, 2026 |
| NY | CARIBBEAN MEDICAL STUDENT ASSOCIATION, INCORPORATED | 7795056 | Domestic Not-For-Profit Corporation | Nov 18, 2025 |
| NY | CARIBETEVE INC. | 7988006 | Domestic Not-For-Profit Corporation | May 22, 2026 |
| NY | CARING HEARTS MEALS PROJECT INC. | 7764090 | Domestic Not-For-Profit Corporation | Oct 22, 2025 |
| NY | CARING WISH, INC. | 7822265 | Domestic Not-For-Profit Corporation | Jan 30, 2026 |
| NY | CARING4K9S INC. | 7978978 | Domestic Not-For-Profit Corporation | Jul 21, 2026 |
| NY | CARLOS CARINO HIGGINS SCHOLARSHIP FUND INC. | 7778734 | Domestic Not-For-Profit Corporation | Nov 14, 2025 |
| NY | CARLSBERG HOUSING CORPORATION | 8023740 | Domestic Not-For-Profit Corporation | Aug 25, 2026 |
| NY | CARNIVAL KIDS STEEL ORCHESTRA BOOSTERS INCORPORATED | 7764657 | Domestic Not-For-Profit Corporation | Nov 12, 2025 |
| NY | CAROL LYNN WITKOWSKI MEMORIAL FUND, INC. | 7848621 | Domestic Not-For-Profit Corporation | Mar 3, 2026 |
| NY | CAROL'S KIDS, INC. | 7809084 | Domestic Not-For-Profit Corporation | Nov 20, 2025 |
| NY | CARONDELET ASSOCIATES, NY CSJA CHAPTERS, INC. | 7781719 | Domestic Not-For-Profit Corporation | Dec 12, 2025 |
| NY | CAROUSEL COMMONS INC. | 7993196 | Domestic Not-For-Profit Corporation | Aug 17, 2026 |
| NY | CARROLL LODGE #1147 INC. | 7730225 | Domestic Not-For-Profit Corporation | Oct 8, 2025 |
| NY | CARTER'S PASSION FOR DREAMS INCORPORATED | 7888910 | Domestic Not-For-Profit Corporation | Apr 9, 2026 |
| NY | CARTOONISTS UNITED, INC. | 7803577 | Domestic Not-For-Profit Corporation | Jan 12, 2026 |
| NY | CASA AMADEO FOUNDATION, INC. | 7817197 | Domestic Not-For-Profit Corporation | Jan 16, 2026 |
| NY | CASA CLARA INC. | 7749655 | Domestic Not-For-Profit Corporation | Oct 27, 2025 |
| NY | CASA MARGO COMMUNICATIONS GROUP INC. | 7876258 | Domestic Not-For-Profit Corporation | Mar 30, 2026 |
| NY | CASA MATIAS INC. | 7805126 | Domestic Not-For-Profit Corporation | Jan 13, 2026 |
| NY | CASA NOSRATI INC. | 7764504 | Domestic Not-For-Profit Corporation | Nov 20, 2025 |
| NY | CASA PHILLIPS INC. | 7955784 | Domestic Not-For-Profit Corporation | Jun 26, 2026 |
| NY | CAT LADY PRODUCTIONS INC. | 7724914 | Domestic Not-For-Profit Corporation | Oct 2, 2025 |
| NY | CATALYST COLLABORATIVE INC. | 7926889 | Domestic Not-For-Profit Corporation | Apr 27, 2026 |
| NY | CATSKILL RAPTOR CENTER, INC. | 8026703 | Domestic Not-For-Profit Corporation | Sep 11, 2026 |
| NY | CATSKILLS COMMUNITY LAND TRUST INC. | 7842202 | Domestic Not-For-Profit Corporation | Oct 23, 2025 |
| NY | CATSKILLS CYCLING CLUB, INC. | 7963777 | Domestic Not-For-Profit Corporation | Jul 10, 2026 |
| NY | CAVALIER COVE PET PANTRY INC. | 7764592 | Domestic Not-For-Profit Corporation | Nov 20, 2025 |
| NY | CAVALRY COLLECTIVE, INC. | 7889615 | Domestic Not-For-Profit Corporation | Apr 10, 2026 |
| NY | CAVEAT ARTS AND SCIENCES INITIATIVE, INC. | 7998846 | Domestic Not-For-Profit Corporation | Jul 14, 2026 |
| NY | CAZENOVIA FARMERS MARKET INC. | 7754885 | Domestic Not-For-Profit Corporation | Oct 30, 2025 |
| NY | CB FAMILY FOUNDATION, INC. | 7774181 | Domestic Not-For-Profit Corporation | Dec 4, 2025 |
| NY | CBPHENOMS INC. | 7891883 | Domestic Not-For-Profit Corporation | Mar 17, 2026 |
| NY | CECE'S HEART TO GIVE INC. | 7850408 | Domestic Not-For-Profit Corporation | Feb 9, 2026 |
| NY | CECIBEL'S CAT RESCUE INC. | 7972580 | Domestic Not-For-Profit Corporation | Jul 2, 2026 |
| NY | CECILIA AND JOSEPH GIACALONE FOUNDATION, INC. | 7755202 | Domestic Not-For-Profit Corporation | Nov 10, 2025 |
| NY | CEDAR CREEK FARM & HOPE-STEAD, INC. | 8023186 | Domestic Not-For-Profit Corporation | Sep 14, 2026 |
| NY | CELESTIAL COSMO CENTER INC. | 8020355 | Domestic Not-For-Profit Corporation | Sep 3, 2026 |
| NY | CENTER FOR AI EQUITY AND ACCESS, INC. | 7958309 | Domestic Not-For-Profit Corporation | Jun 15, 2026 |
| NY | CENTER FOR APPLIED AI RESEARCH, INC. | 7921662 | Domestic Not-For-Profit Corporation | May 13, 2026 |
| NY | CENTER FOR CIRCULARITY IN INTERIOR DESIGN, INC. | 7960922 | Domestic Not-For-Profit Corporation | Jul 7, 2026 |
| NY | CENTER FOR COMPREHENSIVE CARE, INC. | 7967493 | Domestic Not-For-Profit Corporation | Jul 14, 2026 |
| NY | CENTER FOR CREATIVE EDUCATION NEW YORK INC. | 7918226 | Domestic Not-For-Profit Corporation | Apr 7, 2026 |
| NY | CENTER FOR EQUINE PODIATRY INNOVATION INC. | 7941185 | Domestic Not-For-Profit Corporation | Jun 9, 2026 |
| NY | CENTER FOR INTERNATIONAL PEACE INC. | 7874715 | Domestic Not-For-Profit Corporation | Mar 30, 2026 |
| NY | CENTER FOR JEWISH LIFE OF CLARENCE INC. | 8018390 | Domestic Not-For-Profit Corporation | Sep 8, 2026 |
| NY | CENTER FOR PROTECTION OF VETERANS, INC. | 7883678 | Domestic Not-For-Profit Corporation | Feb 13, 2026 |
| NY | CENTRAL NEW YORK ATU BLACK CAUCUS, INC. | 7926522 | Domestic Not-For-Profit Corporation | May 15, 2026 |
| NY | CENTRAL NEW YORK BRANCH OF THE AMERICAN SOCIETY FOR MICROBIOLOGY, INC. | 7898036 | Domestic Not-For-Profit Corporation | Apr 20, 2026 |
| NY | CENTRAL NEW YORK CHAPTER #401 OF THE NATIONAL ASSOCIATION OF WOMEN IN CONSTRUCTION, INC. | 7829039 | Domestic Not-For-Profit Corporation | Feb 9, 2026 |
| NY | CENTRAL PARK COMMUNITY ASSOCIATION, INC. | 7862016 | Domestic Not-For-Profit Corporation | Mar 17, 2026 |
| NY | CENTRO DE SOLIDARIDAD PARA FAMILIAS DIGNAS, INC. | 7978288 | Domestic Not-For-Profit Corporation | Jul 29, 2026 |
| NY | CF NUTRITIONAL FOUNDATION, INC. | 7979336 | Domestic Not-For-Profit Corporation | May 13, 2026 |
| NY | CF VOCAL BOOSTERS, INC. | 7969195 | Domestic Not-For-Profit Corporation | Jul 10, 2026 |
| NY | CFSC FOUNDATION, INC. | 7817306 | Domestic Not-For-Profit Corporation | Jan 27, 2026 |
| NY | CHABAD AT SU INC. | 7974934 | Domestic Not-For-Profit Corporation | Jul 24, 2026 |
| NY | CHABAD EDUCATION FUND, INC. | 8010769 | Domestic Not-For-Profit Corporation | Sep 1, 2026 |
| NY | CHABAD FRIENDS OF JEWISH INSTITUTIONS AND RELIGIOUS LIFE INC. | 7901194 | Domestic Not-For-Profit Corporation | Apr 27, 2026 |
| NY | CHABAD GREENPOINT INC. | 7793380 | Domestic Not-For-Profit Corporation | Dec 29, 2025 |
| NY | CHABAD HONDURAS INC. | 7794381 | Domestic Not-For-Profit Corporation | Dec 31, 2025 |
| NY | CHABAD KOH RONG JEWISH CENTER INC. | 7838060 | Domestic Not-For-Profit Corporation | Feb 19, 2026 |
| NY | CHABAD MINEOLA COMMITTEE INC. | 7954395 | Domestic Not-For-Profit Corporation | Jun 29, 2026 |
| NY | CHABAD MONTANITA INC. | 7759323 | Domestic Not-For-Profit Corporation | Nov 12, 2025 |
| NY | CHABAD OF AMENIA INC. | 7784978 | Domestic Not-For-Profit Corporation | Dec 17, 2025 |
| NY | CHABAD OF DEBRECEN INC. | 7976323 | Domestic Not-For-Profit Corporation | Jul 27, 2026 |
| NY | CHABAD OF GREATER MINEOLA INC. | 7775368 | Domestic Not-For-Profit Corporation | Dec 5, 2025 |
| NY | CHABAD OF LAKE PLACID INC. | 7968597 | Domestic Not-For-Profit Corporation | Jul 15, 2026 |
| NY | CHABAD OF THE NEIGHBORHOODS INC. | 8004132 | Domestic Not-For-Profit Corporation | Aug 24, 2026 |
| NY | CHABAD RESOURCE FOUNDATION INC. | 7998816 | Domestic Not-For-Profit Corporation | Aug 18, 2026 |
| NY | CHABAD TROY YOUTH, INC. | 7900978 | Domestic Not-For-Profit Corporation | Apr 29, 2026 |
| NY | CHABAD ZICHRON MOSHE INC. | 7976402 | Domestic Not-For-Profit Corporation | Jul 27, 2026 |
| NY | CHAFFATT FOUNDATION, INC. | 7776571 | Domestic Not-For-Profit Corporation | Nov 26, 2025 |
| NY | CHALLENGERS BOAT CLUB OF NEW YORK INC. | 7984359 | Domestic Not-For-Profit Corporation | Aug 4, 2026 |
| NY | CHAMBERS STREET RESEARCH CORPORATION | 8004510 | Domestic Not-For-Profit Corporation | Aug 17, 2026 |
| NY | CHAN-CHAN FOUNDATION INCORPORATED | 7820302 | Domestic Not-For-Profit Corporation | Jan 23, 2026 |
| NY | CHANCE TO DANCE FOUNDATION INC. | 7878417 | Domestic Not-For-Profit Corporation | Apr 2, 2026 |
| NY | CHANDAN FOUNDATION, INC. | 7760713 | Domestic Not-For-Profit Corporation | Nov 17, 2025 |
| NY | CHANDRAGANJ UPAZILA WELFARE ASSOCIATION, INC. | 7770703 | Domestic Not-For-Profit Corporation | Oct 15, 2025 |
| NY | CHANGED AND CHOSEN MINISTRIES, INC. | 7973817 | Domestic Not-For-Profit Corporation | Jul 22, 2026 |
| NY | CHANGING TIDES EQUINE RESCUE, INC. | 7823746 | Domestic Not-For-Profit Corporation | Feb 3, 2026 |
| NY | CHANGLE WENSHI HOMETOWN ASSOCIATION OF AMERICA INC. | 7871761 | Domestic Not-For-Profit Corporation | Mar 26, 2026 |
| NY | CHANY'S SCHOLARS INC. | 8031034 | Domestic Not-For-Profit Corporation | Sep 25, 2026 |
| NY | CHAPPAQUA EXPLORERS INC. | 7977395 | Domestic Not-For-Profit Corporation | Jul 27, 2026 |
| NY | CHARDIKALA FOUNDATION CORP. | 7960464 | Domestic Not-For-Profit Corporation | Jun 29, 2026 |
| NY | CHARITABLE GRANT GROUP INC. | 8023874 | Domestic Not-For-Profit Corporation | Sep 16, 2026 |
| NY | CHARITABLE GROWTH FUND, INC. | 7769883 | Domestic Not-For-Profit Corporation | Nov 28, 2025 |
| NY | CHARITY ACTION NETWORK, INC. | 7971592 | Domestic Not-For-Profit Corporation | Jul 17, 2026 |
| NY | CHARITY HOUSE RECOVERY FOUNDATION INC. | 7904742 | Domestic Not-For-Profit Corporation | May 1, 2026 |
| NY | CHARITY OF LOVE CORPORATION | 7851866 | Domestic Not-For-Profit Corporation | Mar 6, 2026 |
| NY | CHARITY WEEK INC. | 7898359 | Domestic Not-For-Profit Corporation | Apr 27, 2026 |
| NY | CHARLEMAGNE PERALTE FOUNDATION, INC. | 7882903 | Domestic Not-For-Profit Corporation | Apr 9, 2026 |
| NY | CHARLENE'S ANGELZ INC. | 7769503 | Domestic Not-For-Profit Corporation | Nov 20, 2025 |
| NY | CHARLES AND ANGELINA FOUNDATION, INC. | 7799308 | Domestic Not-For-Profit Corporation | Dec 11, 2025 |
| NY | CHARLOTTE'S ANGELS INC. | 7969228 | Domestic Not-For-Profit Corporation | Jul 13, 2026 |
| NY | CHASDEI AVOT INC. | 7944992 | Domestic Not-For-Profit Corporation | Jun 16, 2026 |
| NY | CHASDEI BINYAMIN CHARITIES, INC. | 7987821 | Domestic Not-For-Profit Corporation | Aug 10, 2026 |
| NY | CHASDEI FRADEL INC. | 8001402 | Domestic Not-For-Profit Corporation | Aug 4, 2026 |
| NY | CHASDEI HASHEM FOUNDATION INC. | 7875435 | Domestic Not-For-Profit Corporation | Mar 31, 2026 |
| NY | CHASDEI KOHN INC. | 8016910 | Domestic Not-For-Profit Corporation | Sep 8, 2026 |
| NY | CHASDEI MENUCHA INCORPORATED | 7889740 | Domestic Not-For-Profit Corporation | Apr 17, 2026 |
| NY | CHASDEI SOFIA FUND INC. | 7809347 | Domestic Not-For-Profit Corporation | Jan 16, 2026 |
| NY | CHASED OF STATEN ISLAND INC. | 7944240 | Domestic Not-For-Profit Corporation | Jun 15, 2026 |
| NY | CHAUTAUQUA COUNTY COUNSELORS ASSOCIATION, INC. | 7867259 | Domestic Not-For-Profit Corporation | Mar 23, 2026 |
| NY | CHAUTAUQUA-CONEWANGO CONSORTIUM, INC. | 7848306 | Domestic Not-For-Profit Corporation | Feb 18, 2026 |
| NY | CHAVERIM OF JERUSALEM INC. | 7975115 | Domestic Not-For-Profit Corporation | Jul 24, 2026 |
| NY | CHAYEINY ORG INCORPORATED | 7908659 | Domestic Not-For-Profit Corporation | May 6, 2026 |
| NY | CHAZON YEHEZKEL, INC. | 7999017 | Domestic Not-For-Profit Corporation | Aug 18, 2026 |
| NY | CHEEKTOWAGA NY SOCCER CLUB, INC. | 7818980 | Domestic Not-For-Profit Corporation | Dec 31, 2025 |
| NY | CHEER BUFFALO INC. | 7879573 | Domestic Not-For-Profit Corporation | Mar 26, 2026 |
| NY | CHEF BIG MO-OSU RE FOUNDATION INC. | 7867855 | Domestic Not-For-Profit Corporation | Mar 16, 2026 |
| NY | CHEF LEVAR FOUNDATION INC. | 7752591 | Domestic Not-For-Profit Corporation | Nov 5, 2025 |
| NY | CHELSEA LOVE COLLECTIVE, INC. | 7891177 | Domestic Not-For-Profit Corporation | Apr 20, 2026 |
| NY | CHEMIN NEUF MINISTRIES CORPORATION | 7914049 | Domestic Not-For-Profit Corporation | May 12, 2026 |
| NY | CHEMUNG COUNTY YOUTH SPORTS, INC. | 7781156 | Domestic Not-For-Profit Corporation | Dec 11, 2025 |
| NY | CHEN FAMILY FOUNDATION, INC. | 7981921 | Domestic Not-For-Profit Corporation | Aug 3, 2026 |
| NY | CHENANGO FORKS FFA ALUMNI AND SUPPORTERS GROUP, INC. | 7884967 | Domestic Not-For-Profit Corporation | Apr 2, 2026 |
| NY | CHERRY GROVE STORIES PRODUCTIONS, INC. | 7980500 | Domestic Not-For-Profit Corporation | Jul 30, 2026 |
| NY | CHESED ACTS INC. | 7811738 | Domestic Not-For-Profit Corporation | Jan 20, 2026 |
| NY | CHESED AIR INC. | 7958338 | Domestic Not-For-Profit Corporation | Jul 3, 2026 |
| NY | CHESED HELPING HANDS CORP. | 7928570 | Domestic Not-For-Profit Corporation | May 28, 2026 |
| NY | CHESED L'AVROM, INC. | 7808009 | Domestic Not-For-Profit Corporation | Jan 15, 2026 |
| NY | CHESED LEABRAHAM INC. | 7782812 | Domestic Not-For-Profit Corporation | Dec 15, 2025 |
| NY | CHESS AND BEYOND, INC. | 7928194 | Domestic Not-For-Profit Corporation | May 27, 2026 |
| NY | CHESS AND CHATS INC. | 7953908 | Domestic Not-For-Profit Corporation | Jun 10, 2026 |
| NY | CHESS FOR YOUTH EDUCATION CENTER INC. | 7746900 | Domestic Not-For-Profit Corporation | Oct 30, 2025 |
| NY | CHESS WITHIN REACH INC. | 7830227 | Domestic Not-For-Profit Corporation | Feb 9, 2026 |
| NY | CHESTNUT JAMAL FAMILY FOUNDATION, INC. | 7820814 | Domestic Not-For-Profit Corporation | Jan 7, 2026 |
| NY | CHEW LUN ASSOCIATION OF NEW YORK, INC. | 7976269 | Domestic Not-For-Profit Corporation | Jul 24, 2026 |
| NY | CHIA USA, INC. | 7885192 | Domestic Not-For-Profit Corporation | Apr 10, 2026 |
| NY | CHILD ART PRODIGY FOUNDATION, INC. | 7966138 | Domestic Not-For-Profit Corporation | Jul 14, 2026 |
| NY | CHILD CARE ALLIANCE OF NYC, INC. | 7800837 | Domestic Not-For-Profit Corporation | Jan 8, 2026 |
| NY | CHILD COUNT, INC. | 7975222 | Domestic Not-For-Profit Corporation | Jul 21, 2026 |
| NY | CHILD SUPPORT ENFORCEMENT PROJECT CORP. | 7725812 | Domestic Not-For-Profit Corporation | Oct 3, 2025 |
| NY | CHILDFREE REPRESENTATION FOR WILDLIFE & VEGAN INC. | 7950260 | Domestic Not-For-Profit Corporation | Jun 23, 2026 |
| NY | CHILDREN OF ALJANA FOUNDATION INC. | 7748166 | Domestic Not-For-Profit Corporation | Oct 20, 2025 |
| NY | CHILDREN OF MONTAUK FOUNDATION, INC. | 7729298 | Domestic Not-For-Profit Corporation | Oct 6, 2025 |
| NY | CHILDREN OF THE ALMIGHTY INC. | 7852183 | Domestic Not-For-Profit Corporation | Dec 29, 2025 |
| NY | CHIME TO SHINE INC. | 7794080 | Domestic Not-For-Profit Corporation | Dec 31, 2025 |
| NY | CHINA CHRISTIAN ASSOCIATION, INC. | 7822299 | Domestic Not-For-Profit Corporation | Jan 23, 2026 |
| NY | CHINA DEMOCRACY PARTY OVERSEAS COMMITTEE CORP. | 7858364 | Domestic Not-For-Profit Corporation | Mar 9, 2026 |
| NY | CHINESE COMMUNITY HEALTH BRIDGE CENTER, INC. | 8024001 | Domestic Not-For-Profit Corporation | Sep 17, 2026 |
| NY | CHINESE FAMILY LIFE SERVICE CENTER INC. | 7735403 | Domestic Not-For-Profit Corporation | Oct 16, 2025 |
| NY | CHINESE FILIPINO GLOBAL COUNCIL INC. | 8010156 | Domestic Not-For-Profit Corporation | Aug 26, 2026 |
| NY | CHINESE LEGAL & SOCIAL ADVANCEMENT ASSOCIATION INC. | 7848531 | Domestic Not-For-Profit Corporation | Mar 3, 2026 |
| NY | CHINESE MENTAL HEALTH AWARENESS & SUPPORT CENTER OF NEW YORK, INC. | 8000162 | Domestic Not-For-Profit Corporation | Aug 11, 2026 |
| NY | CHISDU INC. | 7791239 | Domestic Not-For-Profit Corporation | Dec 26, 2025 |
| NY | CHLOE DEGRE KENDRICK SCHOLARSHIP FUND, INC. | 7944842 | Domestic Not-For-Profit Corporation | Jun 16, 2026 |
| NY | CHOICES - TRANSFORMATIVE & MEANINGFUL JOURNEYS INC. | 7835510 | Domestic Not-For-Profit Corporation | Feb 3, 2026 |
| NY | CHOIMEL DALIM FOUNDATION INC. | 7939914 | Domestic Not-For-Profit Corporation | Jun 3, 2026 |
| NY | CHOKALI HUMANITARIN FOUNDATION INC. | 8010806 | Domestic Not-For-Profit Corporation | Sep 1, 2026 |
| NY | CHOOSING YOU FOUNDATION INC. | 7876033 | Domestic Not-For-Profit Corporation | Mar 31, 2026 |
| NY | CHQ HISPANIC DEVELOPMENT CORPORATION | 7836072 | Domestic Not-For-Profit Corporation | Feb 17, 2026 |
| NY | CHQ OPEN ARMS FOSTER CLOSET, INC. | 7858531 | Domestic Not-For-Profit Corporation | Mar 12, 2026 |
| NY | CHRIST I AM L.I.F.E. BNE CORPORATION | 7837938 | Domestic Not-For-Profit Corporation | Feb 18, 2026 |
| NY | CHRIST RHEMA MINISTRIES, INC. | 7887235 | Domestic Not-For-Profit Corporation | Oct 30, 2025 |
| NY | CHRIST THE KING COLUMBIAN ASSOCIATION INC. | 7850980 | Domestic Not-For-Profit Corporation | Jan 12, 2026 |
| NY | CHRISTIAN ACADEMY OF HARLEM INC. | 7845813 | Domestic Not-For-Profit Corporation | Feb 27, 2026 |
| NY | CHRISTIAN MOTHERS' ASSOCIATION USA PROVINCE, INC. | 7927522 | Domestic Not-For-Profit Corporation | May 1, 2026 |
| NY | CHRISTMAS ANGELS NY INC. | 7867995 | Domestic Not-For-Profit Corporation | Mar 16, 2026 |
| NY | CHRISTOPHER'S HEART FOUNDATION, INC. | 7924994 | Domestic Not-For-Profit Corporation | May 22, 2026 |
| NY | CHRISTOS APOSTOLIC MINISTRIES WORLDWIDE INC. | 7783926 | Domestic Not-For-Profit Corporation | Nov 24, 2025 |
| NY | CHROMAS ENSEMBLE, INC. | 7870750 | Domestic Not-For-Profit Corporation | Mar 25, 2026 |
| NY | CHRONICLE OF LIVING ARTISTS, INC. | 7746747 | Domestic Not-For-Profit Corporation | Oct 29, 2025 |
| NY | CHRONIS CARES FOUNDATION INC. | 7753143 | Domestic Not-For-Profit Corporation | Nov 6, 2025 |
| NY | CHS FOOTBALL BOOSTER CLUB, INC. | 7883568 | Domestic Not-For-Profit Corporation | Apr 2, 2026 |
| NY | CHUCTANUNDA CEMETERY ASSOCIATION INC. | 7917309 | Domestic Not-For-Profit Corporation | Apr 28, 2026 |
| NY | CHUNK OF LOVE CORPORATION | 7762641 | Domestic Not-For-Profit Corporation | Oct 27, 2025 |
| NY | CHUPAS YEHOSHUA INC. | 8011424 | Domestic Not-For-Profit Corporation | Sep 1, 2026 |
| NY | CHURCH CONNECT INC. | 7885502 | Domestic Not-For-Profit Corporation | Apr 3, 2026 |
| NY | CHURCHES UNITED FOR FAIR HOUSING ACTION, INC. | 7858335 | Domestic Not-For-Profit Corporation | Mar 4, 2026 |
| NY | CHURCHVILLE-CHILI EDUCATION FOUNDATION, INC. | 8035417 | Domestic Not-For-Profit Corporation | Sep 30, 2026 |
| NY | CIAO RAGAZZI FESTA D'ITALIA INC. | 7841583 | Domestic Not-For-Profit Corporation | Jan 8, 2026 |
| NY | CIE. PETRA ZANKI, INC. | 7882891 | Domestic Not-For-Profit Corporation | Apr 9, 2026 |
| NY | CINTIQ, INC. | 7954369 | Domestic Not-For-Profit Corporation | Jun 29, 2026 |
| NY | CIRCLE OF HOPE RECOVERY SERVICES INC. | 7822607 | Domestic Not-For-Profit Corporation | Jan 30, 2026 |
| NY | CIRCUMFERENCE MAGAZINE, INC. | 7853254 | Domestic Not-For-Profit Corporation | Feb 12, 2026 |
| NY | CITIZENS ADVOCATING FOR WHITE PLAINS INC. | 7991531 | Domestic Not-For-Profit Corporation | Aug 11, 2026 |
| NY | CITIZENSHIFT INC. | 7837461 | Domestic Not-For-Profit Corporation | Dec 18, 2025 |
| NY | CITY OF POUGHKEEPSIE SOCCER LEAGUE INC. | 7932296 | Domestic Not-For-Profit Corporation | Jun 2, 2026 |
| NY | CITY PASTORS COLLECTIVE, INC. | 7811891 | Domestic Not-For-Profit Corporation | Jan 20, 2026 |
| NY | CIVENTA GLOBAL FOUNDATION INC. | 7945548 | Domestic Not-For-Profit Corporation | May 1, 2026 |
| NY | CIVIC DEFENSE PROJECT, INC. | 7866801 | Domestic Not-For-Profit Corporation | Mar 20, 2026 |
| NY | CLAIM YOUR CROWN FOUNDATION, INC. | 7838462 | Domestic Not-For-Profit Corporation | Feb 10, 2026 |
| NY | CLARE GRAVES FOUNDATION INC. | 7984401 | Domestic Not-For-Profit Corporation | May 4, 2026 |
| NY | CLARISSA STREET LEGACY FOUNDATION, INC. | 7877992 | Domestic Not-For-Profit Corporation | Apr 2, 2026 |
| NY | CLARKE HOPE FOUNDATION INC. | 7922182 | Domestic Not-For-Profit Corporation | May 7, 2026 |
| NY | CLARKSON BEACH ASSOCIATION, INC. | 7844454 | Domestic Not-For-Profit Corporation | Feb 25, 2026 |
| NY | CLARKSTOWN EMS INC. | 7742067 | Domestic Not-For-Profit Corporation | Oct 23, 2025 |
| NY | CLARKSTOWN GIRLS LACROSSE CLUB INC. | 7923118 | Domestic Not-For-Profit Corporation | May 22, 2026 |
| NY | CLARKSTOWN SOUTH FRONT ROW CLUB, INC. | 7789819 | Domestic Not-For-Profit Corporation | Dec 18, 2025 |
| NY | CLASS CULTURE INC. | 7764471 | Domestic Not-For-Profit Corporation | Nov 20, 2025 |
| NY | CLASS OF OH6, INC. | 7880587 | Domestic Not-For-Profit Corporation | Mar 30, 2026 |
| NY | CLASS SHUL 82, INC. | 7769058 | Domestic Not-For-Profit Corporation | Nov 19, 2025 |
| NY | CLASSIC DRUM CORPS ALLIANCE INC. | 7762035 | Domestic Not-For-Profit Corporation | Nov 17, 2025 |
| NY | CLASSISM DOCTRINE NOT-FOR-PROFIT CORPORATION | 7734663 | Domestic Not-For-Profit Corporation | Oct 3, 2025 |
| NY | CLASSROOM CARE INITIATIVE, INC. | 7746867 | Domestic Not-For-Profit Corporation | Oct 17, 2025 |
| NY | CLAYTON PATTERSON & ELSA RENSAA FOUNDATION, INC. | 7837158 | Domestic Not-For-Profit Corporation | Feb 18, 2026 |
| NY | CLEARVIEW SENIORS GOLF CLUB INC. | 7729244 | Domestic Not-For-Profit Corporation | Oct 6, 2025 |
| NY | CLEFT RESCUE UNIT, INC. | 7782525 | Domestic Not-For-Profit Corporation | Dec 15, 2025 |
| NY | CLEMENT FOR KIDS INC. | 8024278 | Domestic Not-For-Profit Corporation | Sep 8, 2026 |
| NY | CLIFTON PARK STEM ROBOTICS INC. | 7931593 | Domestic Not-For-Profit Corporation | Dec 15, 2025 |
| NY | CLIMATE CARDINALS, INC. | 7985303 | Domestic Not-For-Profit Corporation | Jul 31, 2026 |
| NY | CLINTON COUNTY MARINERS BASEBALL, INC. | 7927113 | Domestic Not-For-Profit Corporation | May 27, 2026 |
| NY | CLINTON HILLS BARBER & BEAUTY INSTITUTE INC. | 7840628 | Domestic Not-For-Profit Corporation | Feb 19, 2026 |
| NY | CLINTON PARKVIEW PRESERVATION, INC. | 7759691 | Domestic Not-For-Profit Corporation | Nov 14, 2025 |
| NY | CLOTHIDE GRANT MORGAN FOUNDATION, INC. | 7831606 | Domestic Not-For-Profit Corporation | Feb 11, 2026 |
